Back to round index.

The 26th Brand’s
Crossword Game
King’s Cup
June 23–26, 2011

Round 6 Alphabetic Pairings

TablePlayer Opponent
8Aka, Olobatoke (#44/NGA) 1stBalasingam, Vannitha (#23/MYS) 2nd
17Akinyemi, Olajide (#70/NGA) 2ndInthirarajah, Arul (#69/SGP) 1st
16Akkarapol (#27/THA) 1stJack, Mpakaboari (#43/NGA) 2nd
17Amnuay (#39/THA) 2ndKinderman, Eric (#63/USA) 1st
18Anokwuru, Felix (#75/NGA) 2ndThavachai (#54/THA) 1st
9Anthonius, Ferdy (#57/IDN) 2ndCharae (#38/THA) 1st
14Apirat (#29/THA) 1stGipson, Helen (#7/Sco) 2nd
19Arreola, Peter (#62/PHL) 1stPreedee (#33/THA) 2nd
14Arun (#60/THA) 1stRichards, Alastair (#9/AUS) 2nd
8Balasingam, Vannitha (#23/MYS) 2ndAka, Olobatoke (#44/NGA) 1st
16Barker, John (#68/AUS) 2ndPhilips, Rosalind (#76/NZL) 1st
22Buckingham, Graham (#71/Eng) 2ndTalbot, Rodney (#26/AUS) 1st
23Bundit (#73/THA) 1stTan, Adele (#82/MYS) 2nd
10Carter, Gerald (#25/Eng) 2ndFagerlund, Liz (#47/NZL) 1st
18Carter, Lynn (#81/NZL) 1stWee, Ming Hui Hubert (#5/SGP) 2nd
9Charae (#38/THA) 1stAnthonius, Ferdy (#57/IDN) 2nd
19Charnrit (#16/THA) 1stWeeranee (#79/THA) 2nd
7Cheah, Siu Hean (#8/SGP) 2ndChollapat (#15/THA) 1st
7Chollapat (#15/THA) 1stCheah, Siu Hean (#8/SGP) 2nd
13Daniel (#32/THA) 2ndMalonzo, Antonio (#52/PHL) 1st
10Fagerlund, Liz (#47/NZL) 1stCarter, Gerald (#25/Eng) 2nd
TablePlayer Opponent
3Fisher, Andrew (#4/AUS) 1stSuleiman, Gora (#65/NGA) 2nd
14Gipson, Helen (#7/Sco) 2ndApirat (#29/THA) 1st
4Honeybun, Russell (#20/AUS) 2ndTawan (#61/THA) 1st
17Inthirarajah, Arul (#69/SGP) 1stAkinyemi, Olajide (#70/NGA) 2nd
16Jack, Mpakaboari (#43/NGA) 2ndAkkarapol (#27/THA) 1st
13Jackman, Bob (#21/AUS) 2ndWeera (#36/THA) 1st
6Jakkrit (#6/THA) 2ndYeo, Kian Hung (#18/MYS) 1st
8Jayaraman, Goutham (#51/IND) 1stOdelana, Sanmi (#67/Eng) 2nd
5Kamol (#64/THA) 1stSim, Tony (#19/SGP) 2nd
15Kantimathi, Sam (#24/USA) 2ndThanapong (#31/THA) 1st
17Kinderman, Eric (#63/USA) 1stAmnuay (#39/THA) 2nd
2Komol (#3/THA) 2ndPakorn (#2/THA) 1st
23Lister, Paul (#50/NZL) 2ndNattawuth (#56/THA) 1st
10Lor, Jocelyn (#46/MYS) 1stTan, Jin Chor (#34/MYS) 2nd
13Malonzo, Antonio (#52/PHL) 1stDaniel (#32/THA) 2nd
 Maneeda (#84/THA) bye
7Marut (#10/THA) 2ndRichards, Karen (#48/AUS) 1st
20Moore, Erica (#86/USA) 1stThitipol (#22/THA) 2nd
22Natchanon (#85/THA) 1stRamamurti, Vinnith (#66/MYS) 2nd
23Nattawuth (#56/THA) 1stLister, Paul (#50/NZL) 2nd
8Odelana, Sanmi (#67/Eng) 2ndJayaraman, Goutham (#51/IND) 1st
TablePlayer Opponent
11Ojior, Osikhena (#28/NGA) 2ndYannakit (#53/THA) 1st
6Okoridem, Bob (#42/NGA) 1stRichards, Nigel (#1/NZL) 2nd
20Ong, Suanne (#14/MYS) 1stPichai (#13/THA) 2nd
2Pakorn (#2/THA) 1stKomol (#3/THA) 2nd
15Palomo, Alberto (#74/PHL) 2ndTang, Michael (#40/SGP) 1st
16Philips, Rosalind (#76/NZL) 1stBarker, John (#68/AUS) 2nd
20Pichai (#13/THA) 2ndOng, Suanne (#14/MYS) 1st
19Preedee (#33/THA) 2ndArreola, Peter (#62/PHL) 1st
9Prudencio, Marlon (#17/PHL) 2ndVisser, Olga (#80/AUS) 1st
12Raja, Dorai (#58/SGP) 1stTeo, Martin (#35/MYS) 2nd
22Ramamurti, Vinnith (#66/MYS) 2ndNatchanon (#85/THA) 1st
14Richards, Alastair (#9/AUS) 2ndArun (#60/THA) 1st
7Richards, Karen (#48/AUS) 1stMarut (#10/THA) 2nd
6Richards, Nigel (#1/NZL) 2ndOkoridem, Bob (#42/NGA) 1st
12Rio, Odette Carmina (#11/PHL) 1stSharma, Rocky (#49/AUS) 2nd
24Salayog, Roberto (#83/PHL) 1stTanasak (#37/THA) 2nd
12Sharma, Rocky (#49/AUS) 2ndRio, Odette Carmina (#11/PHL) 1st
5Sim, Tony (#19/SGP) 2ndKamol (#64/THA) 1st
21Sitthichoke (#78/THA) 1stSuthiraphan (#72/THA) 2nd
11Somphong (#77/THA) 2ndWard, Dianne (#55/AUS) 1st
3Suleiman, Gora (#65/NGA) 2ndFisher, Andrew (#4/AUS) 1st
TablePlayer Opponent
21Suthiraphan (#72/THA) 2ndSitthichoke (#78/THA) 1st
1Taewan (#30/THA) 2ndThacha (#12/THA) 1st
22Talbot, Rodney (#26/AUS) 1stBuckingham, Graham (#71/Eng) 2nd
23Tan, Adele (#82/MYS) 2ndBundit (#73/THA) 1st
10Tan, Jin Chor (#34/MYS) 2ndLor, Jocelyn (#46/MYS) 1st
24Tanasak (#37/THA) 2ndSalayog, Roberto (#83/PHL) 1st
15Tang, Michael (#40/SGP) 1stPalomo, Alberto (#74/PHL) 2nd
4Tawan (#61/THA) 1stHoneybun, Russell (#20/AUS) 2nd
12Teo, Martin (#35/MYS) 2ndRaja, Dorai (#58/SGP) 1st
1Thacha (#12/THA) 1stTaewan (#30/THA) 2nd
15Thanapong (#31/THA) 1stKantimathi, Sam (#24/USA) 2nd
18Thavachai (#54/THA) 1stAnokwuru, Felix (#75/NGA) 2nd
20Thitipol (#22/THA) 2ndMoore, Erica (#86/USA) 1st
21Victor, Owokere (#45/NGA) 1stZetler, Ivor (#59/AUS) 2nd
9Visser, Olga (#80/AUS) 1stPrudencio, Marlon (#17/PHL) 2nd
11Ward, Dianne (#55/AUS) 1stSomphong (#77/THA) 2nd
18Wee, Ming Hui Hubert (#5/SGP) 2ndCarter, Lynn (#81/NZL) 1st
13Weera (#36/THA) 1stJackman, Bob (#21/AUS) 2nd
19Weeranee (#79/THA) 2ndCharnrit (#16/THA) 1st
11Yannakit (#53/THA) 1stOjior, Osikhena (#28/NGA) 2nd
6Yeo, Kian Hung (#18/MYS) 1stJakkrit (#6/THA) 2nd
TablePlayer Opponent
21Zetler, Ivor (#59/AUS) 2ndVictor, Owokere (#45/NGA) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.