Back to round index.

The 26th Brand’s
Crossword Game
King’s Cup
June 23–26, 2011

Round 21 Alphabetic Pairings

TablePlayer Opponent
18Aka, Olobatoke (#44/NGA) 1stInthirarajah, Arul (#69/SGP) 2nd
13Akinyemi, Olajide (#70/NGA) 1stAnokwuru, Felix (#75/NGA) 2nd
14Akkarapol (#27/THA) 2ndOng, Suanne (#14/MYS) 1st
13Amnuay (#39/THA) 2ndArreola, Peter (#62/PHL) 1st
13Anokwuru, Felix (#75/NGA) 2ndAkinyemi, Olajide (#70/NGA) 1st
21Anthonius, Ferdy (#57/IDN) 1stWard, Dianne (#55/AUS) 2nd
20Apirat (#29/THA) 1stBundit (#73/THA) 2nd
13Arreola, Peter (#62/PHL) 1stAmnuay (#39/THA) 2nd
19Arun (#60/THA) 1stYannakit (#53/THA) 2nd
4Balasingam, Vannitha (#23/MYS) 2ndRichards, Alastair (#9/AUS) 1st
12Barker, John (#68/AUS) 2ndYeo, Kian Hung (#18/MYS) 1st
23Buckingham, Graham (#71/Eng) 2ndZetler, Ivor (#59/AUS) 1st
20Bundit (#73/THA) 2ndApirat (#29/THA) 1st
11Carter, Gerald (#25/Eng) 1stTalbot, Rodney (#26/AUS) 2nd
21Carter, Lynn (#81/NZL) 1stOdelana, Sanmi (#67/Eng) 2nd
9Charae (#38/THA) 2ndFagerlund, Liz (#47/NZL) 1st
8Charnrit (#16/THA) 2ndCheah, Siu Hean (#8/SGP) 1st
8Cheah, Siu Hean (#8/SGP) 1stCharnrit (#16/THA) 2nd
6Chollapat (#15/THA) 1stWee, Ming Hui Hubert (#5/SGP) 2nd
11Daniel (#32/THA) 2ndTeo, Martin (#35/MYS) 1st
9Fagerlund, Liz (#47/NZL) 1stCharae (#38/THA) 2nd
TablePlayer Opponent
7Fisher, Andrew (#4/AUS) 1stThitipol (#22/THA) 2nd
3Gipson, Helen (#7/Sco) 2ndPrudencio, Marlon (#17/PHL) 1st
6Honeybun, Russell (#20/AUS) 1stRichards, Nigel (#1/NZL) 2nd
18Inthirarajah, Arul (#69/SGP) 2ndAka, Olobatoke (#44/NGA) 1st
22Jack, Mpakaboari (#43/NGA) 1stVisser, Olga (#80/AUS) 2nd
5Jackman, Bob (#21/AUS) 2ndPakorn (#2/THA) 1st
7Jakkrit (#6/THA) 1stKomol (#3/THA) 2nd
2Jayaraman, Goutham (#51/IND) 2ndTaewan (#30/THA) 1st 3peat
12Kamol (#64/THA) 2ndTanasak (#37/THA) 1st
15Kantimathi, Sam (#24/USA) 2ndTawan (#61/THA) 1st
16Kinderman, Eric (#63/USA) 1stMalonzo, Antonio (#52/PHL) 2nd
7Komol (#3/THA) 2ndJakkrit (#6/THA) 1st
20Lister, Paul (#50/NZL) 2ndSim, Tony (#19/SGP) 1st
17Lor, Jocelyn (#46/MYS) 2ndTang, Michael (#40/SGP) 1st
16Malonzo, Antonio (#52/PHL) 2ndKinderman, Eric (#63/USA) 1st
24Maneeda (#84/THA) 2ndSujitt (#87/THA) 1st repeat
10Marut (#10/THA) 1stTan, Jin Chor (#34/MYS) 2nd repeat
24Moore, Erica (#86/USA) 2ndSalayog, Roberto (#83/PHL) 1st
22Natchanon (#85/THA) 1stWeeranee (#79/THA) 2nd repeat
19Nattawuth (#56/THA) 1stRamamurti, Vinnith (#66/MYS) 2nd
21Odelana, Sanmi (#67/Eng) 2ndCarter, Lynn (#81/NZL) 1st
TablePlayer Opponent
10Ojior, Osikhena (#28/NGA) 2ndOkoridem, Bob (#42/NGA) 1st
10Okoridem, Bob (#42/NGA) 1stOjior, Osikhena (#28/NGA) 2nd
14Ong, Suanne (#14/MYS) 1stAkkarapol (#27/THA) 2nd
5Pakorn (#2/THA) 1stJackman, Bob (#21/AUS) 2nd
16Palomo, Alberto (#74/PHL) 2ndVictor, Owokere (#45/NGA) 1st
17Philips, Rosalind (#76/NZL) 1stSitthichoke (#78/THA) 2nd
8Pichai (#13/THA) 1stRio, Odette Carmina (#11/PHL) 2nd
9Preedee (#33/THA) 2ndThanapong (#31/THA) 1st
3Prudencio, Marlon (#17/PHL) 1stGipson, Helen (#7/Sco) 2nd
23Raja, Dorai (#58/SGP) 2ndSharma, Rocky (#49/AUS) 1st 3peat
19Ramamurti, Vinnith (#66/MYS) 2ndNattawuth (#56/THA) 1st
4Richards, Alastair (#9/AUS) 1stBalasingam, Vannitha (#23/MYS) 2nd
14Richards, Karen (#48/AUS) 1stSulaiman, Gora (#65/NGA) 2nd
6Richards, Nigel (#1/NZL) 2ndHoneybun, Russell (#20/AUS) 1st
8Rio, Odette Carmina (#11/PHL) 2ndPichai (#13/THA) 1st
24Salayog, Roberto (#83/PHL) 1stMoore, Erica (#86/USA) 2nd
23Sharma, Rocky (#49/AUS) 1stRaja, Dorai (#58/SGP) 2nd 3peat
20Sim, Tony (#19/SGP) 1stLister, Paul (#50/NZL) 2nd
17Sitthichoke (#78/THA) 2ndPhilips, Rosalind (#76/NZL) 1st
18Somphong (#77/THA) 2ndTan, Adele (#82/MYS) 1st
24Sujitt (#87/THA) 1stManeeda (#84/THA) 2nd repeat
TablePlayer Opponent
14Sulaiman, Gora (#65/NGA) 2ndRichards, Karen (#48/AUS) 1st
15Suthiraphan (#72/THA) 2ndThavachai (#54/THA) 1st
2Taewan (#30/THA) 1stJayaraman, Goutham (#51/IND) 2nd 3peat
11Talbot, Rodney (#26/AUS) 2ndCarter, Gerald (#25/Eng) 1st
18Tan, Adele (#82/MYS) 1stSomphong (#77/THA) 2nd
10Tan, Jin Chor (#34/MYS) 2ndMarut (#10/THA) 1st repeat
12Tanasak (#37/THA) 1stKamol (#64/THA) 2nd
17Tang, Michael (#40/SGP) 1stLor, Jocelyn (#46/MYS) 2nd
15Tawan (#61/THA) 1stKantimathi, Sam (#24/USA) 2nd
11Teo, Martin (#35/MYS) 1stDaniel (#32/THA) 2nd
1Thacha (#12/THA) 1stWeera (#36/THA) 2nd
9Thanapong (#31/THA) 1stPreedee (#33/THA) 2nd
15Thavachai (#54/THA) 1stSuthiraphan (#72/THA) 2nd
7Thitipol (#22/THA) 2ndFisher, Andrew (#4/AUS) 1st
16Victor, Owokere (#45/NGA) 1stPalomo, Alberto (#74/PHL) 2nd
22Visser, Olga (#80/AUS) 2ndJack, Mpakaboari (#43/NGA) 1st
21Ward, Dianne (#55/AUS) 2ndAnthonius, Ferdy (#57/IDN) 1st
6Wee, Ming Hui Hubert (#5/SGP) 2ndChollapat (#15/THA) 1st
1Weera (#36/THA) 2ndThacha (#12/THA) 1st
22Weeranee (#79/THA) 2ndNatchanon (#85/THA) 1st repeat
19Yannakit (#53/THA) 2ndArun (#60/THA) 1st
TablePlayer Opponent
12Yeo, Kian Hung (#18/MYS) 1stBarker, John (#68/AUS) 2nd
23Zetler, Ivor (#59/AUS) 1stBuckingham, Graham (#71/Eng) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.