Back to round index.

The 26th Brand’s
Crossword Game
King’s Cup
June 23–26, 2011

Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadClassPlayer
1491 3 6 7 15 1714.0-14.0+93CThivavarnvongs, Thavachai (#54/THA)
2512 2 3 7 11 2616.0-12.0+505BPrudencio, Marlon (#17/PHL)
3513 4 5 5 14 2010.0-18.0-463DBoonsiriphan, Sitthichoke (#78/THA)
4643 4 10 14 14 1913.5-14.5-152CJack, Mpakaboari (#43/NGA)
5764 7 8 8 18 3114.0-14.0+214CWorapotpisut, Charae (#38/THA)
6782 2 14 15 20 2513.0-15.0+1CAka, Olobatoke (#44/NGA)
7845 14 15 15 15 2012.5-15.5+722CLor, Jocelyn (#46/MYS)
8851 4 19 20 20 2111.5-16.5-249ETanasanvimol, Weeranee (#79/THA)
99611 11 11 18 21 2413.0-15.0+373DRamamurti, Vinnith (#66/MYS)
10981 3 9 24 28 3317.0-11.0+1091ARichards, Nigel (#1/NZL)
11982 12 12 13 29 3015.0-13.0+270CTang, Michael (#40/SGP)
121004 10 13 18 21 3412.0-16.0-430DMethaset, Arun (#60/THA)
131012 4 7 14 27 4713.5-14.5+864BCarter, Gerald (#25/Eng)
141046 8 16 22 24 2813.0-15.0-52BOng, Suanne (#14/MYS)
151112 3 15 26 28 3710.0-18.0-683DBuckingham, Graham (#71/Eng)
161118 9 15 21 26 3212.0-16.0-35DPhosai, Somphong (#77/THA)
171153 18 20 21 26 2711.0-17.0-792DOdelana, Sanmi (#67/Eng)
181183 8 18 19 34 36 7.0-21.0-1140ESalayog, Roberto (#83/PHL)
191185 6 23 27 28 2911.0-17.0-564ECarter, Lynn (#81/NZL)
201194 12 17 17 24 4515.0-13.0+221BOjior, Osikhena (#28/NGA)
211204 7 9 28 30 4213.0-15.0-352DAnokwuru, Felix (#75/NGA)
221244 7 17 26 27 4314.0-14.0-341CKukiettikulchai, Thanapong (#31/THA)
231291 2 23 29 32 4214.0-14.0+58BItthi-aree, Chollapat (#15/THA)
241302 5 15 20 37 5111.0-17.0-731DRaja, Dorai (#58/SGP)
251361 2 17 23 31 6218.0-10.0+782AWee, Ming Hui Hubert (#5/SGP)
261415 7 12 23 44 5014.0-14.0+747CSuphaphibunkun, Tanasak (#37/THA)
271416 10 14 29 33 4911.0-17.0-462DZetler, Ivor (#59/AUS)
281452 9 14 31 39 5011.0-17.0-880DPalomo, Alberto (#74/PHL)
2914518 19 23 23 31 3118.0-10.0+952BBalasingam, Vannitha (#23/MYS)
301468 21 24 27 32 3410.0-18.0-407DPhilips, Rosalind (#76/NZL)
311469 13 24 27 33 4012.0-16.0+69CSharma, Rocky (#49/AUS)
321501 8 18 20 49 5414.0-14.0-67CSirisup, Yannakit (#53/THA)
3315910 20 22 26 28 5316.5-11.5+503BKhongthanarat, Charnrit (#16/THA)
341661 23 30 36 36 4013.0-15.0-98CLister, Paul (#50/NZL)
3516912 13 14 39 43 4815.0-13.0+968CTeo, Martin (#35/MYS)
3617115 21 33 33 34 3513.0-15.0-443CMalonzo, Antonio (#52/PHL)
371722 6 15 48 50 5110.0-18.0-1049EMoore, Erica (#86/USA)
381724 8 18 44 47 5114.5-13.5+174BKantimathi, Sam (#24/USA)
391763 4 5 22 71 7113.0-15.0-503DAssarat, Suthiraphan (#72/THA)
4017619 27 29 31 33 3713.0-15.0-213DAkinyemi, Olajide (#70/NGA)
411834 16 22 30 54 5716.5-11.5+985CHoneybun, Russell (#20/AUS)
421847 8 25 43 46 5514.0-14.0-33DKinderman, Eric (#63/USA)
431867 24 35 40 40 4018.0-10.0+1040AFisher, Andrew (#4/AUS)
4418811 23 24 30 33 6715.0-13.0-84CBarameemuang, Thitipol (#22/THA)
4518925 28 30 33 33 40 7.0-21.0-1508ETanasanvimol, Maneeda (#84/THA)
461945 15 28 39 40 6712.5-15.5-1014EVisser, Olga (#80/AUS)
4720419 29 32 35 41 4815.0-13.0+327BYeo, Kian Hung (#18/MYS)
4820510 25 35 36 49 5012.0-16.0-762ETan, Adele (#82/MYS)
4920611 15 24 37 48 7114.0-14.0+113CWard, Dianne (#55/AUS)
502154 13 19 26 75 7814.0-14.0-210COkoridem, Bob (#42/NGA)
5121512 13 21 54 55 6016.0-12.0+754BSiriwangso, Marut (#10/THA)
522164 7 8 35 70 9216.0-12.0+255BTalbot, Rodney (#26/AUS)
532231 3 22 42 75 8015.0-13.0-92BPloysangngam, Amnuay (#39/THA)
542233 15 39 49 58 5912.0-16.0-410CRichards, Karen (#48/AUS)
552244 25 33 45 47 7014.0-14.0+41BSim, Tony (#19/SGP)
562271 8 9 62 63 8416.0-12.0-175CFagerlund, Liz (#47/NZL)
572321 7 15 64 69 7617.0-11.0+956CSaengsit, Weera (#36/THA)
582322 20 42 53 56 5915.0-13.0-354DPaepolsiri, Tawan (#61/THA)
5923311 14 44 50 50 6415.0-13.0+421BLimprasert, Pichai (#13/THA)
6023418 31 34 37 52 6217.0-11.0+938CKhongthanarat, Preedee (#33/THA)
6124011 18 27 53 60 7115.0-13.0-50DSulaiman, Gora (#65/NGA)
6224714 17 22 49 58 8718.0-10.0+1370BRichards, Alastair (#9/AUS)
6325513 29 39 55 58 6115.5-12.5+414DArreola, Peter (#62/PHL)
6425833 34 34 40 56 6113.0-15.0-394CVictor, Owokere (#45/NGA)
6526027 29 36 46 54 6819.0- 9.0+1355AKlaphajone, Jakkrit (#6/THA)
662619 32 39 57 59 6512.0-16.0-411DChinrungroj, Nattawuth (#56/THA)
6726225 27 32 36 64 7817.0-11.0+347APanyasophonlert, Komol (#3/THA)
6826430 31 41 51 52 5913.0-15.0+481CChoomai, Apirat (#29/THA)
6927419 21 30 48 77 7916.0-12.0+751ACheah, Siu Hean (#8/SGP)
7027713 45 45 48 57 6916.0-12.0+32BKhwansak, Akkarapol (#27/THA)
7127812 23 28 67 69 7911.0-17.0-1323EChomkularb, Bundit (#73/THA)
722861 34 35 65 71 8015.5-12.5+211DThienkarojanakul, Kamol (#64/THA)
7329022 38 41 56 58 7514.0-14.0-284DAnthonius, Ferdy (#57/IDN)
742917 38 48 52 55 9119.0- 9.0+959ANemitrmansuk, Pakorn (#2/THA)
7529220 33 50 55 66 6813.0-15.0-669CTan, Jin Chor (#34/MYS)
7631718 22 42 75 77 8319.0- 9.0+1474AGipson, Helen (#7/Sco)
773181 32 37 76 81 9112.0-16.0-1732DBarker, John (#68/AUS)
7833325 41 49 55 80 8316.0-12.0+90CSrichawla, Daniel (#32/THA)
7933819 24 42 66 92 9510.0-18.0-1723EJamtanom, Natchanon (#85/THA)
8034918 30 44 67 91 9915.0-13.0-531BJackman, Bob (#21/AUS)
8135021 41 44 66 69 10912.0-16.0-1208DInthirarajah, Arul (#69/SGP)
8235429 37 54 69 82 8316.0-12.0+587BRio, Odette Carmina (#11/PHL)
833799 47 68 72 73 11019.0- 9.0+869BSutthasin, Taewan (#30/THA)
844164 42 53 99 108 11017.0-11.0+59CJayaraman, Goutham (#51/IND)
8545926 36 56 79 93 16921.0- 7.0+1076BKoowirat, Thacha (#12/THA)
8649214 18 52 128 139 141 7.0-21.0-1439EUngpakorn, Sujitt (#87/THA)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.