Back to round index.
# | Description | Value | Winner(s) |
---|---|---|---|
1 | Rank: 1st | USD 10,000, HM King's Cup, Gift Set | Helen Gipson, Scotland, 20.0-9.0 +1632 in prelims and 427-425, 462-328 wins in finals |
2 | Rank: 2nd | THB 110,000, Gift Set | Thacha Koowirat, Thailand, 22.0-7.0 +1077 in prelims and 425-427, 328-462 losses in finals |
3 | Rank: 3rd | THB 50,000, Gift Set | Sutthasin, Taewan (#30/THA) 20-9 +1057 |
4 | Rank: 4th | THB 25,000, Gift Set | Richards, Alastair (#9/AUS) 19-10 +1482 |
5 | Rank: 5th | THB 10,000, Gift Set | Klaphajone, Jakkrit (#6/THA) 19-10 +1197 |
6 | Rank: 6th | THB 7,000, Gift Set | Wee, Ming Hui Hubert (#5/SGP) 19-10 +919 |
7 | Rank: 7th | THB 5,000, Gift Set | Nemitrmansuk, Pakorn (#2/THA) 19-10 +771 |
8 | Rank: 8th | THB 4,000, Gift Set | Richards, Nigel (#1/NZL) 18-11 +1255 |
9 | Rank: 9th | THB 3,000, Gift Set | Khongthanarat, Preedee (#33/THA) 18-11 +967 |
10 | Rank: 10th | THB 2,000, Gift Set | Fisher, Andrew (#4/AUS) 18-11 +928 |
11 | Handicap 1 | THB 10,000, Trophy, Gift Set | Khongthanarat, Preedee (THA), 46 +967 |
12 | Handicap 2 | THB 5,000, Gift Set | Arreola, Peter (PHL), 43 +399 |
13 | Handicap 3 | THB 3,000, Gift Set | Thienkarojanakul, Kamol (THA), 43 +226 |
14 | Handicap 4 | THB 2,000, Gift Set | Visser, Olga (AUS), 43 -1005 |
15 | Handicap 5 | THB 1,000, Gift Set | Richards, Alastair (US), 42 +1482 |
16 | High Word, Round 27 | Crossword Game Wristwatch | Alastair Richards, SATIRIZE, 114 |
# | Description | Value | Winner(s) |
---|---|---|---|
17 | High Word, Round 29 | Crossword Game Wristwatch | Tawan Paepolsiri, UNWIRED, 100 |
18 | Bonus and Super Bonus Prize | THB 50 per win each day, quintupled for winning all games in a day, top three places ineligible; must play all rounds to be eligible | See separate list |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.