Back to round index.
Based on PARTIAL results | |||
# | Description | Value | Winner(s) |
---|---|---|---|
1 | Division A Rank: 1st | USD 10,000, HM King's Cup, Gift Set | Nigel Richards, 23-6 +1400 and 2-0 record in finals |
2 | Division A Rank: 2nd | THB 110,000, Gift Set | Komol Panyasophonlert, 20-9 +1336 and 0-2 record in finals |
3 | Division A Rank: 3rd | THB 50,000, Gift Set | Carter, Gerald (A20/Eng) 20-9 +819 |
4 | Division A Rank: 4th | THB 20,000, Gift Set | Nemitrmansuk, Pakorn (A2/THA) 19-10 +1476 |
5 | Division A Rank: 5th | THB 10,000, Gift Set | Kukiettikulchai, Thanapong (A33/THA) 19-10 +1301 |
6 | Division A Rank: 6th | THB 7,000, Gift Set | Cheah, Siu Hean (A24/SGP) 19-10 +953 |
7 | Division A Rank: 7th | THB 5,000, Gift Set | Sutthasin, Taewan (A11/THA) 19-10 +397 |
8 | Division A Rank: 8th | THB 4,000, Gift Set | Koowirat, Thacha (A4/THA) 18.5-10.5 +1854 |
9 | Division A Rank: 9th | THB 3,000, Gift Set | Khongthanarat, Preedee (A36/THA) 18.5-10.5 +560 |
10 | Division A Rank: 10th | THB 2,000, Gift Set | Yeo, Kien Hung (A25/MYS) 18-11 +1556 |
11 | Division A Seniors Rank: 1st | THB 5000 | Lor, Jocelyn (A41/MYS) 16-13 +497 |
12 | Division A Seniors Rank: 2nd | THB 3000 | Nanavati, Jim (A35/CAN) 16-13 +438 |
13 | Division A Seniors Rank: 3rd | THB 2000 | Jackman, Bob (A23/AUS) 16-13 +318 |
14 | Handicap 1 | THB 10,000, Trophy, Gift Set | Preedee (#36) 47 HP, 18.5-10.5 +560 |
15 | Handicap 2 | THB 5,000, Gift Set | Thanapong (#33) 46 HP, 19-10 +1301 |
16 | Handicap 3 | THB 3,000, Gift Set | Wanchana (#32) 44 HP, 18-11 +484 |
17 | Handicap 4 | THB 2,000, Gift Set | Charnrit (#99) 44 HP, 17-12 -20 |
18 | Handicap 5 | THB 1,000, Gift Set | Sittichoke (#70) 43 HP, 15.5-13.5 +107 |
19 | Bonus and Super Bonus Prize | THB 50 per win each day, quintupled for winning all games in a day, top three places ineligible; must play all rounds to be eligible | See separate list |
20 | Team Unity (Rotisserie) Prize 1 | THB 5,000 | Mariam Arif, 89 +3154 (Nigel Richards, Liew Kian Boon Waseem Khatri, Mohammad Inayatullah, Mariam Arif |
21 | Team Unity (Rotisserie) Prize 2 | THB 2,000 | Waseem Khatri, 88.5 +4477 (Nigel RIchards, Liew Kian Boon, Wanchana, Mohammad Inayatullah, Julius Wilson |
22 | Division B Rank: 1st | THB 3,000 | Sakdiyakorn, Atiruth (B3/THA) 13-0 +1753 |
23 | Division B Rank: 2nd | THB 2,000 | Wiwatrattanabutr, Maiyarit (B16/THA) 10-3 +872 |
24 | Division B Rank: 3rd | THB 1,000 | Suksansumran, Worasit (B33/THA) 10-3 +772 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.