Back to Tournament Results

From: "San Jose Scrabble Club No. 21" <sjscrabble@sharyl.mailstop.com>
Date: Mon, 26 May 1997 16:55:13 -0700
Subject: Los Gatos Cat Fight Results
Message-id: <338A22E1.71BF@sharyl.mailstop.com>

I'm too tired to do anything more than post results; so you can wait for commentary from Lester/Joan/Rita/Chris Lennon/etc.

Eighteen games (6 Sat/8 Sun/4 Mon)

1     Jim Geary         13      823     $425
2     Jerry Lerman      12      899     $250
3     Ira Cohen         12      558     $150
4     Chris Lennon      12      494     $100
5     Les Schonbrun     12      211
6     Dave Wiegand      11      530
7     Bob Felt          10.5    525
8     Mike Baker        10      449
9     Rita Norr         10      -341
10    Rita Dady         9.5     205
11    Lewis Martinez    9.5     -91     Class 1st $125
12    Ruth Hamilton     9       -108    Class 2nd $50
13    Stu Goldman       9       -172
14    Denver Steele     9       -718
15    Jan Dixon         8       411
16    Jeff Widergren    8       288
17    Cynthia Pughsley  8       154
18    Norma Fisher      8       -402
19    Karen Merrill     8       -465
20    Ellis Willson     7.5     -505
21    Carol Kaplan      7       -225
22    Jack Dilles       5.5     -483
23    J Goard           4       -999
24    Roy Kamen         3.5     -1038

Hi Game: Jan Dixon (558)              $20
(High Game only counted for first 14 rounds; so Cynthia Pughsley's 564 in Round 18 didn't win)

1   Terry Veevers       13  315   $300
2   Keith Valentine     13  133   $200
3   David Poder         12  535   $100
4   Alan Meyer          11  591   $75
5   Carlynn Moreno      11  562
6   Carol Johnson       11  185   Class 1st $100
7   Bob Nowacki         11   64
8   Dave Nicolai        11  -52   Class 2nd $50
9   Bruce Ward          10  348
10  Joan Mocine         10  245
11  Mitch Bayersdorfer  10   21   Class 3rd Travel Scrabble
12  Eleanor Traeg       9   312
13  Maggie Morley       9   256
14  Carlene Wallis      9    75
15  Gregg Wood          9   -197
16  Gina DuMez          9   -386
17  Bob Smith           8    77
18  Brian Wagner        8   -24
19  Paul Beusterien     8   -140
20  John Karris         8   -163
21  Elizabeth Wood      7   -322
22  Marilyn Gage        6.5 -697
23  Shirley Ritz        6   -246
24  Susi Page           5.5 -316
25  John Wiley          5   -482
26  Al DeMers           4   -694

Hi Game: Bob Smith (542)          $20

1   Lurlene Tweith      14      885   $150
2   Gigi Miller         13      960   $75
3   R A Fontes          13      682   $50
4   Jim Barker          12.5    300   Class 1st $50
5   Irene Averell       12      814   Deluxe Scrabble
6   Cynthia Ho          12      701
7   Pat Diener          12      226
8   Gloriosa Agdeppa    10.5    311
9   Henry Tweith        10      -70   Class 2nd Travel Scrabble
10  Alan Whitman        10      -118  Class 3rd Deluxe Scrabble
11  Ted Pretzer         10      -331
12  Mengus Reeves       8       -26
13  Alexandra Toole     7       -15
14  Kevin Hammill       6       -827
15  Laurie Lu Longway   4       -689
16  John Green Jr       4       -932
17  Jackie Veevers      4       -971

Hi Game: Cynthia Ho (502)              $20
"Best" "cat" word: CATGUT (Susi Page). Prize unknown. (Don't blame me, I didn't vote for it. :)

Highest scoring "BW" word (in honor of Bill Wallis): BROWBEAT (John Wiley) 70 pts. Prize: BigDoggy's new wordlist book.

-Rick