Back to Tournament Results

From: Paul Sidorsky <paulsid@nucleus.com>
Date: Thu, 02 Oct 1997 19:10:31 -0600
Subject: Calgary, AB - Early Bird Day 1
Message-id: <34344607.3EAE902E@nucleus.com>

Here are the results from the first day of the two-day Early Bird tournament at the Western Canadian Championships in Calgary, Alberta, Canada. Eight rounds have been completed with four more to go tomorrow morning before the main event starts tomorrow evening.

Division 1

1st. David Poder (7-1, +498)
2nd. Siri Tillekeratne (5-3, +409)
3rd. Jeff Parsons (5-3, +338)
4th. Wendy McGrath (5-3, +249)
5th. Mike Ebanks (5-3, +233)
6th. Wayne Clifford (4-4, -95)
7th. Danny Panganiban (4-4, -182)
8th. Randall Thomas (2-6, -354)
9th. Bill Payne (2-6, -454)
10th. Al Demers (1-7, -615)

Division 2

1st. William Palmer III (6-2, +583)
2nd. Paul Sidorsky (6-2, +288)
3rd. Margaret West (5-3, 0)
4th. Ed Skalazub (5-3, -20)
5th. Justine Zollinger (5-3, -108)
6th. Gita Nayak (4-4, +366)
7th. Muriel Tait (4-4, -312)
8th. Walter Bialobyski (3-5, +121)
9th. Alvina Palmer (3-5, -77)
10th. Barb Trumbley (3-5, -249)
11th. Shirley Robertson (2-6, -279)
12th. Michel Demers (2-6, -312)

Division 3

1st. Ernie Popyk (6-2, +430)
2nd. Winnie Skalazub (6-2, +200)
3rd. Sue Brigliadori (5-3, +621)
4th. Jessica Arts (5-3, +250)
5th. Joyce Nowicki (5-3, -88)
6th. Jane Smyke (4-4, +20)
7th. Anna-Maria Cook (3-5, -9)
8th. Keith Harding (3-5, -102)
9th. Janet Ingram (3-5, -439)
10th. Peggy Crane (0-8, -889)


Paul Sidorsky                                          Calgary, Canada
paulsid@nucleus.com                    http://www.nucleus.com/~paulsid