Round 1 387-404 (-17) vs. Peter Teitelbaum 0-1 (-17)
26. 0.0- 1.0 ( -5) Paul Sidorsky
27. 0.0- 1.0 ( -7) Lisa Deift
28. 0.0- 1.0 ( -8) Jim Nanavati
29. 0.0- 1.0 ( -9) Christopher Sykes
30. 0.0- 1.0 ( -12) Sary Karanofsky
31. 0.0- 1.0 ( -17) Evan Berofsky
32. 0.0- 1.0 ( -18) Tim Anglin
33. 0.0- 1.0 ( -34) John Dafoe
34. 0.0- 1.0 ( -38) Steve Ozorio
35. 0.0- 1.0 ( -41) David Boys
36. 0.0- 1.0 ( -52) Jakob Teitelbaum
| Round 2 504-374 (+130) vs. Fern Lindzon 1-1 (+113)
9. 2.0- 0.0 (+136) Zev Kaufman
10. 2.0- 0.0 (+134) Danny Panganiban
11. 2.0- 0.0 (+109) Andrew Golding
12. 2.0- 0.0 (+106) Adam Logan
13. 1.0- 1.0 (+320) Albert Hahn
14. 1.0- 1.0 (+113) Evan Berofsky
15. 1.0- 1.0 ( +75) Christopher Sykes
16. 1.0- 1.0 ( +66) David Boys
17. 1.0- 1.0 ( +61) Sary Karanofsky
18. 1.0- 1.0 ( +53) Siri Tillekeratne
19. 1.0- 1.0 ( +50) Paul Sidorsky
| Round 3 389-358 (+31) vs. Sary Karanofsky 2-1 (+144)
7. 3.0- 0.0 (+217) James Cherry
8. 3.0- 0.0 (+197) Ron Hoekstra
9. 3.0- 0.0 (+126) Andrew Golding
10. 2.0- 1.0 (+292) Christopher Sykes
11. 2.0- 1.0 (+154) Rama Murty
12. 2.0- 1.0 (+144) Evan Berofsky
13. 2.0- 1.0 (+115) Danny Panganiban
14. 2.0- 1.0 ( +95) David Boys
15. 2.0- 1.0 ( +86) Paul Sidorsky
16. 2.0- 1.0 ( +53) Tim Anglin
17. 2.0- 1.0 ( +49) Jakob Teitelbaum
|
Round 4 403-358 (+45) vs. Mike Ryan 3-1 (+189)
4. 4.0- 0.0 (+268) James Cherry
5. 3.0- 1.0 (+311) Christopher Sykes
6. 3.0- 1.0 (+251) Adam Logan
7. 3.0- 1.0 (+239) Bernard Gotlieb
8. 3.0- 1.0 (+192) Mike Ryan
9. 3.0- 1.0 (+189) Evan Berofsky
10. 3.0- 1.0 (+179) Lisa Kessler
11. 3.0- 1.0 (+148) Danny Panganiban
12. 3.0- 1.0 (+118) David Boys
13. 3.0- 1.0 (+117) Peter Teitelbaum
14. 3.0- 1.0 (+108) Jakob Teitelbaum
| Round 5 422-411 (+11) vs. John Robertson 4-1 (+200)
6. 4.0- 1.0 (+296) David Boys
7. 4.0- 1.0 (+279) Mike Ryan
8. 4.0- 1.0 (+245) Shaun Goatcher
9. 4.0- 1.0 (+216) Peter Teitelbaum
10. 4.0- 1.0 (+204) Lisa Kessler
11. 4.0- 1.0 (+200) Evan Berofsky
12. 4.0- 1.0 ( +94) Andrew Golding
13. 3.0- 2.0 (+529) Albert Hahn
14. 3.0- 2.0 (+250) Sary Karanofsky
15. 3.0- 2.0 (+180) Adam Logan
16. 3.0- 2.0 (+152) Bernard Gotlieb
| Round 6 403-295 (+108) vs. Randall Thomas 5-1 (+308)
1. 6.0- 0.0 (+451) Ron Hoekstra
2. 6.0- 0.0 (+350) James Cherry
3. 5.0- 1.0 (+510) Christopher Sykes
4. 5.0- 1.0 (+459) Joel Wapnick
5. 5.0- 1.0 (+329) Mike Ryan
6. 5.0- 1.0 (+308) Evan Berofsky
7. 4.0- 2.0 (+605) Albert Hahn
8. 4.0- 2.0 (+354) Adam Logan
9. 4.0- 2.0 (+349) Zev Kaufman
10. 4.0- 2.0 (+257) David Boys
11. 4.0- 2.0 (+244) Shaun Goatcher
|
Round 7 365-303 (+62) vs. Christopher Sykes 6-1 (+370)
1. 7.0- 0.0 (+525) Ron Hoekstra
2. 7.0- 0.0 (+474) James Cherry
3. 6.0- 1.0 (+370) Evan Berofsky
4. 5.0- 2.0 (+451) Joel Wapnick
5. 5.0- 2.0 (+448) Christopher Sykes
6. 5.0- 2.0 (+442) Zev Kaufman
7. 5.0- 2.0 (+410) Adam Logan
8. 5.0- 2.0 (+305) David Boys
9. 5.0- 2.0 (+255) Mike Ryan
10. 5.0- 2.0 (+164) Peter Teitelbaum
11. 5.0- 2.0 ( +70) Andrew Golding
| Round 8 392-403 (-11) vs. Danny Panganiban 6-2 (+359)
2. 8.0- 0.0 (+485) James Cherry
3. 6.0- 2.0 (+631) Adam Logan
4. 6.0- 2.0 (+600) Christopher Sykes
5. 6.0- 2.0 (+576) Joel Wapnick
6. 6.0- 2.0 (+478) Zev Kaufman
7. 6.0- 2.0 (+359) Evan Berofsky
8. 6.0- 2.0 (+347) David Boys
9. 6.0- 2.0 (+266) Peter Teitelbaum
10. 5.0- 3.0 (+618) Albert Hahn
11. 5.0- 3.0 (+269) Tim Anglin
12. 5.0- 3.0 (+153) Mike Ryan
| Round 9 356-456 (-100) vs. Andrew Golding 6-3 (+259)
4. 7.0- 2.0 (+746) Adam Logan
5. 7.0- 2.0 (+362) David Boys
6. 6.0- 3.0 (+564) Joel Wapnick
7. 6.0- 3.0 (+463) Zev Kaufman
8. 6.0- 3.0 (+324) Tim Anglin
9. 6.0- 3.0 (+259) Evan Berofsky
10. 6.0- 3.0 (+165) Mike Ryan
11. 6.0- 3.0 (+151) Peter Teitelbaum
12. 6.0- 3.0 (+143) Jim Nanavati
13. 6.0- 3.0 ( -51) Andrew Golding
14. 5.0- 4.0 (+346) Albert Hahn
|
Round 10 360-396 (-36) vs. Ron Hoekstra 6-4 (+223)
8. 7.0- 3.0 (+172) Mike Ryan
9. 6.0- 4.0 (+447) Albert Hahn
10. 6.0- 4.0 (+362) Zev Kaufman
11. 6.0- 4.0 (+280) Rama Murty
12. 6.0- 4.0 (+245) Paul Sidorsky
13. 6.0- 4.0 (+223) Evan Berofsky
14. 6.0- 4.0 (+174) Tim Anglin
15. 6.0- 4.0 (+146) Linda Espallardo
16. 6.0- 4.0 (+116) Peter Teitelbaum
17. 6.0- 4.0 ( +55) Danny Panganiban
18. 6.0- 4.0 ( +16) Lisa Kessler
| Round 11 474-336 (+138) vs. James Cherry 7-4 (+361)
5. 8.0- 3.0 (+272) Mike Ryan
6. 8.0- 3.0 (+201) James Cherry
7. 7.0- 4.0 (+682) Joel Wapnick
8. 7.0- 4.0 (+460) Albert Hahn
9. 7.0- 4.0 (+387) Zev Kaufman
10. 7.0- 4.0 (+361) Evan Berofsky
11. 7.0- 4.0 (+353) Rama Murty
12. 7.0- 4.0 (+311) Jim Nanavati
13. 7.0- 4.0 (+158) Peter Teitelbaum
14. 7.0- 4.0 ( +34) Don Malcolm
15. 6.5- 4.5 (+290) Jeffrey Parsons
| Round 12 383-417 (-34) vs. Don Malcolm 7-5 (+327)
7. 8.0- 4.0 (+473) Albert Hahn
8. 8.0- 4.0 (+138) Mike Ryan
9. 8.0- 4.0 ( +68) Don Malcolm
10. 7.5- 4.5 ( -78) George MacAulay
11. 7.0- 5.0 (+581) Joel Wapnick
12. 7.0- 5.0 (+327) Evan Berofsky
13. 7.0- 5.0 (+321) Rama Murty
14. 7.0- 5.0 (+310) Libero Paolella
15. 7.0- 5.0 (+277) Jim Nanavati
16. 7.0- 5.0 (+228) Paul Sidorsky
17. 7.0- 5.0 (+108) Tim Anglin
|
Round 13 384-327 (+57) vs. Don Malcolm 8-5 (+384)
5. 8.5- 4.5 (+691) Adam Logan
6. 8.0- 5.0 (+450) Zev Kaufman
7. 8.0- 5.0 (+427) Libero Paolella
8. 8.0- 5.0 (+396) Albert Hahn
9. 8.0- 5.0 (+394) Rama Murty
10. 8.0- 5.0 (+384) Evan Berofsky
11. 8.0- 5.0 (+354) Jim Nanavati
12. 8.0- 5.0 (+317) Tim Anglin
13. 8.0- 5.0 ( +95) Peter Teitelbaum
14. 8.0- 5.0 ( +58) Mike Ryan
15. 8.0- 5.0 ( +11) Don Malcolm
| Round 14 376-321 (+55) vs. Tim Anglin 9-5 (+439)
2. 10.0- 4.0 (+858) Christopher Sykes
3. 9.5- 4.5 (+915) Adam Logan
4. 9.5- 4.5 (+325) James Cherry
5. 9.0- 5.0 (+503) Libero Paolella
6. 9.0- 5.0 (+451) Albert Hahn
7. 9.0- 5.0 (+439) Evan Berofsky
8. 9.0- 5.0 (+403) Jim Nanavati
9. 9.0- 5.0 (+323) David Boys
10. 9.0- 5.0 (+175) Peter Teitelbaum
11. 9.0- 5.0 ( +79) Mike Ryan
12. 9.0- 5.0 ( +21) Don Malcolm
| Round 15 277-411 (-134) vs. Zev Kaufman 9-6 (+305)
5. 10.0- 5.0 (+564) Albert Hahn
6. 10.0- 5.0 (+422) Jim Nanavati
7. 10.0- 5.0 (+246) Peter Teitelbaum
8. 9.5- 5.5 (+254) James Cherry
9. 9.0- 6.0 (+570) Zev Kaufman
10. 9.0- 6.0 (+305) Evan Berofsky
11. 9.0- 6.0 (+271) David Boys
12. 9.0- 6.0 (+102) Paul Sidorsky
13. 9.0- 6.0 ( -5) Mike Ryan
14. 9.0- 6.0 ( -92) Don Malcolm
15. 9.0- 6.0 (-173) Trevor Sealy
|
Round 16 373-401 (-28) vs. Mike Ryan 9-7 (+277)
11. 10.0- 6.0 (-113) Trevor Sealy
12. 9.5- 6.5 (+626) Jeffrey Parsons
13. 9.5- 6.5 (+251) James Cherry
14. 9.0- 7.0 (+605) Fran Silver
15. 9.0- 7.0 (+504) Siri Tillekeratne
16. 9.0- 7.0 (+277) Evan Berofsky
17. 9.0- 7.0 (+269) David Boys
18. 9.0- 7.0 ( +70) Bernard Gotlieb
19. 9.0- 7.0 (-130) Don Malcolm
20. 8.5- 7.5 (-245) George MacAulay
21. 8.0- 8.0 (+390) Joel Wapnick
| Round 17 412-428 (-16) vs. David Boys 9-8 (+261)
15. 10.0- 7.0 (-291) Trevor Sealy
16. 9.5- 7.5 (+617) Jeffrey Parsons
17. 9.5- 7.5 (-159) George MacAulay
18. 9.0- 8.0 (+561) Fran Silver
19. 9.0- 8.0 (+529) Joel Wapnick
20. 9.0- 8.0 (+261) Evan Berofsky
21. 9.0- 8.0 (+232) Carl Madden
22. 9.0- 8.0 (+193) Glenn Dunlop
23. 9.0- 8.0 ( +90) John Dafoe
24. 9.0- 8.0 ( -46) Jakob Teitelbaum
25. 9.0- 8.0 ( -57) Bernard Gotlieb
| Round 18 416-444 (-28) vs. George MacAulay 9-9 (+233)
19. 10.0- 8.0 ( -19) Jakob Teitelbaum
20. 10.0- 8.0 (-324) Trevor Sealy
21. 9.5- 8.5 (-132) John Robertson
22. 9.0- 9.0 (+550) Fran Silver
23. 9.0- 9.0 (+262) Rama Murty
24. 9.0- 9.0 (+233) Evan Berofsky
25. 9.0- 9.0 ( +15) John Dafoe
26. 9.0- 9.0 ( +5) Carl Madden
27. 9.0- 9.0 ( -84) Bernard Gotlieb
28. 9.0- 9.0 (-196) Ray Francis
29. 9.0- 9.0 (-225) Tim Anglin
|