Round 1 408-288 (+120) vs. Craig Rowland 1-0 (+120)
1. 1.0- 0.0 (+189) Rama Murty
2. 1.0- 0.0 (+163) Lynda Wise
3. 1.0- 0.0 (+121) Siri Tillekeratne
4. 1.0- 0.0 (+120) James Cherry
5. 1.0- 0.0 (+101) Danny Panganiban
6. 1.0- 0.0 (+101) Don Malcolm
7. 1.0- 0.0 ( +92) Mike Ebanks
8. 1.0- 0.0 ( +84) Joel Wapnick
9. 1.0- 0.0 ( +82) Brenda Megannety
10. 1.0- 0.0 ( +78) Fran Silver
11. 1.0- 0.0 ( +66) Shaun Goatcher
| Round 2 354-286 (+68) vs. Siri Tillekeratne 2-0 (+188)
1. 2.0- 0.0 (+296) Bernard Gotlieb
2. 2.0- 0.0 (+261) Rama Murty
3. 2.0- 0.0 (+223) John Robertson
4. 2.0- 0.0 (+192) Joel Wapnick
5. 2.0- 0.0 (+188) James Cherry
6. 2.0- 0.0 (+182) Mike Ryan
7. 2.0- 0.0 (+173) Ron Hoekstra
8. 2.0- 0.0 (+146) Don Malcolm
9. 2.0- 0.0 (+136) Zev Kaufman
10. 2.0- 0.0 (+134) Danny Panganiban
11. 2.0- 0.0 (+109) Andrew Golding
| Round 3 430-401 (+29) vs. Hilda Schlechter 3-0 (+217)
2. 3.0- 0.0 (+311) Zev Kaufman
3. 3.0- 0.0 (+302) Adam Logan
4. 3.0- 0.0 (+298) Joel Wapnick
5. 3.0- 0.0 (+253) Don Malcolm
6. 3.0- 0.0 (+237) Mike Ryan
7. 3.0- 0.0 (+217) James Cherry
8. 3.0- 0.0 (+197) Ron Hoekstra
9. 3.0- 0.0 (+126) Andrew Golding
10. 2.0- 1.0 (+292) Christopher Sykes
11. 2.0- 1.0 (+154) Rama Murty
12. 2.0- 1.0 (+144) Evan Berofsky
|
Round 4 401-350 (+51) vs. Adam Logan 4-0 (+268)
1. 4.0- 0.0 (+437) Joel Wapnick
2. 4.0- 0.0 (+373) Zev Kaufman
3. 4.0- 0.0 (+341) Ron Hoekstra
4. 4.0- 0.0 (+268) James Cherry
5. 3.0- 1.0 (+311) Christopher Sykes
6. 3.0- 1.0 (+251) Adam Logan
7. 3.0- 1.0 (+239) Bernard Gotlieb
8. 3.0- 1.0 (+192) Mike Ryan
9. 3.0- 1.0 (+189) Evan Berofsky
10. 3.0- 1.0 (+179) Lisa Kessler
11. 3.0- 1.0 (+148) Danny Panganiban
| Round 5 426-404 (+22) vs. Zev Kaufman 5-0 (+290)
1. 5.0- 0.0 (+412) Ron Hoekstra
2. 5.0- 0.0 (+290) James Cherry
3. 4.0- 1.0 (+424) Joel Wapnick
4. 4.0- 1.0 (+351) Zev Kaufman
5. 4.0- 1.0 (+324) Christopher Sykes
6. 4.0- 1.0 (+296) David Boys
7. 4.0- 1.0 (+279) Mike Ryan
8. 4.0- 1.0 (+245) Shaun Goatcher
9. 4.0- 1.0 (+216) Peter Teitelbaum
10. 4.0- 1.0 (+204) Lisa Kessler
11. 4.0- 1.0 (+200) Evan Berofsky
| Round 6 465-405 (+60) vs. Peter Teitelbaum 6-0 (+350)
1. 6.0- 0.0 (+451) Ron Hoekstra
2. 6.0- 0.0 (+350) James Cherry
3. 5.0- 1.0 (+510) Christopher Sykes
4. 5.0- 1.0 (+459) Joel Wapnick
5. 5.0- 1.0 (+329) Mike Ryan
6. 5.0- 1.0 (+308) Evan Berofsky
7. 4.0- 2.0 (+605) Albert Hahn
8. 4.0- 2.0 (+354) Adam Logan
9. 4.0- 2.0 (+349) Zev Kaufman
10. 4.0- 2.0 (+257) David Boys
11. 4.0- 2.0 (+244) Shaun Goatcher
|
Round 7 412-288 (+124) vs. Shaun Goatcher 7-0 (+474)
1. 7.0- 0.0 (+525) Ron Hoekstra
2. 7.0- 0.0 (+474) James Cherry
3. 6.0- 1.0 (+370) Evan Berofsky
4. 5.0- 2.0 (+451) Joel Wapnick
5. 5.0- 2.0 (+448) Christopher Sykes
6. 5.0- 2.0 (+442) Zev Kaufman
7. 5.0- 2.0 (+410) Adam Logan
8. 5.0- 2.0 (+305) David Boys
9. 5.0- 2.0 (+255) Mike Ryan
10. 5.0- 2.0 (+164) Peter Teitelbaum
11. 5.0- 2.0 ( +70) Andrew Golding
| Round 8 383-372 (+11) vs. Hugh Currie 8-0 (+485)
1. 8.0- 0.0 (+802) Ron Hoekstra
2. 8.0- 0.0 (+485) James Cherry
3. 6.0- 2.0 (+631) Adam Logan
4. 6.0- 2.0 (+600) Christopher Sykes
5. 6.0- 2.0 (+576) Joel Wapnick
6. 6.0- 2.0 (+478) Zev Kaufman
7. 6.0- 2.0 (+359) Evan Berofsky
8. 6.0- 2.0 (+347) David Boys
9. 6.0- 2.0 (+266) Peter Teitelbaum
10. 5.0- 3.0 (+618) Albert Hahn
11. 5.0- 3.0 (+269) Tim Anglin
| Round 9 420-435 (-15) vs. David Boys 8-1 (+470)
1. 9.0- 0.0 (+817) Ron Hoekstra
2. 8.0- 1.0 (+470) James Cherry
3. 7.0- 2.0 (+872) Christopher Sykes
4. 7.0- 2.0 (+746) Adam Logan
5. 7.0- 2.0 (+362) David Boys
6. 6.0- 3.0 (+564) Joel Wapnick
7. 6.0- 3.0 (+463) Zev Kaufman
8. 6.0- 3.0 (+324) Tim Anglin
9. 6.0- 3.0 (+259) Evan Berofsky
10. 6.0- 3.0 (+165) Mike Ryan
11. 6.0- 3.0 (+151) Peter Teitelbaum
|
Round 10 403-534 (-131) vs. Joel Wapnick 8-2 (+339)
1. 10.0- 0.0 (+853) Ron Hoekstra
2. 8.0- 2.0 (+907) Christopher Sykes
3. 8.0- 2.0 (+450) David Boys
4. 8.0- 2.0 (+339) James Cherry
5. 7.0- 3.0 (+695) Joel Wapnick
6. 7.0- 3.0 (+658) Adam Logan
7. 7.0- 3.0 (+370) Jim Nanavati
8. 7.0- 3.0 (+172) Mike Ryan
9. 6.0- 4.0 (+447) Albert Hahn
10. 6.0- 4.0 (+362) Zev Kaufman
11. 6.0- 4.0 (+280) Rama Murty
| Round 11 336-474 (-138) vs. Evan Berofsky 8-3 (+201)
1. 11.0- 0.0 (+951) Ron Hoekstra
2. 8.0- 3.0 (+807) Christopher Sykes
3. 8.0- 3.0 (+717) Adam Logan
4. 8.0- 3.0 (+408) David Boys
5. 8.0- 3.0 (+272) Mike Ryan
6. 8.0- 3.0 (+201) James Cherry
7. 7.0- 4.0 (+682) Joel Wapnick
8. 7.0- 4.0 (+460) Albert Hahn
9. 7.0- 4.0 (+387) Zev Kaufman
10. 7.0- 4.0 (+361) Evan Berofsky
11. 7.0- 4.0 (+353) Rama Murty
| Round 12 413-279 (+134) vs. Mike Ryan 9-3 (+335)
1. 12.0- 0.0 (+1052) Ron Hoekstra
2. 9.0- 3.0 (+833) Christopher Sykes
3. 9.0- 3.0 (+442) David Boys
4. 9.0- 3.0 (+335) James Cherry
5. 8.0- 4.0 (+691) Adam Logan
6. 8.0- 4.0 (+488) Zev Kaufman
7. 8.0- 4.0 (+473) Albert Hahn
8. 8.0- 4.0 (+138) Mike Ryan
9. 8.0- 4.0 ( +68) Don Malcolm
10. 7.5- 4.5 ( -78) George MacAulay
11. 7.0- 5.0 (+581) Joel Wapnick
|
Round 13 386-386 (+0) vs. Adam Logan 9.5-3.5 (+335)
1. 13.0- 0.0 (+1150) Ron Hoekstra
2. 10.0- 3.0 (+913) Christopher Sykes
3. 9.5- 3.5 (+335) James Cherry
4. 9.0- 4.0 (+344) David Boys
5. 8.5- 4.5 (+691) Adam Logan
6. 8.0- 5.0 (+450) Zev Kaufman
7. 8.0- 5.0 (+427) Libero Paolella
8. 8.0- 5.0 (+396) Albert Hahn
9. 8.0- 5.0 (+394) Rama Murty
10. 8.0- 5.0 (+384) Evan Berofsky
11. 8.0- 5.0 (+354) Jim Nanavati
| Round 14 416-426 (-10) vs. Don Malcolm 9.5-4.5 (+325)
1. 14.0- 0.0 (+1164) Ron Hoekstra
2. 10.0- 4.0 (+858) Christopher Sykes
3. 9.5- 4.5 (+915) Adam Logan
4. 9.5- 4.5 (+325) James Cherry
5. 9.0- 5.0 (+503) Libero Paolella
6. 9.0- 5.0 (+451) Albert Hahn
7. 9.0- 5.0 (+439) Evan Berofsky
8. 9.0- 5.0 (+403) Jim Nanavati
9. 9.0- 5.0 (+323) David Boys
10. 9.0- 5.0 (+175) Peter Teitelbaum
11. 9.0- 5.0 ( +79) Mike Ryan
| Round 15 378-449 (-71) vs. Peter Teitelbaum 9.5-5.5 (+254)
3. 10.0- 5.0 (+839) Christopher Sykes
4. 10.0- 5.0 (+587) Libero Paolella
5. 10.0- 5.0 (+564) Albert Hahn
6. 10.0- 5.0 (+422) Jim Nanavati
7. 10.0- 5.0 (+246) Peter Teitelbaum
8. 9.5- 5.5 (+254) James Cherry
9. 9.0- 6.0 (+570) Zev Kaufman
10. 9.0- 6.0 (+305) Evan Berofsky
11. 9.0- 6.0 (+271) David Boys
12. 9.0- 6.0 (+102) Paul Sidorsky
13. 9.0- 6.0 ( -5) Mike Ryan
|
Round 16 366-369 (-3) vs. Christopher Sykes 9.5-6.5 (+251)
8. 10.0- 6.0 (+215) Peter Teitelbaum
9. 10.0- 6.0 (+155) Paul Sidorsky
10. 10.0- 6.0 ( +23) Mike Ryan
11. 10.0- 6.0 (-113) Trevor Sealy
12. 9.5- 6.5 (+626) Jeffrey Parsons
13. 9.5- 6.5 (+251) James Cherry
14. 9.0- 7.0 (+605) Fran Silver
15. 9.0- 7.0 (+504) Siri Tillekeratne
16. 9.0- 7.0 (+277) Evan Berofsky
17. 9.0- 7.0 (+269) David Boys
18. 9.0- 7.0 ( +70) Bernard Gotlieb
| Round 17 340-331 (+9) vs. Jeffrey Parsons 10.5-6.5 (+260)
4. 11.0- 6.0 (+590) Zev Kaufman
5. 11.0- 6.0 (+473) Albert Hahn
6. 11.0- 6.0 (+358) Jim Nanavati
7. 11.0- 6.0 (+319) Peter Teitelbaum
8. 11.0- 6.0 (+201) Mike Ryan
9. 10.5- 6.5 (+260) James Cherry
10. 10.0- 7.0 (+548) Siri Tillekeratne
11. 10.0- 7.0 (+519) Libero Paolella
12. 10.0- 7.0 (+285) David Boys
13. 10.0- 7.0 ( +51) Paul Sidorsky
14. 10.0- 7.0 ( -3) Don Malcolm
| Round 18 390-275 (+115) vs. Mike Ryan 11.5-6.5 (+375)
1. 17.0- 1.0 (+1829) Ron Hoekstra
2. 13.5- 4.5 (+1258) Adam Logan
3. 12.0- 6.0 (+825) Christopher Sykes
4. 12.0- 6.0 (+528) Albert Hahn
5. 12.0- 6.0 (+456) Peter Teitelbaum
6. 11.5- 6.5 (+375) James Cherry
7. 11.0- 7.0 (+684) Libero Paolella
8. 11.0- 7.0 (+535) Zev Kaufman
9. 11.0- 7.0 (+221) Jim Nanavati
10. 11.0- 7.0 (+118) Paul Sidorsky
11. 11.0- 7.0 ( +86) Mike Ryan
|