[Official Logo]
--------

[CNSC 2000 Logo]

Third Canadian National SCRABBLE® Championship

Hugh Currie

  --------
  This page is mirrored from the Official Event Site.
Back to CNSC 2000 Players
[photo]Pre-Tournament Ranking: 20
CNSC 1996 Ranking: 15
CNSC 1998 Ranking: 23
CNSC 2000 18-Round Ranking: 40
Qualifying Rating: 1806
Residence: Toronto, ON
NSA Club: #3, Toronto


This player finished the preliminary round ranked 40. You can see below how they did each round.

Round 1
333-417 (-84)
vs. Joel Wapnick
0-1 (-84)

 38.  0.0- 1.0 ( -61) Anita Rackham
 39.  0.0- 1.0 ( -64) Leon Fernandes
 40.  0.0- 1.0 ( -66) Albert Hahn
 41.  0.0- 1.0 ( -78) Glenn Dunlop
 42.  0.0- 1.0 ( -82) Carl Madden
 43.  0.0- 1.0 ( -84) Hugh Currie
 44.  0.0- 1.0 ( -92) Wayne Clifford
 45.  0.0- 1.0 (-101) Jeffrey Parsons
 46.  0.0- 1.0 (-101) Leah Katz
 47.  0.0- 1.0 (-120) Craig Rowland
 48.  0.0- 1.0 (-121) Hilda Schlechter

Round 2
441-327 (+114)
vs. Lynda Wise
1-1 (+30)

 19.  1.0- 1.0 ( +50) Paul Sidorsky
 20.  1.0- 1.0 ( +49) Lynda Wise
 21.  1.0- 1.0 ( +34) Tim Anglin
 22.  1.0- 1.0 ( +33) Fran Silver
 23.  1.0- 1.0 ( +30) Joe Peters
 24.  1.0- 1.0 ( +30) Hugh Currie
 25.  1.0- 1.0 ( +27) Brenda Megannety
 26.  1.0- 1.0 ( +24) Mike Ebanks
 27.  1.0- 1.0 ( +21) Jim Nanavati
 28.  1.0- 1.0 ( +11) Ray Francis
 29.  1.0- 1.0 (  +0) Libero Paolella

Round 3
345-394 (-49)
vs. Linda Espallardo
1-2 (-19)

 27.  1.0- 2.0 ( +30) Sary Karanofsky
 28.  1.0- 2.0 ( +19) Joe Peters
 29.  1.0- 2.0 ( +14) Fran Silver
 30.  1.0- 2.0 (  -5) Mike Ebanks
 31.  1.0- 2.0 ( -13) Ray Francis
 32.  1.0- 2.0 ( -19) Hugh Currie
 33.  1.0- 2.0 ( -37) Glenn Dunlop
 34.  1.0- 2.0 ( -49) Jim Nanavati
 35.  1.0- 2.0 ( -57) Lynda Wise
 36.  1.0- 2.0 ( -60) Brenda Megannety
 37.  1.0- 2.0 ( -90) Hilda Schlechter

Round 4
448-358 (+90)
vs. Hilda Schlechter
2-2 (+71)

 18.  3.0- 1.0 (-120) Randall Thomas
 19.  2.0- 2.0 (+440) Albert Hahn
 20.  2.0- 2.0 (+197) Sary Karanofsky
 21.  2.0- 2.0 (+117) Joe Peters
 22.  2.0- 2.0 ( +92) Rama Murty
 23.  2.0- 2.0 ( +71) Hugh Currie
 24.  2.0- 2.0 ( +66) Mike Ebanks
 25.  2.0- 2.0 ( +64) Paul Sidorsky
 26.  2.0- 2.0 (  +1) Tim Anglin
 27.  2.0- 2.0 (  -6) John Robertson
 28.  2.0- 2.0 ( -12) Libero Paolella

Round 5
373-335 (+38)
vs. Trevor Sealy
3-2 (+109)

 14.  3.0- 2.0 (+250) Sary Karanofsky
 15.  3.0- 2.0 (+180) Adam Logan
 16.  3.0- 2.0 (+152) Bernard Gotlieb
 17.  3.0- 2.0 (+135) Joe Peters
 18.  3.0- 2.0 (+123) Danny Panganiban
 19.  3.0- 2.0 (+109) Hugh Currie
 20.  3.0- 2.0 ( +93) Tim Anglin
 21.  3.0- 2.0 ( +21) Craig Rowland
 22.  3.0- 2.0 ( +19) Jakob Teitelbaum
 23.  3.0- 2.0 (  +8) Libero Paolella
 24.  3.0- 2.0 ( -29) Don Malcolm

Round 6
403-321 (+82)
vs. Libero Paolella
4-2 (+191)

  7.  4.0- 2.0 (+605) Albert Hahn
  8.  4.0- 2.0 (+354) Adam Logan
  9.  4.0- 2.0 (+349) Zev Kaufman
 10.  4.0- 2.0 (+257) David Boys
 11.  4.0- 2.0 (+244) Shaun Goatcher
 12.  4.0- 2.0 (+191) Hugh Currie
 13.  4.0- 2.0 (+169) Lisa Kessler
 14.  4.0- 2.0 (+156) Peter Teitelbaum
 15.  4.0- 2.0 (+153) Bernard Gotlieb
 16.  4.0- 2.0 (+125) Danny Panganiban
 17.  4.0- 2.0 (+118) Craig Rowland

Round 7
329-440 (-111)
vs. Randall Thomas
4-3 (+80)

 10.  5.0- 2.0 (+164) Peter Teitelbaum
 11.  5.0- 2.0 ( +70) Andrew Golding
 12.  4.0- 3.0 (+557) Albert Hahn
 13.  4.0- 3.0 (+160) Tim Anglin
 14.  4.0- 3.0 (+120) Shaun Goatcher
 15.  4.0- 3.0 ( +80) Hugh Currie
 16.  4.0- 3.0 ( +76) Lisa Kessler
 17.  4.0- 3.0 ( +60) Danny Panganiban
 18.  4.0- 3.0 ( +57) Bernard Gotlieb
 19.  4.0- 3.0 ( +53) Jim Nanavati
 20.  4.0- 3.0 ( +22) Libero Paolella

Round 8
372-383 (-11)
vs. James Cherry
4-4 (+69)

 15.  5.0- 3.0 ( +71) Danny Panganiban
 16.  5.0- 3.0 (  +9) Linda Espallardo
 17.  5.0- 3.0 (-122) Trevor Sealy
 18.  5.0- 3.0 (-151) Andrew Golding
 19.  4.0- 4.0 (+124) Rama Murty
 20.  4.0- 4.0 ( +69) Hugh Currie
 21.  4.0- 4.0 ( +45) Glenn Dunlop
 22.  4.0- 4.0 ( -68) Bernard Gotlieb
 23.  4.0- 4.0 ( -76) Lisa Kessler
 24.  4.0- 4.0 ( -86) Craig Rowland
 25.  4.0- 4.0 (-149) Paul Sidorsky

Round 9
347-381 (-34)
vs. Don Malcolm
4-5 (+35)

 24.  5.0- 4.0 (-208) Randall Thomas
 25.  5.0- 4.0 (-212) Trevor Sealy
 26.  5.0- 4.0 (-220) Don Malcolm
 27.  4.5- 4.5 ( -42) Jeffrey Parsons
 28.  4.5- 4.5 (-341) George MacAulay
 29.  4.0- 5.0 ( +35) Hugh Currie
 30.  4.0- 5.0 (-129) Craig Rowland
 31.  4.0- 5.0 (-267) Wayne Clifford
 32.  4.0- 5.0 (-312) Jakob Teitelbaum
 33.  3.5- 5.5 ( -85) Lisa Deift
 34.  3.5- 5.5 (-107) John Robertson

Round 10
362-399 (-37)
vs. Danny Panganiban
4-6 (-2)

 28.  5.0- 5.0 (-210) Randall Thomas
 29.  5.0- 5.0 (-219) Trevor Sealy
 30.  5.0- 5.0 (-220) Wayne Clifford
 31.  4.5- 5.5 (-104) John Robertson
 32.  4.0- 6.0 ( +71) Sary Karanofsky
 33.  4.0- 6.0 (  -2) Hugh Currie
 34.  4.0- 6.0 ( -16) Carl Madden
 35.  4.0- 6.0 (-132) Craig Rowland
 36.  4.0- 6.0 (-255) Ray Francis
 37.  4.0- 6.0 (-269) John Dafoe
 38.  4.0- 6.0 (-315) Fern Lindzon

Round 11
384-330 (+54)
vs. Wayne Clifford
5-6 (+52)

 23.  6.0- 5.0 (-136) Shaun Goatcher
 24.  6.0- 5.0 (-251) Lisa Kessler
 25.  6.0- 5.0 (-303) Andrew Golding
 26.  5.0- 6.0 (+105) Carl Madden
 27.  5.0- 6.0 ( +76) Sary Karanofsky
 28.  5.0- 6.0 ( +52) Hugh Currie
 29.  5.0- 6.0 ( -21) Craig Rowland
 30.  5.0- 6.0 ( -33) Glenn Dunlop
 31.  5.0- 6.0 (-172) Ray Francis
 32.  5.0- 6.0 (-184) John Dafoe
 33.  5.0- 6.0 (-221) Jakob Teitelbaum

Round 12
318-400 (-82)
vs. John Dafoe
5-7 (-30)

 32.  6.0- 6.0 (-318) Trevor Sealy
 33.  6.0- 6.0 (-335) Andrew Golding
 34.  5.0- 7.0 (+233) Siri Tillekeratne
 35.  5.0- 7.0 ( +77) Fran Silver
 36.  5.0- 7.0 ( +68) Mike Ebanks
 37.  5.0- 7.0 ( -30) Hugh Currie
 38.  5.0- 7.0 (-424) Wayne Clifford
 39.  5.0- 7.0 (-445) Randall Thomas
 40.  4.5- 7.5 (-263) John Robertson
 41.  4.0- 8.0 ( -89) Joe Peters
 42.  4.0- 8.0 (-492) Fern Lindzon

Round 13
360-385 (-25)
vs. Jakob Teitelbaum
5-8 (-55)

 33.  6.0- 7.0 (-120) Ray Francis
 34.  6.0- 7.0 (-296) Wayne Clifford
 35.  6.0- 7.0 (-343) Andrew Golding
 36.  6.0- 7.0 (-396) Shaun Goatcher
 37.  6.0- 7.0 (-516) Lisa Kessler
 38.  5.0- 8.0 ( -55) Hugh Currie
 39.  5.0- 8.0 (-465) Randall Thomas
 40.  4.5- 8.5 (-317) Lisa Deift
 41.  4.5- 8.5 (-335) John Robertson
 42.  4.0- 9.0 (-202) Joe Peters
 43.  4.0- 9.0 (-325) Hilda Schlechter

Round 14
304-390 (-86)
vs. John Robertson
5-9 (-141)

 35.  6.0- 8.0 (-190) Ray Francis
 36.  6.0- 8.0 (-526) Lisa Kessler
 37.  6.0- 8.0 (-558) Shaun Goatcher
 38.  5.5- 8.5 (-249) John Robertson
 39.  5.0- 9.0 (-121) Joe Peters
 40.  5.0- 9.0 (-141) Hugh Currie
 41.  5.0- 9.0 (-270) Hilda Schlechter
 42.  5.0- 9.0 (-326) Steve Ozorio
 43.  5.0- 9.0 (-481) Randall Thomas
 44.  5.0- 9.0 (-549) Fern Lindzon
 45.  4.5- 9.5 (-414) Lisa Deift

Round 15
307-326 (-19)
vs. Randall Thomas
5-10 (-160)

 38.  6.0- 9.0 (-222) Hilda Schlechter
 39.  6.0- 9.0 (-462) Randall Thomas
 40.  6.0- 9.0 (-743) Lisa Kessler
 41.  5.5- 9.5 (-302) Lisa Deift
 42.  5.0-10.0 (-149) Joe Peters
 43.  5.0-10.0 (-160) Hugh Currie
 44.  5.0-10.0 (-438) Steve Ozorio
 45.  5.0-10.0 (-597) Fern Lindzon
 46.  5.0-10.0 (-721) Anita Rackham
 47.  4.0-11.0 (-360) Leon Fernandes
 48.  3.0-12.0 (-514) Leah Katz

Round 16
400-320 (+80)
vs. Fern Lindzon
6-10 (-80)

 35.  7.0- 9.0 (-276) Ray Francis
 36.  7.0- 9.0 (-309) Danny Panganiban
 37.  7.0- 9.0 (-425) Randall Thomas
 38.  7.0- 9.0 (-498) Shaun Goatcher
 39.  6.5- 9.5 (-242) Lisa Deift
 40.  6.0-10.0 ( -80) Hugh Currie
 41.  6.0-10.0 (-282) Hilda Schlechter
 42.  6.0-10.0 (-433) Steve Ozorio
 43.  6.0-10.0 (-869) Lisa Kessler
 44.  5.0-11.0 (-201) Joe Peters
 45.  5.0-11.0 (-334) Leon Fernandes

Round 17
349-365 (-16)
vs. Hilda Schlechter
6-11 (-96)

 37.  7.0-10.0 (-177) Linda Espallardo
 38.  7.0-10.0 (-266) Hilda Schlechter
 39.  7.0-10.0 (-343) Danny Panganiban
 40.  7.0-10.0 (-367) Steve Ozorio
 41.  7.0-10.0 (-572) Shaun Goatcher
 42.  6.0-11.0 ( -96) Hugh Currie
 43.  6.0-11.0 (-187) Leon Fernandes
 44.  6.0-11.0 (-533) Fern Lindzon
 45.  6.0-11.0 (-935) Lisa Kessler
 46.  5.0-12.0 (-348) Joe Peters
 47.  5.0-12.0 (-870) Anita Rackham

Round 18
401-344 (+57)
vs. Leon Fernandes
7-11 (-39)

 35.  8.0-10.0 (-257) Hilda Schlechter
 36.  8.0-10.0 (-321) Shaun Goatcher
 37.  8.0-10.0 (-371) Andrew Golding
 38.  8.0-10.0 (-473) Wayne Clifford
 39.  7.5-10.5 (-192) Lisa Deift
 40.  7.0-11.0 ( -39) Hugh Currie
 41.  7.0-11.0 (-352) Danny Panganiban
 42.  7.0-11.0 (-364) Fern Lindzon
 43.  7.0-11.0 (-618) Steve Ozorio
 44.  6.0-12.0 (-244) Leon Fernandes
 45.  6.0-12.0 (-867) Anita Rackham

HASBRO is the owner of the registered SCRABBLE® trademark in United States and Canada. © 2000 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com
To report technical difficulties in reading this page, please contact webmaster John Chew at: poslfit@gmail.com