[Official Logo]
--------

[CNSC 2000 Logo]

Third Canadian National SCRABBLE® Championship

Lisa Deift

  --------
  This page is mirrored from the Official Event Site.
Back to CNSC 2000 Players
[photo]Age: 38
Occupation: gemologist
Pre-Tournament Ranking: 21
CNSC 1998 Ranking: 10
CNSC 2000 18-Round Ranking: 39
Qualifying Rating: 1804
Residence: Toronto, ON
NSA Club: #3, Toronto
Years of Tournament Play: 17


This player finished the preliminary round ranked 39. You can see below how they did each round.

Round 1
346-353 (-7)
vs. Adam Logan
0-1 (-7)

 22.  1.0- 0.0 (  +9) Zev Kaufman
 23.  1.0- 0.0 (  +8) Libero Paolella
 24.  1.0- 0.0 (  +7) Adam Logan
 25.  1.0- 0.0 (  +5) Bernard Gotlieb
 26.  0.0- 1.0 (  -5) Paul Sidorsky
 27.  0.0- 1.0 (  -7) Lisa Deift
 28.  0.0- 1.0 (  -8) Jim Nanavati
 29.  0.0- 1.0 (  -9) Christopher Sykes
 30.  0.0- 1.0 ( -12) Sary Karanofsky
 31.  0.0- 1.0 ( -17) Evan Berofsky
 32.  0.0- 1.0 ( -18) Tim Anglin

Round 2
309-468 (-159)
vs. John Robertson
0-2 (-166)

 40.  0.0- 2.0 (-150) Glenn Dunlop
 41.  0.0- 2.0 (-153) Leah Katz
 42.  0.0- 2.0 (-155) John Dafoe
 43.  0.0- 2.0 (-163) Leon Fernandes
 44.  0.0- 2.0 (-165) Steve Ozorio
 45.  0.0- 2.0 (-166) Lisa Deift
 46.  0.0- 2.0 (-180) Craig Rowland
 47.  0.0- 2.0 (-199) Wayne Clifford
 48.  0.0- 2.0 (-271) Linda Espallardo
 49.  0.0- 2.0 (-373) Carl Madden
 50.  0.0- 2.0 (-447) Anita Rackham

Round 3
433-371 (+62)
vs. Leon Fernandes
1-2 (-104)

 33.  1.0- 2.0 ( -37) Glenn Dunlop
 34.  1.0- 2.0 ( -49) Jim Nanavati
 35.  1.0- 2.0 ( -57) Lynda Wise
 36.  1.0- 2.0 ( -60) Brenda Megannety
 37.  1.0- 2.0 ( -90) Hilda Schlechter
 38.  1.0- 2.0 (-104) Lisa Deift
 39.  1.0- 2.0 (-172) Craig Rowland
 40.  1.0- 2.0 (-203) Fern Lindzon
 41.  1.0- 2.0 (-221) Trevor Sealy
 42.  1.0- 2.0 (-222) Linda Espallardo
 43.  0.0- 3.0 (-176) Leah Katz

Round 4
343-343 (+0)
vs. Jeffrey Parsons
1.5-2.5 (-104)

 28.  2.0- 2.0 ( -12) Libero Paolella
 29.  2.0- 2.0 ( -54) Craig Rowland
 30.  2.0- 2.0 (-159) George MacAulay
 31.  2.0- 2.0 (-199) Trevor Sealy
 32.  2.0- 2.0 (-221) Linda Espallardo
 33.  1.5- 2.5 (-104) Lisa Deift
 34.  1.0- 3.0 ( -14) Siri Tillekeratne
 35.  1.0- 3.0 ( -32) Ray Francis
 36.  1.0- 3.0 ( -62) Brenda Megannety
 37.  1.0- 3.0 ( -74) Fran Silver
 38.  1.0- 3.0 (-120) Jim Nanavati

Round 5
401-314 (+87)
vs. Fran Silver
2.5-2.5 (-17)

 22.  3.0- 2.0 ( +19) Jakob Teitelbaum
 23.  3.0- 2.0 (  +8) Libero Paolella
 24.  3.0- 2.0 ( -29) Don Malcolm
 25.  3.0- 2.0 ( -99) Linda Espallardo
 26.  3.0- 2.0 (-212) Randall Thomas
 27.  2.5- 2.5 ( -17) Lisa Deift
 28.  2.0- 3.0 ( +62) Ray Francis
 29.  2.0- 3.0 (  +4) Jim Nanavati
 30.  2.0- 3.0 (  -7) Rama Murty
 31.  2.0- 3.0 (  -9) Mike Ebanks
 32.  2.0- 3.0 ( -17) John Robertson

Round 6
362-355 (+7)
vs. Siri Tillekeratne
3.5-2.5 (-10)

 14.  4.0- 2.0 (+156) Peter Teitelbaum
 15.  4.0- 2.0 (+153) Bernard Gotlieb
 16.  4.0- 2.0 (+125) Danny Panganiban
 17.  4.0- 2.0 (+118) Craig Rowland
 18.  4.0- 2.0 ( +44) Andrew Golding
 19.  3.5- 2.5 ( -10) Lisa Deift
 20.  3.0- 3.0 (+171) Sary Karanofsky
 21.  3.0- 3.0 ( +62) John Robertson
 22.  3.0- 3.0 ( +38) Joe Peters
 23.  3.0- 3.0 ( +17) Tim Anglin
 24.  3.0- 3.0 ( +15) Jim Nanavati

Round 7
377-391 (-14)
vs. Ray Francis
3.5-3.5 (-24)

 22.  4.0- 3.0 ( -48) Linda Espallardo
 23.  4.0- 3.0 (-132) Trevor Sealy
 24.  4.0- 3.0 (-189) Don Malcolm
 25.  4.0- 3.0 (-209) Randall Thomas
 26.  3.5- 3.5 ( +62) John Robertson
 27.  3.5- 3.5 ( -24) Lisa Deift
 28.  3.5- 3.5 ( -39) Jeffrey Parsons
 29.  3.5- 3.5 (-265) George MacAulay
 30.  3.0- 4.0 (+145) Sary Karanofsky
 31.  3.0- 4.0 ( +62) Ray Francis
 32.  3.0- 4.0 ( +24) Joe Peters

Round 8
387-423 (-36)
vs. Zev Kaufman
3.5-4.5 (-60)

 26.  4.0- 4.0 (-157) Shaun Goatcher
 27.  4.0- 4.0 (-198) Wayne Clifford
 28.  4.0- 4.0 (-254) Don Malcolm
 29.  4.0- 4.0 (-261) Randall Thomas
 30.  3.5- 4.5 ( +43) John Robertson
 31.  3.5- 4.5 ( -60) Lisa Deift
 32.  3.5- 4.5 ( -96) Jeffrey Parsons
 33.  3.5- 4.5 (-354) George MacAulay
 34.  3.0- 5.0 (+103) Sary Karanofsky
 35.  3.0- 5.0 ( +14) Joe Peters
 36.  3.0- 5.0 ( -39) Mike Ebanks

Round 9
352-377 (-25)
vs. Jim Nanavati
3.5-5.5 (-85)

 28.  4.5- 4.5 (-341) George MacAulay
 29.  4.0- 5.0 ( +35) Hugh Currie
 30.  4.0- 5.0 (-129) Craig Rowland
 31.  4.0- 5.0 (-267) Wayne Clifford
 32.  4.0- 5.0 (-312) Jakob Teitelbaum
 33.  3.5- 5.5 ( -85) Lisa Deift
 34.  3.5- 5.5 (-107) John Robertson
 35.  3.0- 6.0 (+133) Fran Silver
 36.  3.0- 6.0 (+106) Siri Tillekeratne
 37.  3.0- 6.0 ( +49) Sary Karanofsky
 38.  3.0- 6.0 (  -6) Joe Peters

Round 10
325-592 (-267)
vs. Paul Sidorsky
3.5-6.5 (-352)

 35.  4.0- 6.0 (-132) Craig Rowland
 36.  4.0- 6.0 (-255) Ray Francis
 37.  4.0- 6.0 (-269) John Dafoe
 38.  4.0- 6.0 (-315) Fern Lindzon
 39.  4.0- 6.0 (-515) Anita Rackham
 40.  3.5- 6.5 (-352) Lisa Deift
 41.  3.0- 7.0 ( +55) Siri Tillekeratne
 42.  3.0- 7.0 ( -69) Fran Silver
 43.  3.0- 7.0 ( -91) Joe Peters
 44.  3.0- 7.0 (-123) Mike Ebanks
 45.  3.0- 7.0 (-129) Hilda Schlechter

Round 11
358-363 (-5)
vs. Sary Karanofsky
3.5-7.5 (-357)

 38.  4.0- 7.0 (+176) Siri Tillekeratne
 39.  4.0- 7.0 ( +10) Fran Silver
 40.  4.0- 7.0 ( -14) Mike Ebanks
 41.  4.0- 7.0 (-424) Fern Lindzon
 42.  4.0- 7.0 (-600) Anita Rackham
 43.  3.5- 7.5 (-357) Lisa Deift
 44.  3.0- 8.0 (-174) Joe Peters
 45.  3.0- 8.0 (-278) Hilda Schlechter
 46.  3.0- 8.0 (-402) Brenda Megannety
 47.  3.0- 8.0 (-418) Leon Fernandes
 48.  3.0- 8.0 (-904) Lynda Wise

Round 12
373-446 (-73)
vs. Ray Francis
3.5-8.5 (-430)

 39.  5.0- 7.0 (-445) Randall Thomas
 40.  4.5- 7.5 (-263) John Robertson
 41.  4.0- 8.0 ( -89) Joe Peters
 42.  4.0- 8.0 (-492) Fern Lindzon
 43.  4.0- 8.0 (-610) Anita Rackham
 44.  3.5- 8.5 (-430) Lisa Deift
 45.  3.0- 9.0 (-335) Hilda Schlechter
 46.  3.0- 9.0 (-469) Brenda Megannety
 47.  3.0- 9.0 (-472) Steve Ozorio
 48.  3.0- 9.0 (-503) Leon Fernandes
 49.  3.0- 9.0 (-986) Lynda Wise

Round 13
438-325 (+113)
vs. Joe Peters
4.5-8.5 (-317)

 35.  6.0- 7.0 (-343) Andrew Golding
 36.  6.0- 7.0 (-396) Shaun Goatcher
 37.  6.0- 7.0 (-516) Lisa Kessler
 38.  5.0- 8.0 ( -55) Hugh Currie
 39.  5.0- 8.0 (-465) Randall Thomas
 40.  4.5- 8.5 (-317) Lisa Deift
 41.  4.5- 8.5 (-335) John Robertson
 42.  4.0- 9.0 (-202) Joe Peters
 43.  4.0- 9.0 (-325) Hilda Schlechter
 44.  4.0- 9.0 (-407) Steve Ozorio
 45.  4.0- 9.0 (-646) Fern Lindzon

Round 14
331-428 (-97)
vs. Fern Lindzon
4.5-9.5 (-414)

 40.  5.0- 9.0 (-141) Hugh Currie
 41.  5.0- 9.0 (-270) Hilda Schlechter
 42.  5.0- 9.0 (-326) Steve Ozorio
 43.  5.0- 9.0 (-481) Randall Thomas
 44.  5.0- 9.0 (-549) Fern Lindzon
 45.  4.5- 9.5 (-414) Lisa Deift
 46.  4.0-10.0 (-754) Anita Rackham
 47.  3.0-11.0 (-481) Leah Katz
 48.  3.0-11.0 (-551) Brenda Megannety
 49.  3.0-11.0 (-594) Leon Fernandes
 50.  3.0-11.0 (-1094) Lynda Wise

Round 15
438-326 (+112)
vs. Steve Ozorio
5.5-9.5 (-302)

 36.  7.0- 8.0 (-341) Shaun Goatcher
 37.  6.5- 8.5 (-221) John Robertson
 38.  6.0- 9.0 (-222) Hilda Schlechter
 39.  6.0- 9.0 (-462) Randall Thomas
 40.  6.0- 9.0 (-743) Lisa Kessler
 41.  5.5- 9.5 (-302) Lisa Deift
 42.  5.0-10.0 (-149) Joe Peters
 43.  5.0-10.0 (-160) Hugh Currie
 44.  5.0-10.0 (-438) Steve Ozorio
 45.  5.0-10.0 (-597) Fern Lindzon
 46.  5.0-10.0 (-721) Anita Rackham

Round 16
428-368 (+60)
vs. Hilda Schlechter
6.5-9.5 (-242)

 34.  7.0- 9.0 (-119) Linda Espallardo
 35.  7.0- 9.0 (-276) Ray Francis
 36.  7.0- 9.0 (-309) Danny Panganiban
 37.  7.0- 9.0 (-425) Randall Thomas
 38.  7.0- 9.0 (-498) Shaun Goatcher
 39.  6.5- 9.5 (-242) Lisa Deift
 40.  6.0-10.0 ( -80) Hugh Currie
 41.  6.0-10.0 (-282) Hilda Schlechter
 42.  6.0-10.0 (-433) Steve Ozorio
 43.  6.0-10.0 (-869) Lisa Kessler
 44.  5.0-11.0 (-201) Joe Peters

Round 17
393-319 (+74)
vs. Shaun Goatcher
7.5-9.5 (-168)

 31.  8.0- 9.0 (-218) Ray Francis
 32.  8.0- 9.0 (-262) Tim Anglin
 33.  8.0- 9.0 (-334) Andrew Golding
 34.  8.0- 9.0 (-391) Randall Thomas
 35.  8.0- 9.0 (-439) Wayne Clifford
 36.  7.5- 9.5 (-168) Lisa Deift
 37.  7.0-10.0 (-177) Linda Espallardo
 38.  7.0-10.0 (-266) Hilda Schlechter
 39.  7.0-10.0 (-343) Danny Panganiban
 40.  7.0-10.0 (-367) Steve Ozorio
 41.  7.0-10.0 (-572) Shaun Goatcher

Round 18
360-384 (-24)
vs. Randall Thomas
7.5-10.5 (-192)

 34.  8.0-10.0 (-143) Linda Espallardo
 35.  8.0-10.0 (-257) Hilda Schlechter
 36.  8.0-10.0 (-321) Shaun Goatcher
 37.  8.0-10.0 (-371) Andrew Golding
 38.  8.0-10.0 (-473) Wayne Clifford
 39.  7.5-10.5 (-192) Lisa Deift
 40.  7.0-11.0 ( -39) Hugh Currie
 41.  7.0-11.0 (-352) Danny Panganiban
 42.  7.0-11.0 (-364) Fern Lindzon
 43.  7.0-11.0 (-618) Steve Ozorio
 44.  6.0-12.0 (-244) Leon Fernandes

HASBRO is the owner of the registered SCRABBLE® trademark in United States and Canada. © 2000 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com
To report technical difficulties in reading this page, please contact webmaster John Chew at: poslfit@gmail.com