Round 1 406-397 (+9) vs. Christopher Sykes 1-0 (+9)
17. 1.0- 0.0 ( +38) Trevor Sealy
18. 1.0- 0.0 ( +34) Ray Francis
19. 1.0- 0.0 ( +18) George MacAulay
20. 1.0- 0.0 ( +17) Peter Teitelbaum
21. 1.0- 0.0 ( +12) Fern Lindzon
22. 1.0- 0.0 ( +9) Zev Kaufman
23. 1.0- 0.0 ( +8) Libero Paolella
24. 1.0- 0.0 ( +7) Adam Logan
25. 1.0- 0.0 ( +5) Bernard Gotlieb
26. 0.0- 1.0 ( -5) Paul Sidorsky
27. 0.0- 1.0 ( -7) Lisa Deift
| Round 2 446-319 (+127) vs. Steve Ozorio 2-0 (+136)
4. 2.0- 0.0 (+192) Joel Wapnick
5. 2.0- 0.0 (+188) James Cherry
6. 2.0- 0.0 (+182) Mike Ryan
7. 2.0- 0.0 (+173) Ron Hoekstra
8. 2.0- 0.0 (+146) Don Malcolm
9. 2.0- 0.0 (+136) Zev Kaufman
10. 2.0- 0.0 (+134) Danny Panganiban
11. 2.0- 0.0 (+109) Andrew Golding
12. 2.0- 0.0 (+106) Adam Logan
13. 1.0- 1.0 (+320) Albert Hahn
14. 1.0- 1.0 (+113) Evan Berofsky
| Round 3 485-310 (+175) vs. Trevor Sealy 3-0 (+311)
1. 3.0- 0.0 (+383) Bernard Gotlieb
2. 3.0- 0.0 (+311) Zev Kaufman
3. 3.0- 0.0 (+302) Adam Logan
4. 3.0- 0.0 (+298) Joel Wapnick
5. 3.0- 0.0 (+253) Don Malcolm
6. 3.0- 0.0 (+237) Mike Ryan
7. 3.0- 0.0 (+217) James Cherry
8. 3.0- 0.0 (+197) Ron Hoekstra
9. 3.0- 0.0 (+126) Andrew Golding
10. 2.0- 1.0 (+292) Christopher Sykes
11. 2.0- 1.0 (+154) Rama Murty
|
Round 4 361-299 (+62) vs. Rama Murty 4-0 (+373)
1. 4.0- 0.0 (+437) Joel Wapnick
2. 4.0- 0.0 (+373) Zev Kaufman
3. 4.0- 0.0 (+341) Ron Hoekstra
4. 4.0- 0.0 (+268) James Cherry
5. 3.0- 1.0 (+311) Christopher Sykes
6. 3.0- 1.0 (+251) Adam Logan
7. 3.0- 1.0 (+239) Bernard Gotlieb
8. 3.0- 1.0 (+192) Mike Ryan
9. 3.0- 1.0 (+189) Evan Berofsky
10. 3.0- 1.0 (+179) Lisa Kessler
11. 3.0- 1.0 (+148) Danny Panganiban
| Round 5 404-426 (-22) vs. James Cherry 4-1 (+351)
1. 5.0- 0.0 (+412) Ron Hoekstra
2. 5.0- 0.0 (+290) James Cherry
3. 4.0- 1.0 (+424) Joel Wapnick
4. 4.0- 1.0 (+351) Zev Kaufman
5. 4.0- 1.0 (+324) Christopher Sykes
6. 4.0- 1.0 (+296) David Boys
7. 4.0- 1.0 (+279) Mike Ryan
8. 4.0- 1.0 (+245) Shaun Goatcher
9. 4.0- 1.0 (+216) Peter Teitelbaum
10. 4.0- 1.0 (+204) Lisa Kessler
11. 4.0- 1.0 (+200) Evan Berofsky
| Round 6 395-397 (-2) vs. Danny Panganiban 4-2 (+349)
4. 5.0- 1.0 (+459) Joel Wapnick
5. 5.0- 1.0 (+329) Mike Ryan
6. 5.0- 1.0 (+308) Evan Berofsky
7. 4.0- 2.0 (+605) Albert Hahn
8. 4.0- 2.0 (+354) Adam Logan
9. 4.0- 2.0 (+349) Zev Kaufman
10. 4.0- 2.0 (+257) David Boys
11. 4.0- 2.0 (+244) Shaun Goatcher
12. 4.0- 2.0 (+191) Hugh Currie
13. 4.0- 2.0 (+169) Lisa Kessler
14. 4.0- 2.0 (+156) Peter Teitelbaum
|
Round 7 481-388 (+93) vs. Lisa Kessler 5-2 (+442)
1. 7.0- 0.0 (+525) Ron Hoekstra
2. 7.0- 0.0 (+474) James Cherry
3. 6.0- 1.0 (+370) Evan Berofsky
4. 5.0- 2.0 (+451) Joel Wapnick
5. 5.0- 2.0 (+448) Christopher Sykes
6. 5.0- 2.0 (+442) Zev Kaufman
7. 5.0- 2.0 (+410) Adam Logan
8. 5.0- 2.0 (+305) David Boys
9. 5.0- 2.0 (+255) Mike Ryan
10. 5.0- 2.0 (+164) Peter Teitelbaum
11. 5.0- 2.0 ( +70) Andrew Golding
| Round 8 423-387 (+36) vs. Lisa Deift 6-2 (+478)
1. 8.0- 0.0 (+802) Ron Hoekstra
2. 8.0- 0.0 (+485) James Cherry
3. 6.0- 2.0 (+631) Adam Logan
4. 6.0- 2.0 (+600) Christopher Sykes
5. 6.0- 2.0 (+576) Joel Wapnick
6. 6.0- 2.0 (+478) Zev Kaufman
7. 6.0- 2.0 (+359) Evan Berofsky
8. 6.0- 2.0 (+347) David Boys
9. 6.0- 2.0 (+266) Peter Teitelbaum
10. 5.0- 3.0 (+618) Albert Hahn
11. 5.0- 3.0 (+269) Tim Anglin
| Round 9 425-440 (-15) vs. Ron Hoekstra 6-3 (+463)
2. 8.0- 1.0 (+470) James Cherry
3. 7.0- 2.0 (+872) Christopher Sykes
4. 7.0- 2.0 (+746) Adam Logan
5. 7.0- 2.0 (+362) David Boys
6. 6.0- 3.0 (+564) Joel Wapnick
7. 6.0- 3.0 (+463) Zev Kaufman
8. 6.0- 3.0 (+324) Tim Anglin
9. 6.0- 3.0 (+259) Evan Berofsky
10. 6.0- 3.0 (+165) Mike Ryan
11. 6.0- 3.0 (+151) Peter Teitelbaum
12. 6.0- 3.0 (+143) Jim Nanavati
|
Round 10 348-449 (-101) vs. Albert Hahn 6-4 (+362)
5. 7.0- 3.0 (+695) Joel Wapnick
6. 7.0- 3.0 (+658) Adam Logan
7. 7.0- 3.0 (+370) Jim Nanavati
8. 7.0- 3.0 (+172) Mike Ryan
9. 6.0- 4.0 (+447) Albert Hahn
10. 6.0- 4.0 (+362) Zev Kaufman
11. 6.0- 4.0 (+280) Rama Murty
12. 6.0- 4.0 (+245) Paul Sidorsky
13. 6.0- 4.0 (+223) Evan Berofsky
14. 6.0- 4.0 (+174) Tim Anglin
15. 6.0- 4.0 (+146) Linda Espallardo
| Round 11 411-386 (+25) vs. Andrew Golding 7-4 (+387)
4. 8.0- 3.0 (+408) David Boys
5. 8.0- 3.0 (+272) Mike Ryan
6. 8.0- 3.0 (+201) James Cherry
7. 7.0- 4.0 (+682) Joel Wapnick
8. 7.0- 4.0 (+460) Albert Hahn
9. 7.0- 4.0 (+387) Zev Kaufman
10. 7.0- 4.0 (+361) Evan Berofsky
11. 7.0- 4.0 (+353) Rama Murty
12. 7.0- 4.0 (+311) Jim Nanavati
13. 7.0- 4.0 (+158) Peter Teitelbaum
14. 7.0- 4.0 ( +34) Don Malcolm
| Round 12 403-302 (+101) vs. Peter Teitelbaum 8-4 (+488)
1. 12.0- 0.0 (+1052) Ron Hoekstra
2. 9.0- 3.0 (+833) Christopher Sykes
3. 9.0- 3.0 (+442) David Boys
4. 9.0- 3.0 (+335) James Cherry
5. 8.0- 4.0 (+691) Adam Logan
6. 8.0- 4.0 (+488) Zev Kaufman
7. 8.0- 4.0 (+473) Albert Hahn
8. 8.0- 4.0 (+138) Mike Ryan
9. 8.0- 4.0 ( +68) Don Malcolm
10. 7.5- 4.5 ( -78) George MacAulay
11. 7.0- 5.0 (+581) Joel Wapnick
|
Round 13 350-388 (-38) vs. Peter Teitelbaum 8-5 (+450)
1. 13.0- 0.0 (+1150) Ron Hoekstra
2. 10.0- 3.0 (+913) Christopher Sykes
3. 9.5- 3.5 (+335) James Cherry
4. 9.0- 4.0 (+344) David Boys
5. 8.5- 4.5 (+691) Adam Logan
6. 8.0- 5.0 (+450) Zev Kaufman
7. 8.0- 5.0 (+427) Libero Paolella
8. 8.0- 5.0 (+396) Albert Hahn
9. 8.0- 5.0 (+394) Rama Murty
10. 8.0- 5.0 (+384) Evan Berofsky
11. 8.0- 5.0 (+354) Jim Nanavati
| Round 14 358-372 (-14) vs. Ron Hoekstra 8-6 (+436)
8. 9.0- 5.0 (+403) Jim Nanavati
9. 9.0- 5.0 (+323) David Boys
10. 9.0- 5.0 (+175) Peter Teitelbaum
11. 9.0- 5.0 ( +79) Mike Ryan
12. 9.0- 5.0 ( +21) Don Malcolm
13. 8.0- 6.0 (+436) Zev Kaufman
14. 8.0- 6.0 (+314) Rama Murty
15. 8.0- 6.0 (+291) Carl Madden
16. 8.0- 6.0 (+262) Tim Anglin
17. 8.0- 6.0 ( +75) Paul Sidorsky
18. 8.0- 6.0 (-219) Trevor Sealy
| Round 15 411-277 (+134) vs. Evan Berofsky 9-6 (+570)
4. 10.0- 5.0 (+587) Libero Paolella
5. 10.0- 5.0 (+564) Albert Hahn
6. 10.0- 5.0 (+422) Jim Nanavati
7. 10.0- 5.0 (+246) Peter Teitelbaum
8. 9.5- 5.5 (+254) James Cherry
9. 9.0- 6.0 (+570) Zev Kaufman
10. 9.0- 6.0 (+305) Evan Berofsky
11. 9.0- 6.0 (+271) David Boys
12. 9.0- 6.0 (+102) Paul Sidorsky
13. 9.0- 6.0 ( -5) Mike Ryan
14. 9.0- 6.0 ( -92) Don Malcolm
|
Round 16 391-389 (+2) vs. David Boys 10-6 (+572)
1. 15.0- 1.0 (+1402) Ron Hoekstra
2. 11.5- 4.5 (+1017) Adam Logan
3. 11.0- 5.0 (+842) Christopher Sykes
4. 11.0- 5.0 (+595) Albert Hahn
5. 11.0- 5.0 (+460) Jim Nanavati
6. 10.0- 6.0 (+572) Zev Kaufman
7. 10.0- 6.0 (+537) Libero Paolella
8. 10.0- 6.0 (+215) Peter Teitelbaum
9. 10.0- 6.0 (+155) Paul Sidorsky
10. 10.0- 6.0 ( +23) Mike Ryan
11. 10.0- 6.0 (-113) Trevor Sealy
| Round 17 377-359 (+18) vs. Libero Paolella 11-6 (+590)
1. 16.0- 1.0 (+1744) Ron Hoekstra
2. 12.5- 4.5 (+1139) Adam Logan
3. 12.0- 5.0 (+944) Christopher Sykes
4. 11.0- 6.0 (+590) Zev Kaufman
5. 11.0- 6.0 (+473) Albert Hahn
6. 11.0- 6.0 (+358) Jim Nanavati
7. 11.0- 6.0 (+319) Peter Teitelbaum
8. 11.0- 6.0 (+201) Mike Ryan
9. 10.5- 6.5 (+260) James Cherry
10. 10.0- 7.0 (+548) Siri Tillekeratne
11. 10.0- 7.0 (+519) Libero Paolella
| Round 18 317-372 (-55) vs. Albert Hahn 11-7 (+535)
3. 12.0- 6.0 (+825) Christopher Sykes
4. 12.0- 6.0 (+528) Albert Hahn
5. 12.0- 6.0 (+456) Peter Teitelbaum
6. 11.5- 6.5 (+375) James Cherry
7. 11.0- 7.0 (+684) Libero Paolella
8. 11.0- 7.0 (+535) Zev Kaufman
9. 11.0- 7.0 (+221) Jim Nanavati
10. 11.0- 7.0 (+118) Paul Sidorsky
11. 11.0- 7.0 ( +86) Mike Ryan
12. 11.0- 7.0 ( +30) Don Malcolm
13. 10.5- 7.5 (+628) Jeffrey Parsons
|