[Official Logo]
--------

[CNSC 2000 Logo]

Third Canadian National SCRABBLE® Championship

Fern Lindzon

  --------
  This page is mirrored from the Official Event Site.
Back to CNSC 2000 Players
[photo]Age: 42
Occupation: jazz singer/pianist
Pre-Tournament Ranking: 36
CNSC 1998 Ranking: 35
CNSC 2000 18-Round Ranking: 42
Qualifying Rating: 1672
Residence: Toronto, ON
NSA Club: #3, Toronto
Years of Tournament Play: 5


This player finished the preliminary round ranked 42. You can see below how they did each round.

Round 1
371-359 (+12)
vs. Sary Karanofsky
1-0 (+12)

 16.  1.0- 0.0 ( +41) Andrew Golding
 17.  1.0- 0.0 ( +38) Trevor Sealy
 18.  1.0- 0.0 ( +34) Ray Francis
 19.  1.0- 0.0 ( +18) George MacAulay
 20.  1.0- 0.0 ( +17) Peter Teitelbaum
 21.  1.0- 0.0 ( +12) Fern Lindzon
 22.  1.0- 0.0 (  +9) Zev Kaufman
 23.  1.0- 0.0 (  +8) Libero Paolella
 24.  1.0- 0.0 (  +7) Adam Logan
 25.  1.0- 0.0 (  +5) Bernard Gotlieb
 26.  0.0- 1.0 (  -5) Paul Sidorsky

Round 2
374-504 (-130)
vs. Evan Berofsky
1-1 (-118)

 32.  1.0- 1.0 ( -46) Trevor Sealy
 33.  1.0- 1.0 ( -51) Lisa Kessler
 34.  1.0- 1.0 ( -55) Shaun Goatcher
 35.  1.0- 1.0 ( -56) Peter Teitelbaum
 36.  1.0- 1.0 ( -61) Hilda Schlechter
 37.  1.0- 1.0 (-118) Fern Lindzon
 38.  1.0- 1.0 (-141) Randall Thomas
 39.  0.0- 2.0 (-149) Jeffrey Parsons
 40.  0.0- 2.0 (-150) Glenn Dunlop
 41.  0.0- 2.0 (-153) Leah Katz
 42.  0.0- 2.0 (-155) John Dafoe

Round 3
415-500 (-85)
vs. Peter Teitelbaum
1-2 (-203)

 35.  1.0- 2.0 ( -57) Lynda Wise
 36.  1.0- 2.0 ( -60) Brenda Megannety
 37.  1.0- 2.0 ( -90) Hilda Schlechter
 38.  1.0- 2.0 (-104) Lisa Deift
 39.  1.0- 2.0 (-172) Craig Rowland
 40.  1.0- 2.0 (-203) Fern Lindzon
 41.  1.0- 2.0 (-221) Trevor Sealy
 42.  1.0- 2.0 (-222) Linda Espallardo
 43.  0.0- 3.0 (-176) Leah Katz
 44.  0.0- 3.0 (-216) Wayne Clifford
 45.  0.0- 3.0 (-225) Leon Fernandes

Round 4
321-419 (-98)
vs. Joe Peters
1-3 (-301)

 38.  1.0- 3.0 (-120) Jim Nanavati
 39.  1.0- 3.0 (-155) Glenn Dunlop
 40.  1.0- 3.0 (-180) Hilda Schlechter
 41.  1.0- 3.0 (-187) Wayne Clifford
 42.  1.0- 3.0 (-217) Lynda Wise
 43.  1.0- 3.0 (-301) Fern Lindzon
 44.  1.0- 3.0 (-403) Carl Madden
 45.  1.0- 3.0 (-426) Anita Rackham
 46.  0.5- 3.5 (-262) Jeffrey Parsons
 47.  0.0- 4.0 (-205) Leah Katz
 48.  0.0- 4.0 (-231) Leon Fernandes

Round 5
303-397 (-94)
vs. Ray Francis
1-4 (-395)

 40.  1.0- 4.0 ( -34) Siri Tillekeratne
 41.  1.0- 4.0 (-115) Brenda Megannety
 42.  1.0- 4.0 (-161) Fran Silver
 43.  1.0- 4.0 (-198) Hilda Schlechter
 44.  1.0- 4.0 (-277) Glenn Dunlop
 45.  1.0- 4.0 (-341) Lynda Wise
 46.  1.0- 4.0 (-395) Fern Lindzon
 47.  0.0- 5.0 (-225) Leah Katz
 48.  0.0- 5.0 (-376) Leon Fernandes
 49.  0.0- 5.0 (-429) John Dafoe
 50.  0.0- 5.0 (-508) Steve Ozorio

Round 6
406-382 (+24)
vs. Fran Silver
2-4 (-371)

 36.  2.0- 4.0 ( -31) Brenda Megannety
 37.  2.0- 4.0 ( -60) Glenn Dunlop
 38.  2.0- 4.0 ( -79) Rama Murty
 39.  2.0- 4.0 ( -91) Mike Ebanks
 40.  2.0- 4.0 (-219) Carl Madden
 41.  2.0- 4.0 (-371) Fern Lindzon
 42.  2.0- 4.0 (-498) Anita Rackham
 43.  1.0- 5.0 ( -41) Siri Tillekeratne
 44.  1.0- 5.0 (-185) Fran Silver
 45.  1.0- 5.0 (-230) Leon Fernandes
 46.  1.0- 5.0 (-259) Hilda Schlechter

Round 7
382-447 (-65)
vs. Hilda Schlechter
2-5 (-436)

 40.  2.0- 5.0 (-102) Brenda Megannety
 41.  2.0- 5.0 (-194) Hilda Schlechter
 42.  2.0- 5.0 (-280) Mike Ebanks
 43.  2.0- 5.0 (-310) Carl Madden
 44.  2.0- 5.0 (-355) John Dafoe
 45.  2.0- 5.0 (-436) Fern Lindzon
 46.  1.0- 6.0 ( -64) Siri Tillekeratne
 47.  1.0- 6.0 (-276) Leon Fernandes
 48.  1.0- 6.0 (-448) Steve Ozorio
 49.  1.0- 6.0 (-665) Lynda Wise
 50.  0.0- 7.0 (-459) Leah Katz

Round 8
327-387 (-60)
vs. Brenda Megannety
2-6 (-496)

 40.  3.0- 5.0 (-332) Jakob Teitelbaum
 41.  3.0- 5.0 (-421) Anita Rackham
 42.  2.0- 6.0 ( +44) Siri Tillekeratne
 43.  2.0- 6.0 ( -28) Fran Silver
 44.  2.0- 6.0 (-274) Leon Fernandes
 45.  2.0- 6.0 (-344) Carl Madden
 46.  2.0- 6.0 (-463) John Dafoe
 47.  2.0- 6.0 (-496) Fern Lindzon
 48.  2.0- 6.0 (-596) Lynda Wise
 49.  1.0- 7.0 (-517) Steve Ozorio
 50.  0.0- 8.0 (-461) Leah Katz

Round 9
449-324 (+125)
vs. Leon Fernandes
3-6 (-371)

 40.  3.0- 6.0 (-123) Hilda Schlechter
 41.  3.0- 6.0 (-140) Carl Madden
 42.  3.0- 6.0 (-214) Brenda Megannety
 43.  3.0- 6.0 (-291) John Dafoe
 44.  3.0- 6.0 (-306) Ray Francis
 45.  3.0- 6.0 (-371) Fern Lindzon
 46.  3.0- 6.0 (-582) Anita Rackham
 47.  2.0- 7.0 (-399) Leon Fernandes
 48.  2.0- 7.0 (-805) Lynda Wise
 49.  1.0- 8.0 (-252) Leah Katz
 50.  1.0- 8.0 (-721) Steve Ozorio

Round 10
390-334 (+56)
vs. Leah Katz
4-6 (-315)

 33.  4.0- 6.0 (  -2) Hugh Currie
 34.  4.0- 6.0 ( -16) Carl Madden
 35.  4.0- 6.0 (-132) Craig Rowland
 36.  4.0- 6.0 (-255) Ray Francis
 37.  4.0- 6.0 (-269) John Dafoe
 38.  4.0- 6.0 (-315) Fern Lindzon
 39.  4.0- 6.0 (-515) Anita Rackham
 40.  3.5- 6.5 (-352) Lisa Deift
 41.  3.0- 7.0 ( +55) Siri Tillekeratne
 42.  3.0- 7.0 ( -69) Fran Silver
 43.  3.0- 7.0 ( -91) Joe Peters

Round 11
319-428 (-109)
vs. Mike Ebanks
4-7 (-424)

 36.  5.0- 6.0 (-344) Trevor Sealy
 37.  4.5- 6.5 (-183) John Robertson
 38.  4.0- 7.0 (+176) Siri Tillekeratne
 39.  4.0- 7.0 ( +10) Fran Silver
 40.  4.0- 7.0 ( -14) Mike Ebanks
 41.  4.0- 7.0 (-424) Fern Lindzon
 42.  4.0- 7.0 (-600) Anita Rackham
 43.  3.5- 7.5 (-357) Lisa Deift
 44.  3.0- 8.0 (-174) Joe Peters
 45.  3.0- 8.0 (-278) Hilda Schlechter
 46.  3.0- 8.0 (-402) Brenda Megannety

Round 12
339-407 (-68)
vs. Carl Madden
4-8 (-492)

 37.  5.0- 7.0 ( -30) Hugh Currie
 38.  5.0- 7.0 (-424) Wayne Clifford
 39.  5.0- 7.0 (-445) Randall Thomas
 40.  4.5- 7.5 (-263) John Robertson
 41.  4.0- 8.0 ( -89) Joe Peters
 42.  4.0- 8.0 (-492) Fern Lindzon
 43.  4.0- 8.0 (-610) Anita Rackham
 44.  3.5- 8.5 (-430) Lisa Deift
 45.  3.0- 9.0 (-335) Hilda Schlechter
 46.  3.0- 9.0 (-469) Brenda Megannety
 47.  3.0- 9.0 (-472) Steve Ozorio

Round 13
258-412 (-154)
vs. Fran Silver
4-9 (-646)

 40.  4.5- 8.5 (-317) Lisa Deift
 41.  4.5- 8.5 (-335) John Robertson
 42.  4.0- 9.0 (-202) Joe Peters
 43.  4.0- 9.0 (-325) Hilda Schlechter
 44.  4.0- 9.0 (-407) Steve Ozorio
 45.  4.0- 9.0 (-646) Fern Lindzon
 46.  4.0- 9.0 (-673) Anita Rackham
 47.  3.0-10.0 (-513) Leon Fernandes
 48.  3.0-10.0 (-534) Brenda Megannety
 49.  3.0-10.0 (-1039) Lynda Wise
 50.  2.0-11.0 (-498) Leah Katz

Round 14
428-331 (+97)
vs. Lisa Deift
5-9 (-549)

 39.  5.0- 9.0 (-121) Joe Peters
 40.  5.0- 9.0 (-141) Hugh Currie
 41.  5.0- 9.0 (-270) Hilda Schlechter
 42.  5.0- 9.0 (-326) Steve Ozorio
 43.  5.0- 9.0 (-481) Randall Thomas
 44.  5.0- 9.0 (-549) Fern Lindzon
 45.  4.5- 9.5 (-414) Lisa Deift
 46.  4.0-10.0 (-754) Anita Rackham
 47.  3.0-11.0 (-481) Leah Katz
 48.  3.0-11.0 (-551) Brenda Megannety
 49.  3.0-11.0 (-594) Leon Fernandes

Round 15
428-476 (-48)
vs. Hilda Schlechter
5-10 (-597)

 40.  6.0- 9.0 (-743) Lisa Kessler
 41.  5.5- 9.5 (-302) Lisa Deift
 42.  5.0-10.0 (-149) Joe Peters
 43.  5.0-10.0 (-160) Hugh Currie
 44.  5.0-10.0 (-438) Steve Ozorio
 45.  5.0-10.0 (-597) Fern Lindzon
 46.  5.0-10.0 (-721) Anita Rackham
 47.  4.0-11.0 (-360) Leon Fernandes
 48.  3.0-12.0 (-514) Leah Katz
 49.  3.0-12.0 (-785) Brenda Megannety
 50.  3.0-12.0 (-1358) Lynda Wise

Round 16
320-400 (-80)
vs. Hugh Currie
5-11 (-677)

 40.  6.0-10.0 ( -80) Hugh Currie
 41.  6.0-10.0 (-282) Hilda Schlechter
 42.  6.0-10.0 (-433) Steve Ozorio
 43.  6.0-10.0 (-869) Lisa Kessler
 44.  5.0-11.0 (-201) Joe Peters
 45.  5.0-11.0 (-334) Leon Fernandes
 46.  5.0-11.0 (-677) Fern Lindzon
 47.  5.0-11.0 (-726) Anita Rackham
 48.  4.0-12.0 (-1272) Lynda Wise
 49.  3.0-13.0 (-551) Leah Katz
 50.  3.0-13.0 (-871) Brenda Megannety

Round 17
463-319 (+144)
vs. Anita Rackham
6-11 (-533)

 39.  7.0-10.0 (-343) Danny Panganiban
 40.  7.0-10.0 (-367) Steve Ozorio
 41.  7.0-10.0 (-572) Shaun Goatcher
 42.  6.0-11.0 ( -96) Hugh Currie
 43.  6.0-11.0 (-187) Leon Fernandes
 44.  6.0-11.0 (-533) Fern Lindzon
 45.  6.0-11.0 (-935) Lisa Kessler
 46.  5.0-12.0 (-348) Joe Peters
 47.  5.0-12.0 (-870) Anita Rackham
 48.  4.0-13.0 (-484) Leah Katz
 49.  4.0-13.0 (-1339) Lynda Wise

Round 18
478-309 (+169)
vs. Lisa Kessler
7-11 (-364)

 37.  8.0-10.0 (-371) Andrew Golding
 38.  8.0-10.0 (-473) Wayne Clifford
 39.  7.5-10.5 (-192) Lisa Deift
 40.  7.0-11.0 ( -39) Hugh Currie
 41.  7.0-11.0 (-352) Danny Panganiban
 42.  7.0-11.0 (-364) Fern Lindzon
 43.  7.0-11.0 (-618) Steve Ozorio
 44.  6.0-12.0 (-244) Leon Fernandes
 45.  6.0-12.0 (-867) Anita Rackham
 46.  6.0-12.0 (-1104) Lisa Kessler
 47.  5.0-13.0 (-398) Joe Peters

HASBRO is the owner of the registered SCRABBLE® trademark in United States and Canada. © 2000 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com
To report technical difficulties in reading this page, please contact webmaster John Chew at: poslfit@gmail.com