[Official Logo]
--------

[CNSC 2000 Logo]

Third Canadian National SCRABBLE® Championship

Carl Madden

  --------
  This page is mirrored from the Official Event Site.
Back to CNSC 2000 Players
[photo]Pre-Tournament Ranking: 31
CNSC 2000 18-Round Ranking: 26
Qualifying Rating: 1718
Residence: Brantford ON


This player finished the preliminary round ranked 26. You can see below how they did each round.

Round 1
331-413 (-82)
vs. Brenda Megannety
0-1 (-82)

 37.  0.0- 1.0 ( -59) Lisa Kessler
 38.  0.0- 1.0 ( -61) Anita Rackham
 39.  0.0- 1.0 ( -64) Leon Fernandes
 40.  0.0- 1.0 ( -66) Albert Hahn
 41.  0.0- 1.0 ( -78) Glenn Dunlop
 42.  0.0- 1.0 ( -82) Carl Madden
 43.  0.0- 1.0 ( -84) Hugh Currie
 44.  0.0- 1.0 ( -92) Wayne Clifford
 45.  0.0- 1.0 (-101) Jeffrey Parsons
 46.  0.0- 1.0 (-101) Leah Katz
 47.  0.0- 1.0 (-120) Craig Rowland

Round 2
281-572 (-291)
vs. Bernard Gotlieb
0-2 (-373)

 40.  0.0- 2.0 (-150) Glenn Dunlop
 41.  0.0- 2.0 (-153) Leah Katz
 42.  0.0- 2.0 (-155) John Dafoe
 43.  0.0- 2.0 (-163) Leon Fernandes
 44.  0.0- 2.0 (-165) Steve Ozorio
 45.  0.0- 2.0 (-166) Lisa Deift
 46.  0.0- 2.0 (-180) Craig Rowland
 47.  0.0- 2.0 (-199) Wayne Clifford
 48.  0.0- 2.0 (-271) Linda Espallardo
 49.  0.0- 2.0 (-373) Carl Madden
 50.  0.0- 2.0 (-447) Anita Rackham

Round 3
406-442 (-36)
vs. Paul Sidorsky
0-3 (-409)

 40.  1.0- 2.0 (-203) Fern Lindzon
 41.  1.0- 2.0 (-221) Trevor Sealy
 42.  1.0- 2.0 (-222) Linda Espallardo
 43.  0.0- 3.0 (-176) Leah Katz
 44.  0.0- 3.0 (-216) Wayne Clifford
 45.  0.0- 3.0 (-225) Leon Fernandes
 46.  0.0- 3.0 (-233) John Dafoe
 47.  0.0- 3.0 (-262) Jeffrey Parsons
 48.  0.0- 3.0 (-382) Steve Ozorio
 49.  0.0- 3.0 (-409) Carl Madden
 50.  0.0- 3.0 (-487) Anita Rackham

Round 4
460-454 (+6)
vs. Leon Fernandes
1-3 (-403)

 39.  1.0- 3.0 (-155) Glenn Dunlop
 40.  1.0- 3.0 (-180) Hilda Schlechter
 41.  1.0- 3.0 (-187) Wayne Clifford
 42.  1.0- 3.0 (-217) Lynda Wise
 43.  1.0- 3.0 (-301) Fern Lindzon
 44.  1.0- 3.0 (-403) Carl Madden
 45.  1.0- 3.0 (-426) Anita Rackham
 46.  0.5- 3.5 (-262) Jeffrey Parsons
 47.  0.0- 4.0 (-205) Leah Katz
 48.  0.0- 4.0 (-231) Leon Fernandes
 49.  0.0- 4.0 (-234) John Dafoe

Round 5
506-311 (+195)
vs. John Dafoe
2-3 (-208)

 30.  2.0- 3.0 (  -7) Rama Murty
 31.  2.0- 3.0 (  -9) Mike Ebanks
 32.  2.0- 3.0 ( -17) John Robertson
 33.  2.0- 3.0 (-122) Wayne Clifford
 34.  2.0- 3.0 (-144) Paul Sidorsky
 35.  2.0- 3.0 (-208) Carl Madden
 36.  2.0- 3.0 (-237) Trevor Sealy
 37.  2.0- 3.0 (-281) Anita Rackham
 38.  2.0- 3.0 (-337) George MacAulay
 39.  1.5- 3.5 (-242) Jeffrey Parsons
 40.  1.0- 4.0 ( -34) Siri Tillekeratne

Round 6
386-397 (-11)
vs. Jim Nanavati
2-4 (-219)

 35.  2.0- 4.0 ( +48) Ray Francis
 36.  2.0- 4.0 ( -31) Brenda Megannety
 37.  2.0- 4.0 ( -60) Glenn Dunlop
 38.  2.0- 4.0 ( -79) Rama Murty
 39.  2.0- 4.0 ( -91) Mike Ebanks
 40.  2.0- 4.0 (-219) Carl Madden
 41.  2.0- 4.0 (-371) Fern Lindzon
 42.  2.0- 4.0 (-498) Anita Rackham
 43.  1.0- 5.0 ( -41) Siri Tillekeratne
 44.  1.0- 5.0 (-185) Fran Silver
 45.  1.0- 5.0 (-230) Leon Fernandes

Round 7
344-435 (-91)
vs. Rama Murty
2-5 (-310)

 38.  3.0- 4.0 (-309) Anita Rackham
 39.  2.0- 5.0 ( +55) Fran Silver
 40.  2.0- 5.0 (-102) Brenda Megannety
 41.  2.0- 5.0 (-194) Hilda Schlechter
 42.  2.0- 5.0 (-280) Mike Ebanks
 43.  2.0- 5.0 (-310) Carl Madden
 44.  2.0- 5.0 (-355) John Dafoe
 45.  2.0- 5.0 (-436) Fern Lindzon
 46.  1.0- 6.0 ( -64) Siri Tillekeratne
 47.  1.0- 6.0 (-276) Leon Fernandes
 48.  1.0- 6.0 (-448) Steve Ozorio

Round 8
382-416 (-34)
vs. Glenn Dunlop
2-6 (-344)

 40.  3.0- 5.0 (-332) Jakob Teitelbaum
 41.  3.0- 5.0 (-421) Anita Rackham
 42.  2.0- 6.0 ( +44) Siri Tillekeratne
 43.  2.0- 6.0 ( -28) Fran Silver
 44.  2.0- 6.0 (-274) Leon Fernandes
 45.  2.0- 6.0 (-344) Carl Madden
 46.  2.0- 6.0 (-463) John Dafoe
 47.  2.0- 6.0 (-496) Fern Lindzon
 48.  2.0- 6.0 (-596) Lynda Wise
 49.  1.0- 7.0 (-517) Steve Ozorio
 50.  0.0- 8.0 (-461) Leah Katz

Round 9
516-312 (+204)
vs. Steve Ozorio
3-6 (-140)

 36.  3.0- 6.0 (+106) Siri Tillekeratne
 37.  3.0- 6.0 ( +49) Sary Karanofsky
 38.  3.0- 6.0 (  -6) Joe Peters
 39.  3.0- 6.0 (-101) Mike Ebanks
 40.  3.0- 6.0 (-123) Hilda Schlechter
 41.  3.0- 6.0 (-140) Carl Madden
 42.  3.0- 6.0 (-214) Brenda Megannety
 43.  3.0- 6.0 (-291) John Dafoe
 44.  3.0- 6.0 (-306) Ray Francis
 45.  3.0- 6.0 (-371) Fern Lindzon
 46.  3.0- 6.0 (-582) Anita Rackham

Round 10
459-335 (+124)
vs. Lynda Wise
4-6 (-16)

 29.  5.0- 5.0 (-219) Trevor Sealy
 30.  5.0- 5.0 (-220) Wayne Clifford
 31.  4.5- 5.5 (-104) John Robertson
 32.  4.0- 6.0 ( +71) Sary Karanofsky
 33.  4.0- 6.0 (  -2) Hugh Currie
 34.  4.0- 6.0 ( -16) Carl Madden
 35.  4.0- 6.0 (-132) Craig Rowland
 36.  4.0- 6.0 (-255) Ray Francis
 37.  4.0- 6.0 (-269) John Dafoe
 38.  4.0- 6.0 (-315) Fern Lindzon
 39.  4.0- 6.0 (-515) Anita Rackham

Round 11
539-418 (+121)
vs. Leah Katz
5-6 (+105)

 21.  6.0- 5.0 ( -47) Danny Panganiban
 22.  6.0- 5.0 ( -51) Bernard Gotlieb
 23.  6.0- 5.0 (-136) Shaun Goatcher
 24.  6.0- 5.0 (-251) Lisa Kessler
 25.  6.0- 5.0 (-303) Andrew Golding
 26.  5.0- 6.0 (+105) Carl Madden
 27.  5.0- 6.0 ( +76) Sary Karanofsky
 28.  5.0- 6.0 ( +52) Hugh Currie
 29.  5.0- 6.0 ( -21) Craig Rowland
 30.  5.0- 6.0 ( -33) Glenn Dunlop
 31.  5.0- 6.0 (-172) Ray Francis

Round 12
407-339 (+68)
vs. Fern Lindzon
6-6 (+173)

 16.  7.0- 5.0 (+228) Paul Sidorsky
 17.  7.0- 5.0 (+108) Tim Anglin
 18.  7.0- 5.0 ( +57) Peter Teitelbaum
 19.  7.0- 5.0 ( -15) Danny Panganiban
 20.  6.5- 5.5 (+185) Jeffrey Parsons
 21.  6.0- 6.0 (+173) Carl Madden
 22.  6.0- 6.0 (+156) Sary Karanofsky
 23.  6.0- 6.0 (+110) Glenn Dunlop
 24.  6.0- 6.0 ( +60) Linda Espallardo
 25.  6.0- 6.0 ( -11) Craig Rowland
 26.  6.0- 6.0 ( -71) Jakob Teitelbaum

Round 13
359-311 (+48)
vs. Danny Panganiban
7-6 (+221)

 14.  8.0- 5.0 ( +58) Mike Ryan
 15.  8.0- 5.0 ( +11) Don Malcolm
 16.  7.5- 5.5 (+236) Jeffrey Parsons
 17.  7.5- 5.5 (-129) George MacAulay
 18.  7.0- 6.0 (+508) Joel Wapnick
 19.  7.0- 6.0 (+221) Carl Madden
 20.  7.0- 6.0 ( +86) Bernard Gotlieb
 21.  7.0- 6.0 ( +78) John Dafoe
 22.  7.0- 6.0 ( +68) Linda Espallardo
 23.  7.0- 6.0 ( +65) Paul Sidorsky
 24.  7.0- 6.0 (  +9) Craig Rowland

Round 14
441-371 (+70)
vs. Ray Francis
8-6 (+291)

 10.  9.0- 5.0 (+175) Peter Teitelbaum
 11.  9.0- 5.0 ( +79) Mike Ryan
 12.  9.0- 5.0 ( +21) Don Malcolm
 13.  8.0- 6.0 (+436) Zev Kaufman
 14.  8.0- 6.0 (+314) Rama Murty
 15.  8.0- 6.0 (+291) Carl Madden
 16.  8.0- 6.0 (+262) Tim Anglin
 17.  8.0- 6.0 ( +75) Paul Sidorsky
 18.  8.0- 6.0 (-219) Trevor Sealy
 19.  7.5- 6.5 (+187) Jeffrey Parsons
 20.  7.5- 6.5 (-353) George MacAulay

Round 15
350-396 (-46)
vs. Trevor Sealy
8-7 (+245)

 17.  8.5- 6.5 (-205) George MacAulay
 18.  8.0- 7.0 (+494) Siri Tillekeratne
 19.  8.0- 7.0 (+437) Fran Silver
 20.  8.0- 7.0 (+301) Mike Ebanks
 21.  8.0- 7.0 (+287) Rama Murty
 22.  8.0- 7.0 (+245) Carl Madden
 23.  8.0- 7.0 (+121) Tim Anglin
 24.  8.0- 7.0 ( +40) Bernard Gotlieb
 25.  8.0- 7.0 (-214) Wayne Clifford
 26.  8.0- 7.0 (-288) Andrew Golding
 27.  7.0- 8.0 (+350) Joel Wapnick

Round 16
375-435 (-60)
vs. Trevor Sealy
8-8 (+185)

 19.  9.0- 7.0 (-130) Don Malcolm
 20.  8.5- 7.5 (-245) George MacAulay
 21.  8.0- 8.0 (+390) Joel Wapnick
 22.  8.0- 8.0 (+248) Mike Ebanks
 23.  8.0- 8.0 (+234) Rama Murty
 24.  8.0- 8.0 (+185) Carl Madden
 25.  8.0- 8.0 (+120) Craig Rowland
 26.  8.0- 8.0 (+118) Sary Karanofsky
 27.  8.0- 8.0 ( +90) Glenn Dunlop
 28.  8.0- 8.0 (  +5) John Dafoe
 29.  8.0- 8.0 (-177) Tim Anglin

Round 17
431-384 (+47)
vs. Craig Rowland
9-8 (+232)

 16.  9.5- 7.5 (+617) Jeffrey Parsons
 17.  9.5- 7.5 (-159) George MacAulay
 18.  9.0- 8.0 (+561) Fran Silver
 19.  9.0- 8.0 (+529) Joel Wapnick
 20.  9.0- 8.0 (+261) Evan Berofsky
 21.  9.0- 8.0 (+232) Carl Madden
 22.  9.0- 8.0 (+193) Glenn Dunlop
 23.  9.0- 8.0 ( +90) John Dafoe
 24.  9.0- 8.0 ( -46) Jakob Teitelbaum
 25.  9.0- 8.0 ( -57) Bernard Gotlieb
 26.  8.5- 8.5 (-161) John Robertson

Round 18
260-487 (-227)
vs. Joel Wapnick
9-9 (+5)

 21.  9.5- 8.5 (-132) John Robertson
 22.  9.0- 9.0 (+550) Fran Silver
 23.  9.0- 9.0 (+262) Rama Murty
 24.  9.0- 9.0 (+233) Evan Berofsky
 25.  9.0- 9.0 ( +15) John Dafoe
 26.  9.0- 9.0 (  +5) Carl Madden
 27.  9.0- 9.0 ( -84) Bernard Gotlieb
 28.  9.0- 9.0 (-196) Ray Francis
 29.  9.0- 9.0 (-225) Tim Anglin
 30.  9.0- 9.0 (-367) Randall Thomas
 31.  8.0-10.0 (+133) Mike Ebanks

HASBRO is the owner of the registered SCRABBLE® trademark in United States and Canada. © 2000 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com
To report technical difficulties in reading this page, please contact webmaster John Chew at: poslfit@gmail.com