Round 1 425-324 (+101) vs. Jeffrey Parsons 1-0 (+101)
1. 1.0- 0.0 (+189) Rama Murty
2. 1.0- 0.0 (+163) Lynda Wise
3. 1.0- 0.0 (+121) Siri Tillekeratne
4. 1.0- 0.0 (+120) James Cherry
5. 1.0- 0.0 (+101) Danny Panganiban
6. 1.0- 0.0 (+101) Don Malcolm
7. 1.0- 0.0 ( +92) Mike Ebanks
8. 1.0- 0.0 ( +84) Joel Wapnick
9. 1.0- 0.0 ( +82) Brenda Megannety
10. 1.0- 0.0 ( +78) Fran Silver
11. 1.0- 0.0 ( +66) Shaun Goatcher
| Round 2 447-402 (+45) vs. Fran Silver 2-0 (+146)
3. 2.0- 0.0 (+223) John Robertson
4. 2.0- 0.0 (+192) Joel Wapnick
5. 2.0- 0.0 (+188) James Cherry
6. 2.0- 0.0 (+182) Mike Ryan
7. 2.0- 0.0 (+173) Ron Hoekstra
8. 2.0- 0.0 (+146) Don Malcolm
9. 2.0- 0.0 (+136) Zev Kaufman
10. 2.0- 0.0 (+134) Danny Panganiban
11. 2.0- 0.0 (+109) Andrew Golding
12. 2.0- 0.0 (+106) Adam Logan
13. 1.0- 1.0 (+320) Albert Hahn
| Round 3 416-309 (+107) vs. Rama Murty 3-0 (+253)
1. 3.0- 0.0 (+383) Bernard Gotlieb
2. 3.0- 0.0 (+311) Zev Kaufman
3. 3.0- 0.0 (+302) Adam Logan
4. 3.0- 0.0 (+298) Joel Wapnick
5. 3.0- 0.0 (+253) Don Malcolm
6. 3.0- 0.0 (+237) Mike Ryan
7. 3.0- 0.0 (+217) James Cherry
8. 3.0- 0.0 (+197) Ron Hoekstra
9. 3.0- 0.0 (+126) Andrew Golding
10. 2.0- 1.0 (+292) Christopher Sykes
11. 2.0- 1.0 (+154) Rama Murty
|
Round 4 310-485 (-175) vs. Albert Hahn 3-1 (+78)
10. 3.0- 1.0 (+179) Lisa Kessler
11. 3.0- 1.0 (+148) Danny Panganiban
12. 3.0- 1.0 (+118) David Boys
13. 3.0- 1.0 (+117) Peter Teitelbaum
14. 3.0- 1.0 (+108) Jakob Teitelbaum
15. 3.0- 1.0 ( +78) Don Malcolm
16. 3.0- 1.0 ( +37) Shaun Goatcher
17. 3.0- 1.0 ( -13) Andrew Golding
18. 3.0- 1.0 (-120) Randall Thomas
19. 2.0- 2.0 (+440) Albert Hahn
20. 2.0- 2.0 (+197) Sary Karanofsky
| Round 5 343-450 (-107) vs. Andrew Golding 3-2 (-29)
19. 3.0- 2.0 (+109) Hugh Currie
20. 3.0- 2.0 ( +93) Tim Anglin
21. 3.0- 2.0 ( +21) Craig Rowland
22. 3.0- 2.0 ( +19) Jakob Teitelbaum
23. 3.0- 2.0 ( +8) Libero Paolella
24. 3.0- 2.0 ( -29) Don Malcolm
25. 3.0- 2.0 ( -99) Linda Espallardo
26. 3.0- 2.0 (-212) Randall Thomas
27. 2.5- 2.5 ( -17) Lisa Deift
28. 2.0- 3.0 ( +62) Ray Francis
29. 2.0- 3.0 ( +4) Jim Nanavati
| Round 6 290-464 (-174) vs. Adam Logan 3-3 (-203)
26. 3.0- 3.0 (-108) Wayne Clifford
27. 3.0- 3.0 (-113) Linda Espallardo
28. 3.0- 3.0 (-130) Paul Sidorsky
29. 3.0- 3.0 (-155) Trevor Sealy
30. 3.0- 3.0 (-167) Jakob Teitelbaum
31. 3.0- 3.0 (-203) Don Malcolm
32. 3.0- 3.0 (-265) George MacAulay
33. 3.0- 3.0 (-320) Randall Thomas
34. 2.5- 3.5 (-181) Jeffrey Parsons
35. 2.0- 4.0 ( +48) Ray Francis
36. 2.0- 4.0 ( -31) Brenda Megannety
|
Round 7 374-360 (+14) vs. Joe Peters 4-3 (-189)
19. 4.0- 3.0 ( +53) Jim Nanavati
20. 4.0- 3.0 ( +22) Libero Paolella
21. 4.0- 3.0 ( -25) Craig Rowland
22. 4.0- 3.0 ( -48) Linda Espallardo
23. 4.0- 3.0 (-132) Trevor Sealy
24. 4.0- 3.0 (-189) Don Malcolm
25. 4.0- 3.0 (-209) Randall Thomas
26. 3.5- 3.5 ( +62) John Robertson
27. 3.5- 3.5 ( -24) Lisa Deift
28. 3.5- 3.5 ( -39) Jeffrey Parsons
29. 3.5- 3.5 (-265) George MacAulay
| Round 8 317-382 (-65) vs. Jim Nanavati 4-4 (-254)
23. 4.0- 4.0 ( -76) Lisa Kessler
24. 4.0- 4.0 ( -86) Craig Rowland
25. 4.0- 4.0 (-149) Paul Sidorsky
26. 4.0- 4.0 (-157) Shaun Goatcher
27. 4.0- 4.0 (-198) Wayne Clifford
28. 4.0- 4.0 (-254) Don Malcolm
29. 4.0- 4.0 (-261) Randall Thomas
30. 3.5- 4.5 ( +43) John Robertson
31. 3.5- 4.5 ( -60) Lisa Deift
32. 3.5- 4.5 ( -96) Jeffrey Parsons
33. 3.5- 4.5 (-354) George MacAulay
| Round 9 381-347 (+34) vs. Hugh Currie 5-4 (-220)
21. 5.0- 4.0 ( -4) Linda Espallardo
22. 5.0- 4.0 ( -22) Paul Sidorsky
23. 5.0- 4.0 (-114) Shaun Goatcher
24. 5.0- 4.0 (-208) Randall Thomas
25. 5.0- 4.0 (-212) Trevor Sealy
26. 5.0- 4.0 (-220) Don Malcolm
27. 4.5- 4.5 ( -42) Jeffrey Parsons
28. 4.5- 4.5 (-341) George MacAulay
29. 4.0- 5.0 ( +35) Hugh Currie
30. 4.0- 5.0 (-129) Craig Rowland
31. 4.0- 5.0 (-267) Wayne Clifford
|
Round 10 497-345 (+152) vs. Bernard Gotlieb 6-4 (-68)
14. 6.0- 4.0 (+174) Tim Anglin
15. 6.0- 4.0 (+146) Linda Espallardo
16. 6.0- 4.0 (+116) Peter Teitelbaum
17. 6.0- 4.0 ( +55) Danny Panganiban
18. 6.0- 4.0 ( +16) Lisa Kessler
19. 6.0- 4.0 ( -68) Don Malcolm
20. 6.0- 4.0 (-278) Andrew Golding
21. 5.5- 4.5 ( +23) Jeffrey Parsons
22. 5.5- 4.5 (-256) George MacAulay
23. 5.0- 5.0 ( +10) Glenn Dunlop
24. 5.0- 5.0 ( -31) Libero Paolella
| Round 11 371-269 (+102) vs. Danny Panganiban 7-4 (+34)
9. 7.0- 4.0 (+387) Zev Kaufman
10. 7.0- 4.0 (+361) Evan Berofsky
11. 7.0- 4.0 (+353) Rama Murty
12. 7.0- 4.0 (+311) Jim Nanavati
13. 7.0- 4.0 (+158) Peter Teitelbaum
14. 7.0- 4.0 ( +34) Don Malcolm
15. 6.5- 4.5 (+290) Jeffrey Parsons
16. 6.5- 4.5 (-183) George MacAulay
17. 6.0- 5.0 (+172) Paul Sidorsky
18. 6.0- 5.0 ( +94) Libero Paolella
19. 6.0- 5.0 ( +76) Tim Anglin
| Round 12 417-383 (+34) vs. Evan Berofsky 8-4 (+68)
4. 9.0- 3.0 (+335) James Cherry
5. 8.0- 4.0 (+691) Adam Logan
6. 8.0- 4.0 (+488) Zev Kaufman
7. 8.0- 4.0 (+473) Albert Hahn
8. 8.0- 4.0 (+138) Mike Ryan
9. 8.0- 4.0 ( +68) Don Malcolm
10. 7.5- 4.5 ( -78) George MacAulay
11. 7.0- 5.0 (+581) Joel Wapnick
12. 7.0- 5.0 (+327) Evan Berofsky
13. 7.0- 5.0 (+321) Rama Murty
14. 7.0- 5.0 (+310) Libero Paolella
|
Round 13 327-384 (-57) vs. Evan Berofsky 8-5 (+11)
10. 8.0- 5.0 (+384) Evan Berofsky
11. 8.0- 5.0 (+354) Jim Nanavati
12. 8.0- 5.0 (+317) Tim Anglin
13. 8.0- 5.0 ( +95) Peter Teitelbaum
14. 8.0- 5.0 ( +58) Mike Ryan
15. 8.0- 5.0 ( +11) Don Malcolm
16. 7.5- 5.5 (+236) Jeffrey Parsons
17. 7.5- 5.5 (-129) George MacAulay
18. 7.0- 6.0 (+508) Joel Wapnick
19. 7.0- 6.0 (+221) Carl Madden
20. 7.0- 6.0 ( +86) Bernard Gotlieb
| Round 14 426-416 (+10) vs. James Cherry 9-5 (+21)
7. 9.0- 5.0 (+439) Evan Berofsky
8. 9.0- 5.0 (+403) Jim Nanavati
9. 9.0- 5.0 (+323) David Boys
10. 9.0- 5.0 (+175) Peter Teitelbaum
11. 9.0- 5.0 ( +79) Mike Ryan
12. 9.0- 5.0 ( +21) Don Malcolm
13. 8.0- 6.0 (+436) Zev Kaufman
14. 8.0- 6.0 (+314) Rama Murty
15. 8.0- 6.0 (+291) Carl Madden
16. 8.0- 6.0 (+262) Tim Anglin
17. 8.0- 6.0 ( +75) Paul Sidorsky
| Round 15 347-460 (-113) vs. Albert Hahn 9-6 (-92)
9. 9.0- 6.0 (+570) Zev Kaufman
10. 9.0- 6.0 (+305) Evan Berofsky
11. 9.0- 6.0 (+271) David Boys
12. 9.0- 6.0 (+102) Paul Sidorsky
13. 9.0- 6.0 ( -5) Mike Ryan
14. 9.0- 6.0 ( -92) Don Malcolm
15. 9.0- 6.0 (-173) Trevor Sealy
16. 8.5- 6.5 (+328) Jeffrey Parsons
17. 8.5- 6.5 (-205) George MacAulay
18. 8.0- 7.0 (+494) Siri Tillekeratne
19. 8.0- 7.0 (+437) Fran Silver
|
Round 16 319-357 (-38) vs. Jim Nanavati 9-7 (-130)
14. 9.0- 7.0 (+605) Fran Silver
15. 9.0- 7.0 (+504) Siri Tillekeratne
16. 9.0- 7.0 (+277) Evan Berofsky
17. 9.0- 7.0 (+269) David Boys
18. 9.0- 7.0 ( +70) Bernard Gotlieb
19. 9.0- 7.0 (-130) Don Malcolm
20. 8.5- 7.5 (-245) George MacAulay
21. 8.0- 8.0 (+390) Joel Wapnick
22. 8.0- 8.0 (+248) Mike Ebanks
23. 8.0- 8.0 (+234) Rama Murty
24. 8.0- 8.0 (+185) Carl Madden
| Round 17 394-267 (+127) vs. Bernard Gotlieb 10-7 (-3)
9. 10.5- 6.5 (+260) James Cherry
10. 10.0- 7.0 (+548) Siri Tillekeratne
11. 10.0- 7.0 (+519) Libero Paolella
12. 10.0- 7.0 (+285) David Boys
13. 10.0- 7.0 ( +51) Paul Sidorsky
14. 10.0- 7.0 ( -3) Don Malcolm
15. 10.0- 7.0 (-291) Trevor Sealy
16. 9.5- 7.5 (+617) Jeffrey Parsons
17. 9.5- 7.5 (-159) George MacAulay
18. 9.0- 8.0 (+561) Fran Silver
19. 9.0- 8.0 (+529) Joel Wapnick
| Round 18 399-366 (+33) vs. Trevor Sealy 11-7 (+30)
7. 11.0- 7.0 (+684) Libero Paolella
8. 11.0- 7.0 (+535) Zev Kaufman
9. 11.0- 7.0 (+221) Jim Nanavati
10. 11.0- 7.0 (+118) Paul Sidorsky
11. 11.0- 7.0 ( +86) Mike Ryan
12. 11.0- 7.0 ( +30) Don Malcolm
13. 10.5- 7.5 (+628) Jeffrey Parsons
14. 10.5- 7.5 (-131) George MacAulay
15. 10.0- 8.0 (+756) Joel Wapnick
16. 10.0- 8.0 (+383) Siri Tillekeratne
17. 10.0- 8.0 (+268) Glenn Dunlop
|