[Official Logo]
--------

[CNSC 2000 Logo]

Third Canadian National SCRABBLE® Championship

Brenda Megannety

  --------
  This page is mirrored from the Official Event Site.
Back to CNSC 2000 Players
[photo] Pre-Tournament Ranking: 48
CNSC 1998 Ranking: 26
CNSC 2000 18-Round Ranking: 49
Qualifying Rating: 1580
Residence: Toronto, ON
NSA Club: #3, Toronto
Years of Tournament Play: 8


This player finished the preliminary round ranked 49. You can see below how they did each round.

Round 1
413-331 (+82)
vs. Carl Madden
1-0 (+82)

  4.  1.0- 0.0 (+120) James Cherry
  5.  1.0- 0.0 (+101) Danny Panganiban
  6.  1.0- 0.0 (+101) Don Malcolm
  7.  1.0- 0.0 ( +92) Mike Ebanks
  8.  1.0- 0.0 ( +84) Joel Wapnick
  9.  1.0- 0.0 ( +82) Brenda Megannety
 10.  1.0- 0.0 ( +78) Fran Silver
 11.  1.0- 0.0 ( +66) Shaun Goatcher
 12.  1.0- 0.0 ( +64) John Robertson
 13.  1.0- 0.0 ( +61) Mike Ryan
 14.  1.0- 0.0 ( +59) Joe Peters

Round 2
300-355 (-55)
vs. Paul Sidorsky
1-1 (+27)

 20.  1.0- 1.0 ( +49) Lynda Wise
 21.  1.0- 1.0 ( +34) Tim Anglin
 22.  1.0- 1.0 ( +33) Fran Silver
 23.  1.0- 1.0 ( +30) Joe Peters
 24.  1.0- 1.0 ( +30) Hugh Currie
 25.  1.0- 1.0 ( +27) Brenda Megannety
 26.  1.0- 1.0 ( +24) Mike Ebanks
 27.  1.0- 1.0 ( +21) Jim Nanavati
 28.  1.0- 1.0 ( +11) Ray Francis
 29.  1.0- 1.0 (  +0) Libero Paolella
 30.  1.0- 1.0 ( -15) George MacAulay

Round 3
309-396 (-87)
vs. Bernard Gotlieb
1-2 (-60)

 31.  1.0- 2.0 ( -13) Ray Francis
 32.  1.0- 2.0 ( -19) Hugh Currie
 33.  1.0- 2.0 ( -37) Glenn Dunlop
 34.  1.0- 2.0 ( -49) Jim Nanavati
 35.  1.0- 2.0 ( -57) Lynda Wise
 36.  1.0- 2.0 ( -60) Brenda Megannety
 37.  1.0- 2.0 ( -90) Hilda Schlechter
 38.  1.0- 2.0 (-104) Lisa Deift
 39.  1.0- 2.0 (-172) Craig Rowland
 40.  1.0- 2.0 (-203) Fern Lindzon
 41.  1.0- 2.0 (-221) Trevor Sealy

Round 4
347-349 (-2)
vs. Randall Thomas
1-3 (-62)

 31.  2.0- 2.0 (-199) Trevor Sealy
 32.  2.0- 2.0 (-221) Linda Espallardo
 33.  1.5- 2.5 (-104) Lisa Deift
 34.  1.0- 3.0 ( -14) Siri Tillekeratne
 35.  1.0- 3.0 ( -32) Ray Francis
 36.  1.0- 3.0 ( -62) Brenda Megannety
 37.  1.0- 3.0 ( -74) Fran Silver
 38.  1.0- 3.0 (-120) Jim Nanavati
 39.  1.0- 3.0 (-155) Glenn Dunlop
 40.  1.0- 3.0 (-180) Hilda Schlechter
 41.  1.0- 3.0 (-187) Wayne Clifford

Round 5
301-354 (-53)
vs. Sary Karanofsky
1-4 (-115)

 36.  2.0- 3.0 (-237) Trevor Sealy
 37.  2.0- 3.0 (-281) Anita Rackham
 38.  2.0- 3.0 (-337) George MacAulay
 39.  1.5- 3.5 (-242) Jeffrey Parsons
 40.  1.0- 4.0 ( -34) Siri Tillekeratne
 41.  1.0- 4.0 (-115) Brenda Megannety
 42.  1.0- 4.0 (-161) Fran Silver
 43.  1.0- 4.0 (-198) Hilda Schlechter
 44.  1.0- 4.0 (-277) Glenn Dunlop
 45.  1.0- 4.0 (-341) Lynda Wise
 46.  1.0- 4.0 (-395) Fern Lindzon

Round 6
349-265 (+84)
vs. Lynda Wise
2-4 (-31)

 31.  3.0- 3.0 (-203) Don Malcolm
 32.  3.0- 3.0 (-265) George MacAulay
 33.  3.0- 3.0 (-320) Randall Thomas
 34.  2.5- 3.5 (-181) Jeffrey Parsons
 35.  2.0- 4.0 ( +48) Ray Francis
 36.  2.0- 4.0 ( -31) Brenda Megannety
 37.  2.0- 4.0 ( -60) Glenn Dunlop
 38.  2.0- 4.0 ( -79) Rama Murty
 39.  2.0- 4.0 ( -91) Mike Ebanks
 40.  2.0- 4.0 (-219) Carl Madden
 41.  2.0- 4.0 (-371) Fern Lindzon

Round 7
287-358 (-71)
vs. Glenn Dunlop
2-5 (-102)

 35.  3.0- 4.0 (-168) Paul Sidorsky
 36.  3.0- 4.0 (-223) Jakob Teitelbaum
 37.  3.0- 4.0 (-250) Wayne Clifford
 38.  3.0- 4.0 (-309) Anita Rackham
 39.  2.0- 5.0 ( +55) Fran Silver
 40.  2.0- 5.0 (-102) Brenda Megannety
 41.  2.0- 5.0 (-194) Hilda Schlechter
 42.  2.0- 5.0 (-280) Mike Ebanks
 43.  2.0- 5.0 (-310) Carl Madden
 44.  2.0- 5.0 (-355) John Dafoe
 45.  2.0- 5.0 (-436) Fern Lindzon

Round 8
387-327 (+60)
vs. Fern Lindzon
3-5 (-42)

 32.  3.5- 4.5 ( -96) Jeffrey Parsons
 33.  3.5- 4.5 (-354) George MacAulay
 34.  3.0- 5.0 (+103) Sary Karanofsky
 35.  3.0- 5.0 ( +14) Joe Peters
 36.  3.0- 5.0 ( -39) Mike Ebanks
 37.  3.0- 5.0 ( -42) Brenda Megannety
 38.  3.0- 5.0 (-111) Hilda Schlechter
 39.  3.0- 5.0 (-179) Ray Francis
 40.  3.0- 5.0 (-332) Jakob Teitelbaum
 41.  3.0- 5.0 (-421) Anita Rackham
 42.  2.0- 6.0 ( +44) Siri Tillekeratne

Round 9
303-475 (-172)
vs. John Dafoe
3-6 (-214)

 37.  3.0- 6.0 ( +49) Sary Karanofsky
 38.  3.0- 6.0 (  -6) Joe Peters
 39.  3.0- 6.0 (-101) Mike Ebanks
 40.  3.0- 6.0 (-123) Hilda Schlechter
 41.  3.0- 6.0 (-140) Carl Madden
 42.  3.0- 6.0 (-214) Brenda Megannety
 43.  3.0- 6.0 (-291) John Dafoe
 44.  3.0- 6.0 (-306) Ray Francis
 45.  3.0- 6.0 (-371) Fern Lindzon
 46.  3.0- 6.0 (-582) Anita Rackham
 47.  2.0- 7.0 (-399) Leon Fernandes

Round 10
272-339 (-67)
vs. Anita Rackham
3-7 (-281)

 40.  3.5- 6.5 (-352) Lisa Deift
 41.  3.0- 7.0 ( +55) Siri Tillekeratne
 42.  3.0- 7.0 ( -69) Fran Silver
 43.  3.0- 7.0 ( -91) Joe Peters
 44.  3.0- 7.0 (-123) Mike Ebanks
 45.  3.0- 7.0 (-129) Hilda Schlechter
 46.  3.0- 7.0 (-281) Brenda Megannety
 47.  3.0- 7.0 (-393) Leon Fernandes
 48.  2.0- 8.0 (-929) Lynda Wise
 49.  1.0- 9.0 (-308) Leah Katz
 50.  1.0- 9.0 (-743) Steve Ozorio

Round 11
313-434 (-121)
vs. Siri Tillekeratne
3-8 (-402)

 40.  4.0- 7.0 ( -14) Mike Ebanks
 41.  4.0- 7.0 (-424) Fern Lindzon
 42.  4.0- 7.0 (-600) Anita Rackham
 43.  3.5- 7.5 (-357) Lisa Deift
 44.  3.0- 8.0 (-174) Joe Peters
 45.  3.0- 8.0 (-278) Hilda Schlechter
 46.  3.0- 8.0 (-402) Brenda Megannety
 47.  3.0- 8.0 (-418) Leon Fernandes
 48.  3.0- 8.0 (-904) Lynda Wise
 49.  2.0- 9.0 (-594) Steve Ozorio
 50.  1.0-10.0 (-429) Leah Katz

Round 12
370-437 (-67)
vs. Fran Silver
3-9 (-469)

 40.  4.5- 7.5 (-263) John Robertson
 41.  4.0- 8.0 ( -89) Joe Peters
 42.  4.0- 8.0 (-492) Fern Lindzon
 43.  4.0- 8.0 (-610) Anita Rackham
 44.  3.5- 8.5 (-430) Lisa Deift
 45.  3.0- 9.0 (-335) Hilda Schlechter
 46.  3.0- 9.0 (-469) Brenda Megannety
 47.  3.0- 9.0 (-472) Steve Ozorio
 48.  3.0- 9.0 (-503) Leon Fernandes
 49.  3.0- 9.0 (-986) Lynda Wise
 50.  1.0-11.0 (-551) Leah Katz

Round 13
354-419 (-65)
vs. Steve Ozorio
3-10 (-534)

 40.  4.5- 8.5 (-317) Lisa Deift
 41.  4.5- 8.5 (-335) John Robertson
 42.  4.0- 9.0 (-202) Joe Peters
 43.  4.0- 9.0 (-325) Hilda Schlechter
 44.  4.0- 9.0 (-407) Steve Ozorio
 45.  4.0- 9.0 (-646) Fern Lindzon
 46.  4.0- 9.0 (-673) Anita Rackham
 47.  3.0-10.0 (-513) Leon Fernandes
 48.  3.0-10.0 (-534) Brenda Megannety
 49.  3.0-10.0 (-1039) Lynda Wise
 50.  2.0-11.0 (-498) Leah Katz

Round 14
358-375 (-17)
vs. Leah Katz
3-11 (-551)

 40.  5.0- 9.0 (-141) Hugh Currie
 41.  5.0- 9.0 (-270) Hilda Schlechter
 42.  5.0- 9.0 (-326) Steve Ozorio
 43.  5.0- 9.0 (-481) Randall Thomas
 44.  5.0- 9.0 (-549) Fern Lindzon
 45.  4.5- 9.5 (-414) Lisa Deift
 46.  4.0-10.0 (-754) Anita Rackham
 47.  3.0-11.0 (-481) Leah Katz
 48.  3.0-11.0 (-551) Brenda Megannety
 49.  3.0-11.0 (-594) Leon Fernandes
 50.  3.0-11.0 (-1094) Lynda Wise

Round 15
269-503 (-234)
vs. Leon Fernandes
3-12 (-785)

 40.  6.0- 9.0 (-743) Lisa Kessler
 41.  5.5- 9.5 (-302) Lisa Deift
 42.  5.0-10.0 (-149) Joe Peters
 43.  5.0-10.0 (-160) Hugh Currie
 44.  5.0-10.0 (-438) Steve Ozorio
 45.  5.0-10.0 (-597) Fern Lindzon
 46.  5.0-10.0 (-721) Anita Rackham
 47.  4.0-11.0 (-360) Leon Fernandes
 48.  3.0-12.0 (-514) Leah Katz
 49.  3.0-12.0 (-785) Brenda Megannety
 50.  3.0-12.0 (-1358) Lynda Wise

Round 16
338-424 (-86)
vs. Lynda Wise
3-13 (-871)

 40.  6.0-10.0 ( -80) Hugh Currie
 41.  6.0-10.0 (-282) Hilda Schlechter
 42.  6.0-10.0 (-433) Steve Ozorio
 43.  6.0-10.0 (-869) Lisa Kessler
 44.  5.0-11.0 (-201) Joe Peters
 45.  5.0-11.0 (-334) Leon Fernandes
 46.  5.0-11.0 (-677) Fern Lindzon
 47.  5.0-11.0 (-726) Anita Rackham
 48.  4.0-12.0 (-1272) Lynda Wise
 49.  3.0-13.0 (-551) Leah Katz
 50.  3.0-13.0 (-871) Brenda Megannety

Round 17
220-562 (-342)
vs. Ron Hoekstra
3-14 (-1213)

 40.  7.0-10.0 (-367) Steve Ozorio
 41.  7.0-10.0 (-572) Shaun Goatcher
 42.  6.0-11.0 ( -96) Hugh Currie
 43.  6.0-11.0 (-187) Leon Fernandes
 44.  6.0-11.0 (-533) Fern Lindzon
 45.  6.0-11.0 (-935) Lisa Kessler
 46.  5.0-12.0 (-348) Joe Peters
 47.  5.0-12.0 (-870) Anita Rackham
 48.  4.0-13.0 (-484) Leah Katz
 49.  4.0-13.0 (-1339) Lynda Wise
 50.  3.0-14.0 (-1213) Brenda Megannety

Round 18
100-50 (+50)
vs. Joe Peters
4-14 (-1163)

 40.  7.0-11.0 ( -39) Hugh Currie
 41.  7.0-11.0 (-352) Danny Panganiban
 42.  7.0-11.0 (-364) Fern Lindzon
 43.  7.0-11.0 (-618) Steve Ozorio
 44.  6.0-12.0 (-244) Leon Fernandes
 45.  6.0-12.0 (-867) Anita Rackham
 46.  6.0-12.0 (-1104) Lisa Kessler
 47.  5.0-13.0 (-398) Joe Peters
 48.  4.0-14.0 (-569) Leah Katz
 49.  4.0-14.0 (-1163) Brenda Megannety
 50.  4.0-14.0 (-1342) Lynda Wise

HASBRO is the owner of the registered SCRABBLE® trademark in United States and Canada. © 2000 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com
To report technical difficulties in reading this page, please contact webmaster John Chew at: poslfit@gmail.com