Round 1 387-395 (-8) vs. Libero Paolella 0-1 (-8)
23. 1.0- 0.0 ( +8) Libero Paolella
24. 1.0- 0.0 ( +7) Adam Logan
25. 1.0- 0.0 ( +5) Bernard Gotlieb
26. 0.0- 1.0 ( -5) Paul Sidorsky
27. 0.0- 1.0 ( -7) Lisa Deift
28. 0.0- 1.0 ( -8) Jim Nanavati
29. 0.0- 1.0 ( -9) Christopher Sykes
30. 0.0- 1.0 ( -12) Sary Karanofsky
31. 0.0- 1.0 ( -17) Evan Berofsky
32. 0.0- 1.0 ( -18) Tim Anglin
33. 0.0- 1.0 ( -34) John Dafoe
| Round 2 348-319 (+29) vs. Joe Peters 1-1 (+21)
22. 1.0- 1.0 ( +33) Fran Silver
23. 1.0- 1.0 ( +30) Joe Peters
24. 1.0- 1.0 ( +30) Hugh Currie
25. 1.0- 1.0 ( +27) Brenda Megannety
26. 1.0- 1.0 ( +24) Mike Ebanks
27. 1.0- 1.0 ( +21) Jim Nanavati
28. 1.0- 1.0 ( +11) Ray Francis
29. 1.0- 1.0 ( +0) Libero Paolella
30. 1.0- 1.0 ( -15) George MacAulay
31. 1.0- 1.0 ( -29) Jakob Teitelbaum
32. 1.0- 1.0 ( -46) Trevor Sealy
| Round 3 396-466 (-70) vs. Lisa Kessler 1-2 (-49)
29. 1.0- 2.0 ( +14) Fran Silver
30. 1.0- 2.0 ( -5) Mike Ebanks
31. 1.0- 2.0 ( -13) Ray Francis
32. 1.0- 2.0 ( -19) Hugh Currie
33. 1.0- 2.0 ( -37) Glenn Dunlop
34. 1.0- 2.0 ( -49) Jim Nanavati
35. 1.0- 2.0 ( -57) Lynda Wise
36. 1.0- 2.0 ( -60) Brenda Megannety
37. 1.0- 2.0 ( -90) Hilda Schlechter
38. 1.0- 2.0 (-104) Lisa Deift
39. 1.0- 2.0 (-172) Craig Rowland
|
Round 4 338-409 (-71) vs. Mike Ebanks 1-3 (-120)
33. 1.5- 2.5 (-104) Lisa Deift
34. 1.0- 3.0 ( -14) Siri Tillekeratne
35. 1.0- 3.0 ( -32) Ray Francis
36. 1.0- 3.0 ( -62) Brenda Megannety
37. 1.0- 3.0 ( -74) Fran Silver
38. 1.0- 3.0 (-120) Jim Nanavati
39. 1.0- 3.0 (-155) Glenn Dunlop
40. 1.0- 3.0 (-180) Hilda Schlechter
41. 1.0- 3.0 (-187) Wayne Clifford
42. 1.0- 3.0 (-217) Lynda Wise
43. 1.0- 3.0 (-301) Fern Lindzon
| Round 5 404-280 (+124) vs. Lynda Wise 2-3 (+4)
24. 3.0- 2.0 ( -29) Don Malcolm
25. 3.0- 2.0 ( -99) Linda Espallardo
26. 3.0- 2.0 (-212) Randall Thomas
27. 2.5- 2.5 ( -17) Lisa Deift
28. 2.0- 3.0 ( +62) Ray Francis
29. 2.0- 3.0 ( +4) Jim Nanavati
30. 2.0- 3.0 ( -7) Rama Murty
31. 2.0- 3.0 ( -9) Mike Ebanks
32. 2.0- 3.0 ( -17) John Robertson
33. 2.0- 3.0 (-122) Wayne Clifford
34. 2.0- 3.0 (-144) Paul Sidorsky
| Round 6 397-386 (+11) vs. Carl Madden 3-3 (+15)
19. 3.5- 2.5 ( -10) Lisa Deift
20. 3.0- 3.0 (+171) Sary Karanofsky
21. 3.0- 3.0 ( +62) John Robertson
22. 3.0- 3.0 ( +38) Joe Peters
23. 3.0- 3.0 ( +17) Tim Anglin
24. 3.0- 3.0 ( +15) Jim Nanavati
25. 3.0- 3.0 ( -74) Libero Paolella
26. 3.0- 3.0 (-108) Wayne Clifford
27. 3.0- 3.0 (-113) Linda Espallardo
28. 3.0- 3.0 (-130) Paul Sidorsky
29. 3.0- 3.0 (-155) Trevor Sealy
|
Round 7 417-379 (+38) vs. Paul Sidorsky 4-3 (+53)
14. 4.0- 3.0 (+120) Shaun Goatcher
15. 4.0- 3.0 ( +80) Hugh Currie
16. 4.0- 3.0 ( +76) Lisa Kessler
17. 4.0- 3.0 ( +60) Danny Panganiban
18. 4.0- 3.0 ( +57) Bernard Gotlieb
19. 4.0- 3.0 ( +53) Jim Nanavati
20. 4.0- 3.0 ( +22) Libero Paolella
21. 4.0- 3.0 ( -25) Craig Rowland
22. 4.0- 3.0 ( -48) Linda Espallardo
23. 4.0- 3.0 (-132) Trevor Sealy
24. 4.0- 3.0 (-189) Don Malcolm
| Round 8 382-317 (+65) vs. Don Malcolm 5-3 (+118)
8. 6.0- 2.0 (+347) David Boys
9. 6.0- 2.0 (+266) Peter Teitelbaum
10. 5.0- 3.0 (+618) Albert Hahn
11. 5.0- 3.0 (+269) Tim Anglin
12. 5.0- 3.0 (+153) Mike Ryan
13. 5.0- 3.0 (+118) Jim Nanavati
14. 5.0- 3.0 (+111) Libero Paolella
15. 5.0- 3.0 ( +71) Danny Panganiban
16. 5.0- 3.0 ( +9) Linda Espallardo
17. 5.0- 3.0 (-122) Trevor Sealy
18. 5.0- 3.0 (-151) Andrew Golding
| Round 9 377-352 (+25) vs. Lisa Deift 6-3 (+143)
7. 6.0- 3.0 (+463) Zev Kaufman
8. 6.0- 3.0 (+324) Tim Anglin
9. 6.0- 3.0 (+259) Evan Berofsky
10. 6.0- 3.0 (+165) Mike Ryan
11. 6.0- 3.0 (+151) Peter Teitelbaum
12. 6.0- 3.0 (+143) Jim Nanavati
13. 6.0- 3.0 ( -51) Andrew Golding
14. 5.0- 4.0 (+346) Albert Hahn
15. 5.0- 4.0 (+193) Rama Murty
16. 5.0- 4.0 ( +82) Bernard Gotlieb
17. 5.0- 4.0 ( +57) Glenn Dunlop
|
Round 10 494-267 (+227) vs. Andrew Golding 7-3 (+370)
2. 8.0- 2.0 (+907) Christopher Sykes
3. 8.0- 2.0 (+450) David Boys
4. 8.0- 2.0 (+339) James Cherry
5. 7.0- 3.0 (+695) Joel Wapnick
6. 7.0- 3.0 (+658) Adam Logan
7. 7.0- 3.0 (+370) Jim Nanavati
8. 7.0- 3.0 (+172) Mike Ryan
9. 6.0- 4.0 (+447) Albert Hahn
10. 6.0- 4.0 (+362) Zev Kaufman
11. 6.0- 4.0 (+280) Rama Murty
12. 6.0- 4.0 (+245) Paul Sidorsky
| Round 11 360-419 (-59) vs. Adam Logan 7-4 (+311)
7. 7.0- 4.0 (+682) Joel Wapnick
8. 7.0- 4.0 (+460) Albert Hahn
9. 7.0- 4.0 (+387) Zev Kaufman
10. 7.0- 4.0 (+361) Evan Berofsky
11. 7.0- 4.0 (+353) Rama Murty
12. 7.0- 4.0 (+311) Jim Nanavati
13. 7.0- 4.0 (+158) Peter Teitelbaum
14. 7.0- 4.0 ( +34) Don Malcolm
15. 6.5- 4.5 (+290) Jeffrey Parsons
16. 6.5- 4.5 (-183) George MacAulay
17. 6.0- 5.0 (+172) Paul Sidorsky
| Round 12 390-424 (-34) vs. David Boys 7-5 (+277)
10. 7.5- 4.5 ( -78) George MacAulay
11. 7.0- 5.0 (+581) Joel Wapnick
12. 7.0- 5.0 (+327) Evan Berofsky
13. 7.0- 5.0 (+321) Rama Murty
14. 7.0- 5.0 (+310) Libero Paolella
15. 7.0- 5.0 (+277) Jim Nanavati
16. 7.0- 5.0 (+228) Paul Sidorsky
17. 7.0- 5.0 (+108) Tim Anglin
18. 7.0- 5.0 ( +57) Peter Teitelbaum
19. 7.0- 5.0 ( -15) Danny Panganiban
20. 6.5- 5.5 (+185) Jeffrey Parsons
|
Round 13 358-281 (+77) vs. Albert Hahn 8-5 (+354)
6. 8.0- 5.0 (+450) Zev Kaufman
7. 8.0- 5.0 (+427) Libero Paolella
8. 8.0- 5.0 (+396) Albert Hahn
9. 8.0- 5.0 (+394) Rama Murty
10. 8.0- 5.0 (+384) Evan Berofsky
11. 8.0- 5.0 (+354) Jim Nanavati
12. 8.0- 5.0 (+317) Tim Anglin
13. 8.0- 5.0 ( +95) Peter Teitelbaum
14. 8.0- 5.0 ( +58) Mike Ryan
15. 8.0- 5.0 ( +11) Don Malcolm
16. 7.5- 5.5 (+236) Jeffrey Parsons
| Round 14 375-326 (+49) vs. Jeffrey Parsons 9-5 (+403)
3. 9.5- 4.5 (+915) Adam Logan
4. 9.5- 4.5 (+325) James Cherry
5. 9.0- 5.0 (+503) Libero Paolella
6. 9.0- 5.0 (+451) Albert Hahn
7. 9.0- 5.0 (+439) Evan Berofsky
8. 9.0- 5.0 (+403) Jim Nanavati
9. 9.0- 5.0 (+323) David Boys
10. 9.0- 5.0 (+175) Peter Teitelbaum
11. 9.0- 5.0 ( +79) Mike Ryan
12. 9.0- 5.0 ( +21) Don Malcolm
13. 8.0- 6.0 (+436) Zev Kaufman
| Round 15 402-383 (+19) vs. Christopher Sykes 10-5 (+422)
1. 15.0- 0.0 (+1428) Ron Hoekstra
2. 10.5- 4.5 (+967) Adam Logan
3. 10.0- 5.0 (+839) Christopher Sykes
4. 10.0- 5.0 (+587) Libero Paolella
5. 10.0- 5.0 (+564) Albert Hahn
6. 10.0- 5.0 (+422) Jim Nanavati
7. 10.0- 5.0 (+246) Peter Teitelbaum
8. 9.5- 5.5 (+254) James Cherry
9. 9.0- 6.0 (+570) Zev Kaufman
10. 9.0- 6.0 (+305) Evan Berofsky
11. 9.0- 6.0 (+271) David Boys
|
Round 16 357-319 (+38) vs. Don Malcolm 11-5 (+460)
1. 15.0- 1.0 (+1402) Ron Hoekstra
2. 11.5- 4.5 (+1017) Adam Logan
3. 11.0- 5.0 (+842) Christopher Sykes
4. 11.0- 5.0 (+595) Albert Hahn
5. 11.0- 5.0 (+460) Jim Nanavati
6. 10.0- 6.0 (+572) Zev Kaufman
7. 10.0- 6.0 (+537) Libero Paolella
8. 10.0- 6.0 (+215) Peter Teitelbaum
9. 10.0- 6.0 (+155) Paul Sidorsky
10. 10.0- 6.0 ( +23) Mike Ryan
11. 10.0- 6.0 (-113) Trevor Sealy
| Round 17 350-452 (-102) vs. Christopher Sykes 11-6 (+358)
1. 16.0- 1.0 (+1744) Ron Hoekstra
2. 12.5- 4.5 (+1139) Adam Logan
3. 12.0- 5.0 (+944) Christopher Sykes
4. 11.0- 6.0 (+590) Zev Kaufman
5. 11.0- 6.0 (+473) Albert Hahn
6. 11.0- 6.0 (+358) Jim Nanavati
7. 11.0- 6.0 (+319) Peter Teitelbaum
8. 11.0- 6.0 (+201) Mike Ryan
9. 10.5- 6.5 (+260) James Cherry
10. 10.0- 7.0 (+548) Siri Tillekeratne
11. 10.0- 7.0 (+519) Libero Paolella
| Round 18 303-440 (-137) vs. Peter Teitelbaum 11-7 (+221)
4. 12.0- 6.0 (+528) Albert Hahn
5. 12.0- 6.0 (+456) Peter Teitelbaum
6. 11.5- 6.5 (+375) James Cherry
7. 11.0- 7.0 (+684) Libero Paolella
8. 11.0- 7.0 (+535) Zev Kaufman
9. 11.0- 7.0 (+221) Jim Nanavati
10. 11.0- 7.0 (+118) Paul Sidorsky
11. 11.0- 7.0 ( +86) Mike Ryan
12. 11.0- 7.0 ( +30) Don Malcolm
13. 10.5- 7.5 (+628) Jeffrey Parsons
14. 10.5- 7.5 (-131) George MacAulay
|