[Official Logo]
--------

[CNSC 2000 Logo]

Third Canadian National SCRABBLE® Championship

Siri Tillekeratne

  --------
  This page is mirrored from the Official Event Site.
Back to CNSC 2000 Players
[photo]Age: 58
Occupation: civil/structural engineer
Pre-Tournament Ranking: 29
CNSC 1996 Ranking: 23
CNSC 1998 Ranking: 25
CNSC 2000 18-Round Ranking: 16
Qualifying Rating: 1730
Residence: Calgary, AB
NSA Club: #374, Calgary
Years of Tournament Play: 25
Notes: Siri is the director of the Calgary club and the winner of the 1996 Michael Wise NSA Director of the Year award.


This player finished the preliminary round ranked 16. You can see below how they did each round.

Round 1
432-311 (+121)
vs. Hilda Schlechter
1-0 (+121)

  1.  1.0- 0.0 (+189) Rama Murty
  2.  1.0- 0.0 (+163) Lynda Wise
  3.  1.0- 0.0 (+121) Siri Tillekeratne
  4.  1.0- 0.0 (+120) James Cherry
  5.  1.0- 0.0 (+101) Danny Panganiban
  6.  1.0- 0.0 (+101) Don Malcolm
  7.  1.0- 0.0 ( +92) Mike Ebanks
  8.  1.0- 0.0 ( +84) Joel Wapnick
  9.  1.0- 0.0 ( +82) Brenda Megannety
 10.  1.0- 0.0 ( +78) Fran Silver
 11.  1.0- 0.0 ( +66) Shaun Goatcher

Round 2
286-354 (-68)
vs. James Cherry
1-1 (+53)

 13.  1.0- 1.0 (+320) Albert Hahn
 14.  1.0- 1.0 (+113) Evan Berofsky
 15.  1.0- 1.0 ( +75) Christopher Sykes
 16.  1.0- 1.0 ( +66) David Boys
 17.  1.0- 1.0 ( +61) Sary Karanofsky
 18.  1.0- 1.0 ( +53) Siri Tillekeratne
 19.  1.0- 1.0 ( +50) Paul Sidorsky
 20.  1.0- 1.0 ( +49) Lynda Wise
 21.  1.0- 1.0 ( +34) Tim Anglin
 22.  1.0- 1.0 ( +33) Fran Silver
 23.  1.0- 1.0 ( +30) Joe Peters

Round 3
416-424 (-8)
vs. Craig Rowland
1-2 (+45)

 21.  2.0- 1.0 ( +11) Libero Paolella
 22.  2.0- 1.0 (  +8) George MacAulay
 23.  2.0- 1.0 ( -15) Shaun Goatcher
 24.  2.0- 1.0 (-122) Randall Thomas
 25.  1.0- 2.0 (+265) Albert Hahn
 26.  1.0- 2.0 ( +45) Siri Tillekeratne
 27.  1.0- 2.0 ( +30) Sary Karanofsky
 28.  1.0- 2.0 ( +19) Joe Peters
 29.  1.0- 2.0 ( +14) Fran Silver
 30.  1.0- 2.0 (  -5) Mike Ebanks
 31.  1.0- 2.0 ( -13) Ray Francis

Round 4
422-481 (-59)
vs. Jakob Teitelbaum
1-3 (-14)

 29.  2.0- 2.0 ( -54) Craig Rowland
 30.  2.0- 2.0 (-159) George MacAulay
 31.  2.0- 2.0 (-199) Trevor Sealy
 32.  2.0- 2.0 (-221) Linda Espallardo
 33.  1.5- 2.5 (-104) Lisa Deift
 34.  1.0- 3.0 ( -14) Siri Tillekeratne
 35.  1.0- 3.0 ( -32) Ray Francis
 36.  1.0- 3.0 ( -62) Brenda Megannety
 37.  1.0- 3.0 ( -74) Fran Silver
 38.  1.0- 3.0 (-120) Jim Nanavati
 39.  1.0- 3.0 (-155) Glenn Dunlop

Round 5
370-390 (-20)
vs. Libero Paolella
1-4 (-34)

 35.  2.0- 3.0 (-208) Carl Madden
 36.  2.0- 3.0 (-237) Trevor Sealy
 37.  2.0- 3.0 (-281) Anita Rackham
 38.  2.0- 3.0 (-337) George MacAulay
 39.  1.5- 3.5 (-242) Jeffrey Parsons
 40.  1.0- 4.0 ( -34) Siri Tillekeratne
 41.  1.0- 4.0 (-115) Brenda Megannety
 42.  1.0- 4.0 (-161) Fran Silver
 43.  1.0- 4.0 (-198) Hilda Schlechter
 44.  1.0- 4.0 (-277) Glenn Dunlop
 45.  1.0- 4.0 (-341) Lynda Wise

Round 6
355-362 (-7)
vs. Lisa Deift
1-5 (-41)

 38.  2.0- 4.0 ( -79) Rama Murty
 39.  2.0- 4.0 ( -91) Mike Ebanks
 40.  2.0- 4.0 (-219) Carl Madden
 41.  2.0- 4.0 (-371) Fern Lindzon
 42.  2.0- 4.0 (-498) Anita Rackham
 43.  1.0- 5.0 ( -41) Siri Tillekeratne
 44.  1.0- 5.0 (-185) Fran Silver
 45.  1.0- 5.0 (-230) Leon Fernandes
 46.  1.0- 5.0 (-259) Hilda Schlechter
 47.  1.0- 5.0 (-401) John Dafoe
 48.  1.0- 5.0 (-425) Lynda Wise

Round 7
371-394 (-23)
vs. Trevor Sealy
1-6 (-64)

 40.  2.0- 5.0 (-102) Brenda Megannety
 41.  2.0- 5.0 (-194) Hilda Schlechter
 42.  2.0- 5.0 (-280) Mike Ebanks
 43.  2.0- 5.0 (-310) Carl Madden
 44.  2.0- 5.0 (-355) John Dafoe
 45.  2.0- 5.0 (-436) Fern Lindzon
 46.  1.0- 6.0 ( -64) Siri Tillekeratne
 47.  1.0- 6.0 (-276) Leon Fernandes
 48.  1.0- 6.0 (-448) Steve Ozorio
 49.  1.0- 6.0 (-665) Lynda Wise
 50.  0.0- 7.0 (-459) Leah Katz

Round 8
416-308 (+108)
vs. John Dafoe
2-6 (+44)

 37.  3.0- 5.0 ( -42) Brenda Megannety
 38.  3.0- 5.0 (-111) Hilda Schlechter
 39.  3.0- 5.0 (-179) Ray Francis
 40.  3.0- 5.0 (-332) Jakob Teitelbaum
 41.  3.0- 5.0 (-421) Anita Rackham
 42.  2.0- 6.0 ( +44) Siri Tillekeratne
 43.  2.0- 6.0 ( -28) Fran Silver
 44.  2.0- 6.0 (-274) Leon Fernandes
 45.  2.0- 6.0 (-344) Carl Madden
 46.  2.0- 6.0 (-463) John Dafoe
 47.  2.0- 6.0 (-496) Fern Lindzon

Round 9
403-341 (+62)
vs. Mike Ebanks
3-6 (+106)

 31.  4.0- 5.0 (-267) Wayne Clifford
 32.  4.0- 5.0 (-312) Jakob Teitelbaum
 33.  3.5- 5.5 ( -85) Lisa Deift
 34.  3.5- 5.5 (-107) John Robertson
 35.  3.0- 6.0 (+133) Fran Silver
 36.  3.0- 6.0 (+106) Siri Tillekeratne
 37.  3.0- 6.0 ( +49) Sary Karanofsky
 38.  3.0- 6.0 (  -6) Joe Peters
 39.  3.0- 6.0 (-101) Mike Ebanks
 40.  3.0- 6.0 (-123) Hilda Schlechter
 41.  3.0- 6.0 (-140) Carl Madden

Round 10
360-411 (-51)
vs. Ray Francis
3-7 (+55)

 36.  4.0- 6.0 (-255) Ray Francis
 37.  4.0- 6.0 (-269) John Dafoe
 38.  4.0- 6.0 (-315) Fern Lindzon
 39.  4.0- 6.0 (-515) Anita Rackham
 40.  3.5- 6.5 (-352) Lisa Deift
 41.  3.0- 7.0 ( +55) Siri Tillekeratne
 42.  3.0- 7.0 ( -69) Fran Silver
 43.  3.0- 7.0 ( -91) Joe Peters
 44.  3.0- 7.0 (-123) Mike Ebanks
 45.  3.0- 7.0 (-129) Hilda Schlechter
 46.  3.0- 7.0 (-281) Brenda Megannety

Round 11
434-313 (+121)
vs. Brenda Megannety
4-7 (+176)

 33.  5.0- 6.0 (-221) Jakob Teitelbaum
 34.  5.0- 6.0 (-229) Randall Thomas
 35.  5.0- 6.0 (-274) Wayne Clifford
 36.  5.0- 6.0 (-344) Trevor Sealy
 37.  4.5- 6.5 (-183) John Robertson
 38.  4.0- 7.0 (+176) Siri Tillekeratne
 39.  4.0- 7.0 ( +10) Fran Silver
 40.  4.0- 7.0 ( -14) Mike Ebanks
 41.  4.0- 7.0 (-424) Fern Lindzon
 42.  4.0- 7.0 (-600) Anita Rackham
 43.  3.5- 7.5 (-357) Lisa Deift

Round 12
339-282 (+57)
vs. Hilda Schlechter
5-7 (+233)

 29.  6.0- 6.0 (-102) John Dafoe
 30.  6.0- 6.0 (-279) Shaun Goatcher
 31.  6.0- 6.0 (-307) Lisa Kessler
 32.  6.0- 6.0 (-318) Trevor Sealy
 33.  6.0- 6.0 (-335) Andrew Golding
 34.  5.0- 7.0 (+233) Siri Tillekeratne
 35.  5.0- 7.0 ( +77) Fran Silver
 36.  5.0- 7.0 ( +68) Mike Ebanks
 37.  5.0- 7.0 ( -30) Hugh Currie
 38.  5.0- 7.0 (-424) Wayne Clifford
 39.  5.0- 7.0 (-445) Randall Thomas

Round 13
401-329 (+72)
vs. John Robertson
6-7 (+305)

 23.  7.0- 6.0 ( +65) Paul Sidorsky
 24.  7.0- 6.0 (  +9) Craig Rowland
 25.  7.0- 6.0 ( -46) Jakob Teitelbaum
 26.  7.0- 6.0 ( -63) Danny Panganiban
 27.  7.0- 6.0 (-297) Trevor Sealy
 28.  6.0- 7.0 (+305) Siri Tillekeratne
 29.  6.0- 7.0 (+231) Fran Silver
 30.  6.0- 7.0 (+131) Mike Ebanks
 31.  6.0- 7.0 ( -18) Glenn Dunlop
 32.  6.0- 7.0 ( -24) Sary Karanofsky
 33.  6.0- 7.0 (-120) Ray Francis

Round 14
428-338 (+90)
vs. Jakob Teitelbaum
7-7 (+395)

 17.  8.0- 6.0 ( +75) Paul Sidorsky
 18.  8.0- 6.0 (-219) Trevor Sealy
 19.  7.5- 6.5 (+187) Jeffrey Parsons
 20.  7.5- 6.5 (-353) George MacAulay
 21.  7.0- 7.0 (+498) Joel Wapnick
 22.  7.0- 7.0 (+395) Siri Tillekeratne
 23.  7.0- 7.0 (+293) Mike Ebanks
 24.  7.0- 7.0 (+279) Fran Silver
 25.  7.0- 7.0 ( +38) Bernard Gotlieb
 26.  7.0- 7.0 ( +33) John Dafoe
 27.  7.0- 7.0 ( +21) Sary Karanofsky

Round 15
400-301 (+99)
vs. Linda Espallardo
8-7 (+494)

 13.  9.0- 6.0 (  -5) Mike Ryan
 14.  9.0- 6.0 ( -92) Don Malcolm
 15.  9.0- 6.0 (-173) Trevor Sealy
 16.  8.5- 6.5 (+328) Jeffrey Parsons
 17.  8.5- 6.5 (-205) George MacAulay
 18.  8.0- 7.0 (+494) Siri Tillekeratne
 19.  8.0- 7.0 (+437) Fran Silver
 20.  8.0- 7.0 (+301) Mike Ebanks
 21.  8.0- 7.0 (+287) Rama Murty
 22.  8.0- 7.0 (+245) Carl Madden
 23.  8.0- 7.0 (+121) Tim Anglin

Round 16
382-372 (+10)
vs. Linda Espallardo
9-7 (+504)

 10. 10.0- 6.0 ( +23) Mike Ryan
 11. 10.0- 6.0 (-113) Trevor Sealy
 12.  9.5- 6.5 (+626) Jeffrey Parsons
 13.  9.5- 6.5 (+251) James Cherry
 14.  9.0- 7.0 (+605) Fran Silver
 15.  9.0- 7.0 (+504) Siri Tillekeratne
 16.  9.0- 7.0 (+277) Evan Berofsky
 17.  9.0- 7.0 (+269) David Boys
 18.  9.0- 7.0 ( +70) Bernard Gotlieb
 19.  9.0- 7.0 (-130) Don Malcolm
 20.  8.5- 7.5 (-245) George MacAulay

Round 17
389-345 (+44)
vs. Fran Silver
10-7 (+548)

  5. 11.0- 6.0 (+473) Albert Hahn
  6. 11.0- 6.0 (+358) Jim Nanavati
  7. 11.0- 6.0 (+319) Peter Teitelbaum
  8. 11.0- 6.0 (+201) Mike Ryan
  9. 10.5- 6.5 (+260) James Cherry
 10. 10.0- 7.0 (+548) Siri Tillekeratne
 11. 10.0- 7.0 (+519) Libero Paolella
 12. 10.0- 7.0 (+285) David Boys
 13. 10.0- 7.0 ( +51) Paul Sidorsky
 14. 10.0- 7.0 (  -3) Don Malcolm
 15. 10.0- 7.0 (-291) Trevor Sealy

Round 18
303-468 (-165)
vs. Libero Paolella
10-8 (+383)

 11. 11.0- 7.0 ( +86) Mike Ryan
 12. 11.0- 7.0 ( +30) Don Malcolm
 13. 10.5- 7.5 (+628) Jeffrey Parsons
 14. 10.5- 7.5 (-131) George MacAulay
 15. 10.0- 8.0 (+756) Joel Wapnick
 16. 10.0- 8.0 (+383) Siri Tillekeratne
 17. 10.0- 8.0 (+268) Glenn Dunlop
 18. 10.0- 8.0 (+218) David Boys
 19. 10.0- 8.0 ( -19) Jakob Teitelbaum
 20. 10.0- 8.0 (-324) Trevor Sealy
 21.  9.5- 8.5 (-132) John Robertson

HASBRO is the owner of the registered SCRABBLE® trademark in United States and Canada. © 2000 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com
To report technical difficulties in reading this page, please contact webmaster John Chew at: poslfit@gmail.com