OSHAWA SCRABBLE CLUB
TOURNAMENT - NOVEMBER 29 & 30, 2003
FINAL RESULTS
Division 1
No. Rank Name Rating W L Diff.
1 1 MILLS, Lloyd 1958 9 3 +1164
2 2 GREENSPAN, Randy 1900 8 4 +530
3 3 BEROFSKY, Evan 1890 8 4 +348
4 10 PRZYBYSZEWSKI, Mark 1725 8 4 +150
5 5 VIJAYAKUMAR, Sinna 1807 7 5 +152
6 4 PAOLELLA, Libero 1810 7 5 -153
7 8 DUNLOP, Glen 1737 5 7 +78
8 12 ROBERTSON, John 1612 5 7 -27
9 7 ANGLIN, Tim 1740 5 7 -433
10 11 MOSHER, Glenn 1625 4 8 -732
11 9 CORNELIS, Lou 1745 3 9 -429
12 6 FRANCIS, Ray 1765 3 9 -648
Division 2
No. Rank Name Rating W L Diff.
1 5 PALAZZO, Mad 1465 8 4 +322
2 13 KERAS, LYDIA 1382 8 4 +129
3 3 WOLFE, Charmaine 1512 7 5 +561
4 1 MOSER, Sharon 1611 7 5 +276
5 2 LODINSKY, John 1571 7 5 +270
6 11 RACKHAM, Anita 1393 7 5 +197
7 8 SPINNER, Barry 1432 7 5 -39
8 6 KREPAKEVICH, Michael 1464 6.5 5.5 -128
9 12 SCHLECHTER, Hilda 1385 6 6 +141
10 14 GOMES, Desiree 1356 6 6 -112
11 7 ZXQKJ, Winter 1463 6 6 -212
12 9 RAWLINS, Gene 1413 5.5 6.5 -67
13 4 NELSON, Ember 1505 5 7 -314
14 10 Edwards, Su 1395 4 8 +17
15 16 LASHLEY, Sid 1333 3 9 -301
16 15 LOBO, Yvonne 1342 3 9 -740
Division 3
No. Rank Name Rating W L Diff.
1 8 JONES, David 1258 8 4 +438
2 6 MC CALL, Heather 1295 8 4 +285
3 7 DAVIES, KURT 1274 8 4 +255
4 1 HARDIE, Garth 1326 7 5 +643
5 2 GRAY, Joan 1323 7 5 +157
6 15 FALL, Nicholas 1122 7 5 +75
7 16 STARDOM, John 1117 7 5 +62
8 9 ROWLAND, Grant 1258 6 6 -46
9 11 OZORIO, Sophie 1217 6 6 -201
10 5 ROSS, Donald 1305 6 6 -241
11 3 MUHLING, Vivienne 1315 5 7 -64
12 12 CULLMAN, Roger 1215 5 7 -230
13 10 KHAN, ABDUL 1256 4 8 -115
14 13 SIMPSON, Ruth 1206 4 8 -314
15 14 COLLINS, Betzy 1178 4 8 -322
16 4 DUNGEY, John 1306 4 8 -382
Division 4
No. Rank Name Rating W L Diff.
1 4 TREMBLAY, Sue 1052 10 2 +542
2 12 HUNTER, Pamela 861 8 4 +145
3 7 DAVID, John 974 7 5 +346
4 3 MADILL, Janice 1075 7 5 +265
5 2 TOLHURST, Pat 1097 7 5 +235
6 15 DUNLOP, Merran 834 7 5 -46
7 5 SINANAN, Lilla 1019 6 6 +143
8 1 RENISON, Miriam 1111 6 6 +105
9 8 TELLONE BERT 963 6 6 +59
10 13 HENKELMAN, Emilie 839 6 6 -202
11 9 TAYLOR, Joan 940 5 7 +136
12 6 WEISSBERGER, Eva 1002 5 7 -87
13 16 CASE, Maureen 832 5 7 -163
14 10 VAN De WALKER, Eugene 880 4 8 -339
15 11 PALMER, Barbara 877 4 8 -390
16 14 MEEK, Sylvia 837 3 9 -749
Division 5
No. Rank Name Rating W L Diff.
1 8 BROERSMA, Jason 0 9 3 +746
2 9 HILDEBRAND, Jeremy 0 9 3 +701
3 10 MC NEELY, Denise 0 8 4 +153
4 1 ZYGOCKI, Margaret 805 7 5 +142
5 3 HUBER, Valeria 712 7 5 -100
6 5 JONES, Priscilla 652 6 6 +120
7 7 BIGALL, Vera 0 6 6 -8
8 4 DION, Audrey 679 5 7 -156
9 2 MAGNAN, Lorette 735 5 7 -261
10 11 POMEROY, Barbara 0 5 7 -332
11 6 NICHOLLS, Jackie 522 5 7 -405