Back to NASPA Club #3: Current Season

Updated Wed Apr 17 20:58:22 2024 for Week 33

NASPA Club #3: Total Opponent Score Rankings

Name TAgn TFor AAgn AFor W L Sprd CRtg
Michael McNeely 681 434 340.5 217.0 0 2 -247 1
Peter Bartl 787 672 262.3 224.0 1 2 -115 1
Jason Broersma 850 879 425.0 439.5 1 1 +29 1409
Richard Ross 864 560 288.0 186.7 1 2 -304 1
Kristen Chew 882 1075 294.0 358.3 2 1 +193 1110
Joy Prowde 982 746 327.3 248.7 0 3 -236 1
Joey Mallick 999 1321 333.0 440.3 2 1 +322 2008
Roger Cullman 1024 1426 341.3 475.3 2 1 +402 1382
Jim Nanavati 1072 1400 357.3 466.7 3 0 +328 1645
Greg Golding 1086 1175 362.0 391.7 2 1 +89 991
Geoff Gibson 1090 1223 363.3 407.7 1 2 +133 1440
Gene Rawlins 1099 1058 366.3 352.7 2 1 -41 925
Marcela Kadanka 1122 1027 374.0 342.3 1 2 -95 1336
Chris Sykes 1132 1286 377.3 428.7 2 1 +154 1800
Evan Berofsky 1161 1219 387.0 406.3 2 1 +58 1908
Azhar Laher 1181 937 393.7 312.3 0 3 -244 212
Julia Kocsis 1224 618 408.0 206.0 0 3 -606 1
Ahmad Naseer 1261 1054 420.3 351.3 1 2 -207 968
Randy Podell 1604 1028 229.1 146.9 0 7 -576 1
Nicholas Schneider 2152 2343 358.7 390.5 3 3 +191 1342
Michael Lancashire 2252 2364 375.3 394.0 4 2 +112 1592
Craig Rowland 2964 3069 370.5 383.6 3 5 +105 1610
Sal Desiato 2994 3582 332.7 398.0 8 1 +588 1285
John Chew 3002 3644 375.2 455.5 6 2 +642 1590
Heather McCall 3117 3112 389.6 389.0 3 5 -5 1486
Conor Hoekstra 3148 3280 349.8 364.4 4 5 +132 572
Vera Bigall 3413 3156 426.6 394.5 3 5 -257 1329
Crayne Spanier 3506 3601 389.6 400.1 4 5 +95 1476
Margaret Ross 3881 3761 323.4 313.4 6 6 -120 -63
Max Panitch 4367 5519 363.9 459.9 10 2 +1152 1746
Ari Deziel 5507 5201 367.1 346.7 6 9 -306 458
Andrew Fearon 5552 5791 370.1 386.1 8 7 +239 1206
Irene Gedney 6480 5280 381.2 310.6 4 13 -1200 291
Sarah Rosenbaum 6922 6649 384.6 369.4 6 12 -273 986
Mark Hamilton 7285 7180 364.2 359.0 9 11 -105 1091
Jim Wallenberg 8539 7944 371.3 345.4 10 13 -595 599
Anna Miransky 8544 9051 371.5 393.5 13 10 +507 1402
Carmela Long 9438 9218 349.6 341.4 10 17 -220 647
David Stokoe 10897 10177 419.1 391.4 7 19 -720 1377
Andrew Rosen 13383 12497 382.4 357.1 10 24 -886 843
Sharon Dalgliesh 13597 13097 357.8 344.7 14 24 -500 715
Chukwuma Nwanunobi 17061 16618 406.2 395.7 21 21 -443 1263
Glenn Mosher 17109 16846 388.8 382.9 20 23 -263 1387
Troy Frost 18270 15967 415.2 362.9 13 31 -2303 1035
Fern Lindzon 19175 19321 391.3 394.3 22 26 +146 1445
Doug Baxter 19744 18930 387.1 371.2 22 28 -814 1079
Cheryl Hughes 20344 19314 363.3 344.9 25 31 -1030 739
Margaret Mikelait 20501 21383 353.5 368.7 31 27 +882 1024
Dave Krook 21788 21849 369.3 370.3 31 28 +61 1102
Mad Palazzo 22046 21729 380.1 374.6 28 30 -317 1180
Peter Hopkins 25473 24817 363.9 354.5 37 33 -656 1099
David Freeman 25928 19269 387.0 287.6 8 58 -6659 156
Alex Rodriguez 27322 27633 374.3 378.5 39 34 +311 1487
Tony Leah 28021 31764 389.2 441.2 50 22 +3743 1682
Eli Shupak 28070 29982 350.9 374.8 47 32 +1912 1022
Libero Paolella 29391 29639 397.2 400.5 40 34 +248 1426
Lynda Wise 29422 31009 346.1 364.8 50 35 +1587 1030
Zev Kaufman 34168 36263 379.6 402.9 55 35 +2095 1657
Eric Peters 35140 36532 399.3 415.1 56 32 +1392 1512
Mark Edelson 36473 39208 392.2 421.6 61 32 +2735 1714
Legend
AAgnaverage number of points scored against player per game this season
AForagainst number of points scored per game this season
CRtgcurrent club rating
Lnumber of games lost this season
Sprdoverall cumulative spread this season
TAgntotal number of points scored against player per game this season
TFortotal number of points scored per game this season
Wnumber of games won this season