Back to NASPA Club #3: Current Season

Updated Mon Jun 25 0:42:51 EDT 2012 for Week 40

NASPA Club #3: Average Score Rankings

Name AFor AAgn TFor TAgn W L Sprd CRtg
Gabriel Gauthier-Shalom 453.8 382.5 4992 4207 9 2 +785 1857
Evan Berofsky 443.2 389.7 40775 35855 65 27 +4920 1899
Shan Abbasi 437.2 378.0 2623 2268 4 2 +355 1500
Max Panitch 427.9 396.0 3851 3564 6 3 +287 1815
Tony Leah 426.6 402.2 37967 35797 49 40 +2170 1738
Mark Edelson 424.1 395.2 46648 43474 73 37 +3174 1806
Jackson Smylie 421.5 363.9 34140 29475 50 31 +4665 1461
Pat Parsons 417.3 360.0 1252 1080 2 1 +172 964
Steve Ozorio 414.7 400.7 1244 1202 2 1 +42 1777
Zev Kaufman 408.9 395.9 43346 41969 60 46 +1377 1734
Vera Bigall 402.9 400.9 24175 24056 31 29 +119 1593
Fern Lindzon 400.8 396.9 28459 28179 34 37 +280 1592
Terry Aitken 400.7 401.7 1202 1205 1 2 -3 1271
Chris Cree 398.3 436.3 1195 1309 1 2 -114 1955
Elvira Toews 394.7 364.7 2368 2188 4 2 +180 1155
David Stokoe 394.7 396.3 1184 1189 2 1 -5 1683
Alex Rodriguez 392.5 364.3 41995 38984 58 48 +3011 1364
Sal Desiato 392.3 399.7 1177 1199 2 1 -22 1422
Nicholas Schneider 391.7 377.2 2350 2263 3 3 +87 1161
John Chew 391.7 414.2 12925 13669 12 21 -744 1568
Shauna Petrie 387.7 376.7 14732 14315 20 18 +417 1174
Glenn Dunlop 386.1 376.0 30504 29705 41 38 +799 1655
Geoff Gibson 386.1 370.9 7721 7418 13 6 +303 1439
Eli Shupak 385.9 368.7 35887 34290 54 39 +1597 1146
Heather McCall 385.8 403.3 7331 7662 6 13 -331 1431
Glenn Mosher 385.2 389.6 30049 30392 34 43 -343 1537
Lisa Kessler 383.9 392.5 25722 26300 29 38 -578 1400
Paul Sidorsky 383.1 390.8 10343 10552 13 14 -209 1624
Michael McClennan 380.7 361.3 18273 17342 34 14 +931 1188
Roger Cullman 380.2 373.5 4182 4109 7 4 +73 1461
Dave Krook 380.1 369.8 38773 37716 55 47 +1057 1047
Eric Peters 379.4 411.4 43257 46904 49 64 -3647 1412
Garth Hardie 379.2 390.0 4551 4680 3 9 -129 1229
James Mack 379.0 342.0 2274 2052 4 2 +222 1174
Danny Tarlow 378.6 360.7 14764 14066 21 18 +698 1036
Risa Horowitz 378.5 384.4 9463 9611 12 12 -148 1192
Tara Smylie 378.1 322.9 4537 3875 9 2 +662 868
Denis Farbstein 376.2 381.8 35737 36273 50 44 -536 1342
Doug Baxter 375.7 317.7 1127 953 3 0 +174 1542
Anna Miransky 375.2 383.0 37892 38680 49 51 -788 1412
Alex Ravikovich 374.9 403.1 2999 3225 2 6 -226 772
Michael Sherman 374.8 339.7 4497 4076 6 6 +421 1024
Maggie Poulter 374.7 323.3 1124 970 2 1 +154 975
Lee Fingold 374.3 380.2 36678 37263 50 47 -585 1268
Gene Rawlins 374.1 355.5 12345 11730 16 17 +615 1080
Lucas Brochu 373.7 348.0 2242 2088 4 2 +154 1307
Abdul Khan 373.5 390.0 747 780 1 1 -33 1214
Mad Palazzo 373.2 371.1 28735 28576 41 35 +159 1327
Clare O'Brien 372.4 357.1 3724 3571 4 6 +153 911
Tzabia Siegel 368.3 333.3 1105 1000 2 1 +105 1266
Mark Hamilton 367.9 361.7 11036 10850 14 16 +186 1143
Trevor Sealy 365.8 386.6 7315 7733 8 12 -418 1531
Justin Borromeo 365.5 358.0 15352 15037 22 20 +315 652
Janet Carrington 365.5 368.4 20102 20260 27 28 -158 1031
Jillian Bathgate 365.3 381.2 28125 29349 37 40 -1224 1198
Elizabeth Spivak 363.8 368.9 30198 30617 40 43 -419 1184
Abraham Thomas 362.7 403.8 2176 2423 1 5 -247 1366
Lynda Wise 362.0 389.4 37282 40109 42 61 -2827 1299
Karrie Bowe 361.0 420.3 1083 1261 1 2 -178 1154
Josh Greenway 359.8 349.6 39581 38453 64 46 +1128 972
Michele Lawson 359.7 371.0 2158 2226 3 3 -68 719
Peter Hopkins 359.0 318.4 33025 29291 60 32 +3734 828
Christine Westcott 358.0 364.2 16466 16751 19 27 -285 836
Sharon Janssen 357.8 344.0 32203 30957 55 35 +1246 925
Sophia Ozorio 356.7 366.3 1070 1099 2 1 -29 1457
Esther Iczkovitz 355.9 361.1 11746 11915 14 19 -169 863
Diane Brown 355.3 363.4 8527 8721 11 13 -194 1032
Carmen Toscano 355.0 424.3 1065 1273 1 2 -208 1634
Caroline Polak Scowcroft 354.7 423.7 3192 3813 2 7 -621 1220
Karen Falconer 354.5 333.0 22336 20980 36 27 +1356 845
David Mullings 354.0 320.0 354 320 1 0 +34 1160
Bruce Gram 353.6 370.3 16975 17773 22 26 -798 1049
Pauline Grierson 353.5 336.2 33586 31936 52 43 +1650 815
Sharmaine Farini 351.6 384.6 4922 5384 4 10 -462 1087
Vivienne Muhling 350.7 366.9 13327 13944 14 24 -617 1020
Ani Migirdicyan 350.4 358.5 22776 23304 33 32 -528 993
Jim Caughran 345.4 360.8 19344 20202 26 30 -858 853
Barry Muskovitch 345.2 362.6 23471 24658 34 34 -1187 828
Martyna Domurad 341.4 344.8 3073 3103 4 5 -30 580
Harry Gopaul 340.3 327.9 5105 4919 9 6 +186 836
Demetrios Kanellis 337.7 370.7 1013 1112 1 2 -99 341
Merran Dunlop 337.0 341.6 12132 12296 20 16 -164 799
Crayne Spanier 335.7 378.2 2014 2269 2 4 -255 1319
Sheena Dash 334.9 328.4 10716 10508 16 16 +208 730
Jeff Pancer 331.4 317.3 11931 11423 20 16 +508 576
Joshua Kattsir 330.8 345.6 6286 6566 8 11 -280 368
Brenda Megannety 329.4 359.6 1647 1798 1 4 -151 1347
Martin Schwartz 327.6 407.1 3604 4478 4 7 -874 833
Avy Kattsir 327.6 358.2 5897 6448 9 9 -551 584
Irene Gedney 327.0 336.0 13406 13775 19 22 -369 528
Jim Wallenberg 326.2 374.0 7828 8976 7 17 -1148 851
Pam Stevens 325.8 334.7 16291 16733 26 24 -442 635
Charlotte Koch 324.3 347.7 973 1043 0 3 -70 83
Shirley Drucker 322.0 327.3 28011 28474 42 45 -463 523
Carmela Long 320.9 331.6 24388 25200 32 44 -812 353
Karolina Czajka 315.3 321.7 946 965 1 2 -19 519
Stan Jeffay 315.1 330.5 31824 33382 39 62 -1558 371
Oliver Mahon 311.7 335.3 935 1006 1 2 -71 540
Hugh Currie 307.0 435.7 921 1307 0 3 -386 1583
Sidonie Bell 306.6 330.7 10730 11574 14 20 -844 289
Harvey Ash 304.0 350.8 2736 3157 3 6 -421 651
Colin Viebrock 304.0 371.0 912 1113 2 1 -201 542
Ty Greenberg 303.3 381.3 910 1144 0 3 -234 1
Ellen Ash 303.1 329.6 2728 2966 4 5 -238 272
Yvonne Lobo 301.7 485.3 905 1456 0 3 -551 1464
Cindy Steinman 297.7 338.7 893 1016 0 3 -123 1
Carol Pressey 295.5 388.0 591 776 0 2 -185 661
Evan Mounce 292.7 336.3 878 1009 0 3 -131 1
Adrienne Klein 290.7 336.3 872 1009 1 2 -137 575
Sandy Lerer 288.8 319.2 1444 1596 2 3 -152 241
Laila Moosabhoy 287.0 238.0 287 238 1 0 +49 1109
Mariana Smith 283.8 301.3 2554 2712 3 6 -158 206
Colin Wilson 279.7 364.3 839 1093 1 2 -254 262
Liz Horan 276.5 346.6 11337 14211 5 35 -2874 -76
Sakerm Moosabhay 271.0 262.0 271 262 1 0 +9 944
Carol Chung 270.3 321.0 1622 1926 0 6 -304 1
Susan Goldenberg 270.0 354.0 270 354 0 1 -84 1
Nancy Brown 268.0 431.0 536 862 0 2 -326 1
Yuval Olsha 267.8 354.8 3213 4258 1 11 -1045 1
Kerry Rotz 267.7 329.0 803 987 1 2 -184 74
Leticia Teves 267.0 342.3 801 1027 0 3 -226 1
Surie Nagel 264.0 396.5 528 793 0 2 -265 1
Sean Langlois 259.3 349.7 778 1049 0 3 -271 16
David Levy 254.7 385.0 764 1155 0 3 -391 68
Janet Rotz 253.7 320.0 761 960 0 3 -199 1
Sharon Dalgliesh 251.3 376.5 1508 2259 0 6 -751 1
Allan Siegel 246.3 330.7 739 992 0 3 -253 130
Vivien Fellegi 218.5 372.0 874 1488 0 4 -614 1
Tom McFeat 214.3 352.7 643 1058 0 3 -415 1
Sylvia Green 213.3 316.0 640 948 0 3 -308 1
Jack Cooper 205.0 305.3 615 916 0 3 -301 1
Karin Vagiste 200.5 418.5 401 837 0 2 -436 1
Eva Citrin 172.0 296.3 516 889 1 2 -373 24
Legend
AAgnaverage number of points scored against player per game this season
AForagainst number of points scored per game this season
CRtgcurrent club rating
Lnumber of games lost this season
Sprdoverall cumulative spread this season
TAgntotal number of points scored against player per game this season
TFortotal number of points scored per game this season
Wnumber of games won this season