Back to NASPA Club #3: Current Season

Updated Wed Aug 21 17:42:23 EDT 2013 for Week 40

NASPA Club #3: Activity Rankings

Name G W L Sprd CRtg AFor AAgn TFor TAgn
Mark Edelson 125 72 53 +1884 1820 413.1 398.0 51640 49756
Zev Kaufman 115 68 47 +2632 1770 408.8 385.9 47016 44384
Dave Krook 108 59 49 +2264 1173 383.5 362.5 41416 39152
Eric Peters 108 52 56 -971 1416 387.1 396.1 41804 42775
Peter Hopkins 107 59 48 +986 910 352.0 342.8 37666 36680
Denis Farbstein 107 48 58 -1312 1288 373.1 385.3 39919 41231
Tony Leah 106 57 48 +1638 1735 414.0 398.6 43885 42247
Anna Miransky 106 54 52 -579 1522 390.2 395.6 41358 41937
Lynda Wise 106 47 58 -1737 1228 362.2 378.6 38394 40131
Karen Falconer 104 54 50 +146 840 344.0 342.6 35779 35633
Alex Rodriguez 101 53 47 +1404 1395 385.2 371.3 38903 37499
Josh Greenway 100 54 46 +1311 1028 363.2 350.1 36320 35009
Sharon Janssen 98 53 44 +1270 977 361.7 348.8 35448 34178
Pauline Grierson 98 52 46 +645 751 346.9 340.3 33996 33351
Jeff Gaunt 95 59 36 +2126 844 374.6 352.2 35585 33459
Glenn Dunlop 95 46 49 -213 1598 393.1 395.3 37341 37554
Barry Muskovitch 94 51 43 -51 843 363.9 364.5 34208 34259
Evan Berofsky 91 63 28 +4505 1919 432.3 382.7 39335 34830
Lee Fingold 91 45 45 -1275 1297 368.9 382.9 33570 34845
Crayne Spanier 89 49 40 +81 1372 376.9 376.0 33542 33461
Carmela Long 89 47 42 +372 534 335.6 331.4 29871 29499
Ani Migirdicyan 88 42 46 -174 908 352.6 354.6 31032 31206
Fern Lindzon 87 39 48 -449 1573 393.3 398.4 34214 34663
Jillian Bathgate 86 37 48 -1223 1097 362.6 376.8 31184 32407
Glenn Mosher 79 33 46 -1179 1447 377.6 392.5 29832 31011
Eli Shupak 77 40 36 -750 1170 370.6 380.3 28533 29283
Sharmaine Farini 77 40 37 +1256 1119 378.6 362.3 29156 27900
Heather McCall 77 38 39 +206 1392 383.6 380.9 29536 29330
Sidonie Bell 74 28 46 -1988 271 317.1 344.0 23467 25455
Irene Gedney 73 32 41 -1135 426 323.3 338.8 23599 24734
Sharon Dalgliesh 71 19 52 -5007 122 286.6 357.1 20346 25353
Lisa Kessler 68 37 30 +369 1446 391.8 386.4 26644 26275
Sheena Dash 68 31 36 +524 648 349.2 341.5 23748 23224
Mickie Katgara 67 12 54 -4457 -19 286.4 352.9 19190 23647
Mad Palazzo 66 31 34 -475 1270 373.7 380.9 24667 25142
Mireille Huneault 62 37 24 +1704 959 377.9 350.4 23428 21724
Jackson Smylie 60 39 21 +2257 1629 420.0 382.4 25202 22945
Shirley Drucker 48 18 29 -1370 456 306.6 335.2 14719 16089
Joshua Kattsir 46 33 13 +2286 658 371.8 322.1 17104 14818
Esther Iczkovitz 46 21 25 -222 855 353.4 358.2 16256 16478
Shauna Petrie 45 28 17 +1181 1251 387.3 361.0 17428 16247
Edward Kold 44 20 24 -524 423 319.4 331.3 14054 14578
Vera Bigall 43 17 26 -514 1527 393.4 405.3 16916 17430
Elizabeth Spivak 39 22 17 +1019 1179 373.8 347.6 14577 13558
Avy Kattsir 35 16 19 -505 552 337.7 352.1 11820 12325
Gabriel Gauthier-Shalom 33 23 10 +1719 1927 428.2 376.2 14132 12413
Doug Baxter 30 17 13 -258 1036 363.2 371.8 10896 11154
Mark Hamilton 30 14 15 -291 1131 361.9 371.6 10858 11149
John Chew 26 15 11 -183 1639 389.2 396.3 10120 10303
Jonathan Watton 26 13 13 +530 903 374.0 353.7 9725 9195
Sara Rosenbaum 26 11 15 -454 651 334.3 351.7 8691 9145
Sal Desiato 24 8 15 +66 1290 372.6 369.9 8943 8877
Sam Schaffel 23 7 15 -805 196 320.6 355.6 7374 8179
Roger Cullman 21 12 9 +388 1492 407.2 388.8 8552 8164
Risa Horowitz 21 11 10 +329 1213 388.8 373.1 8165 7836
Jim Wallenberg 21 10 11 -231 858 347.8 358.8 7304 7535
Janet Carrington 21 9 12 -301 982 359.5 373.8 7549 7850
Jim Caughran 21 9 12 -514 819 336.6 361.0 7068 7582
Christine Westcott 19 9 10 +249 818 363.9 350.8 6914 6665
Tzabia Siegel 15 8 7 +756 1172 393.9 343.5 5908 5152
Vivienne Muhling 14 8 6 +101 1055 369.4 362.2 5172 5071
Diane Brown 14 5 9 -311 984 355.6 377.9 4979 5290
Leticia Teves 12 3 9 -608 109 314.7 365.3 3776 4384
Tom Sturrock 12 2 10 -590 491 296.8 346.0 3562 4152
Susan Dick 12 1 11 -1321 724 284.6 394.7 3415 4736
Justin Borromeo 9 6 3 +215 693 388.1 364.2 3493 3278
Don Sinclair 9 4 5 +26 1016 359.4 356.6 3235 3209
Bruce Gram 9 4 5 -137 1047 347.8 363.0 3130 3267
Trevor Sealy 9 4 5 -186 1544 387.8 408.4 3490 3676
Michael McClennan 8 3 4 -468 1184 351.0 409.5 2808 3276
Merran Dunlop 6 4 2 +227 801 369.7 331.8 2218 1991
Chukwuma Nwanunobi 6 3 3 +217 933 370.3 334.2 2222 2005
Fran Gurwitz 6 1 5 -287 1 243.8 291.7 1463 1750
Alex Mark 6 1 5 -536 1 237.0 326.3 1422 1958
Debbie Anshand 6 0 6 -1150 1 201.3 393.0 1208 2358
Brenda Megannety 5 2 3 +27 1333 374.6 369.2 1873 1846
Colin Viebrock 3 3 0 +356 582 425.3 306.7 1276 920
Terry Aitken 3 3 0 +239 1310 392.3 312.7 1177 938
Sinnadurai Vijayakumar 3 2 1 +281 1759 468.7 375.0 1406 1125
Albert Tam 3 2 1 +249 690 373.0 290.0 1119 870
Max Panitch 3 2 1 +208 1824 431.7 362.3 1295 1087
Frank Weinstock 3 2 1 +49 976 343.0 326.7 1029 980
Lewis Mizzi 3 2 1 -6 740 316.0 318.0 948 954
Sophia Ozorio 3 1 2 +63 1444 406.7 385.7 1220 1157
John Engel 3 1 2 +20 294 317.0 310.3 951 931
Anita Choi 3 1 2 +0 212 329.0 329.0 987 987
Tara Smylie 3 1 2 -51 867 389.7 406.7 1169 1220
Karrie Bowe 3 1 2 -87 1141 345.7 374.7 1037 1124
Hugh Currie 3 1 2 -95 1568 351.7 383.3 1055 1150
Roshan Lala 3 1 2 -162 133 292.3 346.3 877 1039
Mohammad Sulaiman 3 1 2 -190 1755 374.3 437.7 1123 1313
Steve Ozorio 3 1 2 -281 1755 351.3 445.0 1054 1335
Wesley Leung 3 1 2 -287 274 296.0 391.7 888 1175
Yvonne Lobo 3 1 2 -299 1454 371.0 470.7 1113 1412
Gene Rawlins 3 0 3 -169 1031 364.0 420.3 1092 1261
Harvey Weinberg 3 0 3 -345 1 264.0 379.0 792 1137
Anne Molloy 3 0 3 -379 1428 301.0 427.3 903 1282
Toni Agbaje-Ojo 3 0 3 -790 158 173.0 436.3 519 1309
Pungie Govindasany 2 0 2 -116 1 259.0 317.0 518 634
Sylvia Whiteside 2 0 2 -241 1 270.0 390.5 540 781
Paz Bartolome 1 1 0 +25 1850 350.0 325.0 350 325
Kristen Chew 1 0 1 -56 1285 393.0 449.0 393 449
Paul Isaacs 1 0 1 -111 1 216.0 327.0 216 327
Legend
AAgnaverage number of points scored against player per game this season
AForagainst number of points scored per game this season
CRtgcurrent club rating
Gnumber of games played this season
Lnumber of games lost this season
Sprdoverall cumulative spread this season
TAgntotal number of points scored against player per game this season
TFortotal number of points scored per game this season
Wnumber of games won this season