Back to NASPA Club #3: Current Season

Updated Wed Aug 21 17:42:23 EDT 2013 for Week 40

NASPA Club #3: Spread Rankings

Name Sprd W L CRtg AFor AAgn TFor TAgn
Evan Berofsky +4505 63 28 1919 432.3 382.7 39335 34830
Zev Kaufman +2632 68 47 1770 408.8 385.9 47016 44384
Joshua Kattsir +2286 33 13 658 371.8 322.1 17104 14818
Dave Krook +2264 59 49 1173 383.5 362.5 41416 39152
Jackson Smylie +2257 39 21 1629 420.0 382.4 25202 22945
Jeff Gaunt +2126 59 36 844 374.6 352.2 35585 33459
Mark Edelson +1884 72 53 1820 413.1 398.0 51640 49756
Gabriel Gauthier-Shalom +1719 23 10 1927 428.2 376.2 14132 12413
Mireille Huneault +1704 37 24 959 377.9 350.4 23428 21724
Tony Leah +1638 57 48 1735 414.0 398.6 43885 42247
Alex Rodriguez +1404 53 47 1395 385.2 371.3 38903 37499
Josh Greenway +1311 54 46 1028 363.2 350.1 36320 35009
Sharon Janssen +1270 53 44 977 361.7 348.8 35448 34178
Sharmaine Farini +1256 40 37 1119 378.6 362.3 29156 27900
Shauna Petrie +1181 28 17 1251 387.3 361.0 17428 16247
Elizabeth Spivak +1019 22 17 1179 373.8 347.6 14577 13558
Peter Hopkins +986 59 48 910 352.0 342.8 37666 36680
Tzabia Siegel +756 8 7 1172 393.9 343.5 5908 5152
Pauline Grierson +645 52 46 751 346.9 340.3 33996 33351
Jonathan Watton +530 13 13 903 374.0 353.7 9725 9195
Sheena Dash +524 31 36 648 349.2 341.5 23748 23224
Roger Cullman +388 12 9 1492 407.2 388.8 8552 8164
Carmela Long +372 47 42 534 335.6 331.4 29871 29499
Lisa Kessler +369 37 30 1446 391.8 386.4 26644 26275
Colin Viebrock +356 3 0 582 425.3 306.7 1276 920
Risa Horowitz +329 11 10 1213 388.8 373.1 8165 7836
Sinnadurai Vijayakumar +281 2 1 1759 468.7 375.0 1406 1125
Christine Westcott +249 9 10 818 363.9 350.8 6914 6665
Albert Tam +249 2 1 690 373.0 290.0 1119 870
Terry Aitken +239 3 0 1310 392.3 312.7 1177 938
Merran Dunlop +227 4 2 801 369.7 331.8 2218 1991
Chukwuma Nwanunobi +217 3 3 933 370.3 334.2 2222 2005
Justin Borromeo +215 6 3 693 388.1 364.2 3493 3278
Max Panitch +208 2 1 1824 431.7 362.3 1295 1087
Heather McCall +206 38 39 1392 383.6 380.9 29536 29330
Karen Falconer +146 54 50 840 344.0 342.6 35779 35633
Vivienne Muhling +101 8 6 1055 369.4 362.2 5172 5071
Crayne Spanier +81 49 40 1372 376.9 376.0 33542 33461
Sal Desiato +66 8 15 1290 372.6 369.9 8943 8877
Sophia Ozorio +63 1 2 1444 406.7 385.7 1220 1157
Frank Weinstock +49 2 1 976 343.0 326.7 1029 980
Brenda Megannety +27 2 3 1333 374.6 369.2 1873 1846
Don Sinclair +26 4 5 1016 359.4 356.6 3235 3209
Paz Bartolome +25 1 0 1850 350.0 325.0 350 325
John Engel +20 1 2 294 317.0 310.3 951 931
Anita Choi +0 1 2 212 329.0 329.0 987 987
Lewis Mizzi -6 2 1 740 316.0 318.0 948 954
Tara Smylie -51 1 2 867 389.7 406.7 1169 1220
Barry Muskovitch -51 51 43 843 363.9 364.5 34208 34259
Kristen Chew -56 0 1 1285 393.0 449.0 393 449
Karrie Bowe -87 1 2 1141 345.7 374.7 1037 1124
Hugh Currie -95 1 2 1568 351.7 383.3 1055 1150
Paul Isaacs -111 0 1 1 216.0 327.0 216 327
Pungie Govindasany -116 0 2 1 259.0 317.0 518 634
Bruce Gram -137 4 5 1047 347.8 363.0 3130 3267
Roshan Lala -162 1 2 133 292.3 346.3 877 1039
Gene Rawlins -169 0 3 1031 364.0 420.3 1092 1261
Ani Migirdicyan -174 42 46 908 352.6 354.6 31032 31206
John Chew -183 15 11 1639 389.2 396.3 10120 10303
Trevor Sealy -186 4 5 1544 387.8 408.4 3490 3676
Mohammad Sulaiman -190 1 2 1755 374.3 437.7 1123 1313
Glenn Dunlop -213 46 49 1598 393.1 395.3 37341 37554
Esther Iczkovitz -222 21 25 855 353.4 358.2 16256 16478
Jim Wallenberg -231 10 11 858 347.8 358.8 7304 7535
Sylvia Whiteside -241 0 2 1 270.0 390.5 540 781
Doug Baxter -258 17 13 1036 363.2 371.8 10896 11154
Steve Ozorio -281 1 2 1755 351.3 445.0 1054 1335
Wesley Leung -287 1 2 274 296.0 391.7 888 1175
Fran Gurwitz -287 1 5 1 243.8 291.7 1463 1750
Mark Hamilton -291 14 15 1131 361.9 371.6 10858 11149
Yvonne Lobo -299 1 2 1454 371.0 470.7 1113 1412
Janet Carrington -301 9 12 982 359.5 373.8 7549 7850
Diane Brown -311 5 9 984 355.6 377.9 4979 5290
Harvey Weinberg -345 0 3 1 264.0 379.0 792 1137
Anne Molloy -379 0 3 1428 301.0 427.3 903 1282
Fern Lindzon -449 39 48 1573 393.3 398.4 34214 34663
Sara Rosenbaum -454 11 15 651 334.3 351.7 8691 9145
Michael McClennan -468 3 4 1184 351.0 409.5 2808 3276
Mad Palazzo -475 31 34 1270 373.7 380.9 24667 25142
Avy Kattsir -505 16 19 552 337.7 352.1 11820 12325
Jim Caughran -514 9 12 819 336.6 361.0 7068 7582
Vera Bigall -514 17 26 1527 393.4 405.3 16916 17430
Edward Kold -524 20 24 423 319.4 331.3 14054 14578
Alex Mark -536 1 5 1 237.0 326.3 1422 1958
Anna Miransky -579 54 52 1522 390.2 395.6 41358 41937
Tom Sturrock -590 2 10 491 296.8 346.0 3562 4152
Leticia Teves -608 3 9 109 314.7 365.3 3776 4384
Eli Shupak -750 40 36 1170 370.6 380.3 28533 29283
Toni Agbaje-Ojo -790 0 3 158 173.0 436.3 519 1309
Sam Schaffel -805 7 15 196 320.6 355.6 7374 8179
Eric Peters -971 52 56 1416 387.1 396.1 41804 42775
Irene Gedney -1135 32 41 426 323.3 338.8 23599 24734
Debbie Anshand -1150 0 6 1 201.3 393.0 1208 2358
Glenn Mosher -1179 33 46 1447 377.6 392.5 29832 31011
Jillian Bathgate -1223 37 48 1097 362.6 376.8 31184 32407
Lee Fingold -1275 45 45 1297 368.9 382.9 33570 34845
Denis Farbstein -1312 48 58 1288 373.1 385.3 39919 41231
Susan Dick -1321 1 11 724 284.6 394.7 3415 4736
Shirley Drucker -1370 18 29 456 306.6 335.2 14719 16089
Lynda Wise -1737 47 58 1228 362.2 378.6 38394 40131
Sidonie Bell -1988 28 46 271 317.1 344.0 23467 25455
Mickie Katgara -4457 12 54 -19 286.4 352.9 19190 23647
Sharon Dalgliesh -5007 19 52 122 286.6 357.1 20346 25353
Legend
AAgnaverage number of points scored against player per game this season
AForagainst number of points scored per game this season
CRtgcurrent club rating
Lnumber of games lost this season
Sprdoverall cumulative spread this season
TAgntotal number of points scored against player per game this season
TFortotal number of points scored per game this season
Wnumber of games won this season