Back to NASPA Club #3: Current Season

Updated Wed Jul 30 16:10:27 EDT 2014 for Week 38

NASPA Club #3: Activity Rankings

Name G W L Sprd CRtg AFor AAgn TFor TAgn
Mark Edelson 115 78 36 +5051 1805 423.2 379.3 48669 43618
Alex Rodriguez 104 53 51 -450 1417 378.4 382.8 39358 39808
Eric Peters 104 52 52 +225 1516 393.6 391.5 40939 40714
Dave Krook 104 50 53 +242 1172 381.4 379.1 39668 39426
Tony Leah 100 60 39 +4345 1674 424.0 380.5 42399 38054
Barry Muskovitch 95 53 42 +2034 846 364.7 343.3 34644 32610
Lynda Wise 95 50 45 -612 1188 364.3 370.7 34607 35219
Peter Hopkins 95 44 50 +152 793 358.1 356.5 34022 33870
Zev Kaufman 94 54 40 +16 1742 392.3 392.1 36878 36862
Jeff Gaunt 94 48 46 -256 833 373.2 376.0 35085 35341
Josh Greenway 94 43 50 -321 987 368.4 371.8 34626 34947
Mickie Katgara 93 33 60 -4464 189 304.6 352.6 28324 32788
Pauline Grierson 92 46 46 +223 693 343.2 340.8 31575 31352
Glenn Mosher 92 44 47 -367 1471 381.9 385.8 35131 35498
Marcela Kadanka 86 54 32 +2750 1001 373.9 341.9 32153 29403
Sharon Janssen 86 49 37 +929 1082 365.4 354.6 31427 30498
Denis Farbstein 86 45 40 +785 1285 380.8 371.6 32745 31960
Crayne Spanier 80 40 40 -1635 1426 366.5 387.0 29323 30958
Eli Shupak 78 37 40 +250 1133 384.9 381.7 30021 29771
Carmela Long 77 46 30 +923 643 345.5 333.5 26600 25677
Heather McCall 77 42 35 +1220 1477 394.7 378.9 30392 29172
Sharmaine Farini 76 34 41 -655 1035 365.9 374.5 27806 28461
Anna Miransky 75 34 40 -599 1460 377.1 385.1 28280 28879
Jackson Smylie 73 51 22 +3327 1788 428.9 383.3 31310 27983
Mireille Huneault 72 38 34 +217 1030 376.4 373.4 27103 26886
Sharon Dalgliesh 72 31 41 -236 259 337.6 340.9 24309 24545
Ani Migirdicyan 70 36 34 +25 901 357.7 357.4 25042 25017
Fern Lindzon 70 30 39 -845 1541 383.8 395.9 26869 27714
Irene Gedney 68 31 37 -726 381 326.7 337.4 22217 22943
Joshua Kattsir 65 43 22 +2693 846 383.0 341.6 24895 22202
Mad Palazzo 65 32 33 -707 1262 371.5 382.4 24148 24855
Avy Kattsir 64 38 26 +1100 570 353.6 336.4 22631 21531
Nicholas Schneider 58 33 25 +669 1285 390.9 379.4 22674 22005
Lisa Kessler 58 28 30 +710 1400 386.6 374.4 22424 21714
Sheena Dash 54 30 24 +1172 648 359.8 338.1 19431 18259
Andre Popadynec 48 23 25 -43 965 380.2 381.1 18248 18291
Frank Grossman 48 13 35 -2608 212 298.6 353.0 14335 16943
Tom Sturrock 39 18 21 -64 419 323.1 324.8 12602 12666
Sidonie Bell 39 12 26 -1413 224 322.3 358.5 12570 13983
Diane Brown 36 19 17 -154 1038 356.9 361.1 12847 13001
Yuval Olsha 36 15 21 -1767 160 321.3 370.4 11566 13333
Vivienne Muhling 35 17 18 -215 1034 358.0 364.1 12529 12744
Jillian Bathgate 34 12 22 -392 994 363.7 375.3 12367 12759
Vera Bigall 33 16 17 +69 1491 393.5 391.4 12984 12915
Tzabia Siegel 33 15 18 -282 1090 363.7 372.2 12002 12284
Terrence Skelton 33 12 21 -1476 191 291.5 336.3 9621 11097
Jared Levy 32 11 20 -1177 563 329.5 366.3 10545 11722
Sara Rosenbaum 30 19 11 +851 713 356.6 328.2 10697 9846
Jim Caughran 29 10 19 -979 670 334.8 368.6 9710 10689
Shauna Petrie 28 12 16 +297 1179 380.5 369.9 10653 10356
Janet Carrington 28 11 17 -643 928 343.6 366.6 9622 10265
Jonathan Watton 27 14 13 +498 939 369.3 350.8 9970 9472
Mark Hamilton 24 9 15 -63 1038 363.2 365.8 8717 8780
Jim Wallenberg 24 8 16 -1462 754 327.1 388.0 7851 9313
John Chew 23 11 12 -523 1601 387.1 409.8 8903 9426
Will Robertson 21 16 5 +1052 1107 409.1 359.0 8592 7540
Elizabeth Spivak 21 10 11 +68 1169 361.0 357.8 7581 7513
Daniel Khoshnood 20 2 18 -1600 1 282.1 362.1 5642 7242
Mandy Bergman 18 15 3 +1118 1081 383.2 321.1 6898 5780
Esther Iczkovitz 15 7 8 +195 837 355.5 342.5 5332 5137
Karen Falconer 15 7 8 -240 824 338.5 354.5 5078 5318
Roger Cullman 15 7 8 -287 1489 375.0 394.1 5625 5912
Lee Fingold 13 5 8 -402 1249 357.8 388.7 4651 5053
Matthew Ouyang 12 6 5 +35 635 368.2 365.3 4419 4384
Shirley Drucker 12 1 11 -701 350 287.4 345.8 3449 4150
Carl Madden 9 7 2 +554 1647 438.0 376.4 3942 3388
Joseph Finan 9 7 2 +427 1236 381.3 333.9 3432 3005
Afaf Finan 9 6 3 +328 593 369.2 332.8 3323 2995
Michael McClennan 9 4 5 +1 1166 363.9 363.8 3275 3274
Doug Baxter 9 3 5 -631 1012 331.7 401.8 2985 3616
Irene Denver 9 3 6 -432 106 283.3 331.3 2550 2982
Niam Pattni 9 2 7 -577 1 299.9 364.0 2699 3276
Rahim Moorani 9 1 8 -502 1 289.0 344.8 2601 3103
Shan Abbasi 6 4 2 +293 1531 447.7 398.8 2686 2393
Glenn Dunlop 6 3 3 +105 1593 413.8 396.3 2483 2378
Richard Yee 6 2 4 -115 736 383.2 402.3 2299 2414
David Currie 6 2 4 -162 92 295.3 322.3 1772 1934
Sasha Ioffine 6 2 4 -229 1 292.0 330.2 1752 1981
Justin Borromeo 6 2 4 -280 683 341.7 388.3 2050 2330
Tina Vourinaris 6 1 5 -535 1 219.2 308.3 1315 1850
Grace Lee 6 1 5 -566 1 217.5 311.8 1305 1871
Troy Frost 5 3 2 +212 1213 382.0 339.6 1910 1698
Sinnadurai Vijayakumar 3 3 0 +318 1778 437.0 331.0 1311 993
Martyna Domurad 3 3 0 +119 802 351.3 311.7 1054 935
Gabriel Gauthier-Shalom 3 2 1 +272 1925 440.0 349.3 1320 1048
Hugh Currie 3 2 1 +102 1582 389.3 355.3 1168 1066
Evan Berofsky 3 2 1 +55 1917 446.3 428.0 1339 1284
Jamie Rubenovitch 3 2 1 +49 622 292.3 276.0 877 828
Risa Horowitz 3 2 1 +37 1220 367.0 354.7 1101 1064
Yvonne Lobo 3 2 1 -59 1454 407.0 426.7 1221 1280
Nancy Mulvihill 3 2 1 -88 950 312.0 341.3 936 1024
Sal Desiato 3 1 2 +135 1263 415.0 370.0 1245 1110
Nicholas Papp 3 1 2 +24 62 278.7 270.7 836 812
Shari Simon 3 1 2 -34 347 325.0 336.3 975 1009
Jim Nanavati 3 1 2 -105 1696 403.7 438.7 1211 1316
Steve Ozorio 3 1 2 -125 1726 371.7 413.3 1115 1240
Andy Saunders 3 1 2 -133 1060 397.0 441.3 1191 1324
Judy Roche 3 1 2 -178 707 310.3 369.7 931 1109
Rose Papp 3 1 2 -215 150 265.7 337.3 797 1012
Marcus Wright 3 0 3 -162 1 273.3 327.3 820 982
Kirah Hahn 3 0 3 -171 1 278.7 335.7 836 1007
Connie Johnson 3 0 3 -321 540 258.0 365.0 774 1095
Kate Fairbrother 3 0 3 -368 1 249.3 372.0 748 1116
Anne Molloy 3 0 3 -429 1393 325.0 468.0 975 1404
Leticia Teves 3 0 3 -440 88 279.3 426.0 838 1278
Gloria Petthia 3 0 3 -541 1 165.7 346.0 497 1038
Jamie Chew 2 0 2 -271 1 248.0 383.5 496 767
Manuprabha Yadav 2 0 2 -324 82 235.5 397.5 471 795
Kristen Chew 1 1 0 +252 1288 455.0 203.0 455 203
Denis Owor 1 0 1 -39 845 381.0 420.0 381 420
Liam Chew 1 0 1 -128 776 281.0 409.0 281 409
Legend
AAgnaverage number of points scored against player per game this season
AForagainst number of points scored per game this season
CRtgcurrent club rating
Gnumber of games played this season
Lnumber of games lost this season
Sprdoverall cumulative spread this season
TAgntotal number of points scored against player per game this season
TFortotal number of points scored per game this season
Wnumber of games won this season