Back to NASPA Club #3: Current Season

Updated Mon May 14 17:17:03 EDT 2012 for Week 36

NASPA Club #3: Championship Standings

Name Chmp CRtg CDiv G W L
Evan Berofsky 2025 1894 A 77 54 23
Mark Edelson 1975 1845 A 92 64 28
Tony Leah 1815 1746 A 74 40 34
Zev Kaufman 1812 1742 A 88 50 38
Risa Horowitz 1686 1254 X 11 7 3
Vera Bigall 1682 1600 *A 57 30 27
Glenn Dunlop 1670 1618 *A 67 33 34
Jackson Smylie 1612 1431 *B 63 38 25
Glenn Mosher 1516 1538 *A 60 25 34
Anna Miransky 1504 1396 A 86 42 43
Lynda Wise 1484 1391 A 85 39 46
Alex Rodriguez 1472 1329 A 101 53 47
Mad Palazzo 1460 1327 B 77 41 35
Lisa Kessler 1457 1425 *A 56 26 30
Denis Farbstein 1449 1332 A 93 49 44
Lee Fingold 1446 1315 B 87 46 40
Eric Peters 1424 1293 A 96 37 59
Michael McClennan 1386 1094 X 36 24 12
Elizabeth Spivak 1381 1228 B 71 36 34
Shauna Petrie 1349 1173 X 24 12 12
Jillian Bathgate 1308 1198 B 74 35 39
Gene Rawlins 1292 1091 X 30 15 15
Dave Krook 1266 1127 B 84 49 35
Janet Carrington 1257 1042 X 41 21 20
Eli Shupak 1248 1077 B 78 43 34
Danny Tarlow 1199 1036 X 39 21 18
Diane Brown 1183 1056 X 21 11 10
Bruce Gram 1161 1049 X 48 22 26
Ani Migirdicyan 1149 996 *B 57 30 27
Crayne Spanier 1129 1319 X 6 2 4
Josh Greenway 1100 982 C 95 55 40
Karen Falconer 1055 879 X 45 27 18
Sharon Janssen 1046 881 C 75 45 30
Peter Hopkins 933 813 C 80 53 27
Justin Borromeo 920 667 X 27 17 10
Barry Muskovitch 877 797 *C 53 25 28
Jim Caughran 842 822 X 41 17 24
Colin Viebrock 842 542 X 3 2 1
Pauline Grierson 818 789 C 77 41 36
Jeff Pancer 583 576 X 36 20 16
Shirley Drucker 508 559 C 78 40 38
Irene Gedney 495 498 X 29 14 15
Stan Jeffay 308 361 C 95 37 58
Dina Adler 1 491 X 0 0 0
Mario Moran-Venegas 1 403 X 0 0 0
Legend
CDivchampionship division (* marks players who risk not playing enough games to qualify, X marks players who have already been eliminated for not playing enough games, players listed in two divisions must choose which one they wish to contest)
Chmpchampionship rating, computed as an iterated overall performance rating
CRtgcurrent club rating
Gnumber of games played this season
Lnumber of games lost this season
Wnumber of games won this season