Up to June 2001 Tournament Page
Back to Week One or Week Two or Forward to Final Results.
Please arrive promptly for tournament games. There will be brief announcements at 7:25 P.M. and your clock may be started in absentia at 7:30 P.M. If you are unable to attend, are stuck in traffic or otherwise going to be late, please call John at 416-876-7675.
By winning all three of his games on the second night (and despite Libero's undefeated 6-0 record), Zev appears to have clinched the club championship for a record 12th time. By my calculations, if Libero wins all his games and Zev loses all his games on the third night, Libero will still finish 11 points behind Zev in OPR.
Cash prizes will be awarded to the players who finish first, second and third in this tournament, as well as to the highest finishing player from the bottom-seeded six. The winner of the club championship (based on club performance rating) will receive a keeper trophy and custody of the championship trophy.
John and Zev have played their Round 9 game early. Zev went first, John won by a score to be posted later.
Rank Seed Name (online) Wins Sprd OldR NewR Chng For Agn Hi
1 5 Libero Paolella 6.0 +453 1740 1755 +15 416 341 480
2 2 Zev Kaufman (Wolf) 4.0 +242 1838 1833 -5 376 336 477
3 10 Fern Lindzon (plant) 4.0 +236 1540 1556 +16 405 366 450
4 6 Glenn Dunlop 4.0 -23 1700 1707 +7 375 379 438
5 3 Tim Anglin 4.0 -262 1823 1820 -3 362 406 413
6 7 Lynda Wise 3.0 +4 1640 1641 +1 395 394 498
7 9 Leah Katz (Leah) 3.0 -6 1556 1562 +6 344 345 394
8 8 Lisa Kessler (Lisa) 2.0 +18 1571 1570 -1 390 387 671
9 4 John Chew (poslfit) 2.0 +17 1815 1801 -14 396 393 594
10 11 Michael Krepakevich 2.0 -149 1477 1481 +4 349 374 455
11 1 Evan Berofsky (evantodd) 1.0 -125 1844 1827 -17 376 397 466
12 12 Sinna Vijayakumar 1.0 -405 1471 1471 +0 341 409 410
1 Libero Paolella W04 W11 W03 W08 W07 W06 ?09 ?02 ?05
480 382 393 370 407 464
2 Zev Kaufman (Wolf) L03 W12 L04 W06 W10 W08 ?05 ?01 ?09
289 477 349 388 365 387
3 Fern Lindzon (plant) W02 W09 L01 W11 L04 W12 ?10 ?08 ?07
425 450 388 426 363 380
4 Glenn Dunlop L01 L05 W02 W12 W03 W11 ?07 ?06 ?10
324 338 351 388 413 438
5 Tim Anglin W12 W04 W11 W10 L08 L07 ?02 ?09 ?01
398 346 396 413 291 327
6 Lynda Wise W07 W08 W10 L02 L09 L01 ?11 ?04 ?12
353 498 472 322 351 372
7 Leah Katz (Leah) L06 W10 L08 W09 L01 W05 ?04 ?12 ?03
346 329 318 394 322 356
8 Lisa Kessler (Lisa) L10 L06 W07 L01 W05 L02 ?12 ?03 ?11
303 290 408 325 671 340
9 John Chew (poslfit) W11 L03 L12 L07 W06 L10 ?01 ?05 ?02
423 364 343 288 594 363
10 Michael Krepakevich W08 L07 L06 L05 L02 W09 ?03 ?11 ?04
455 288 282 366 321 384
11 Evan Berofsky (evantodd) L09 L01 L05 L03 W12 L04 ?06 ?10 ?08
369 312 380 364 466 363
12 Sinna Vijayakumar L05 L02 W09 L04 L11 L03 ?08 ?07 ?06
322 254 410 374 314 373
| Player | 1/2? | Week One Opponents | Week Two Opponents | Week Three Opponents | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | |
| 1 | Zev | 212112--1 | Fern | Vijay | Glenn D | Lynda | Mike K | Lisa K | Tim A | Libero | John |
| 2 | John | 212111--2 | Evan | Fern | Vijay | Leah | Lynda | Mike K | Libero | Tim A | Zev |
| 3 | Libero | 121222 | Glenn D | Evan | Fern | Lisa K | Leah | Lynda | John | Zev | Tim A |
| 4 | Tim A | 211221 | Vijay | Glenn D | Evan | Mike K | Lisa K | Leah | Zev | John | Libero |
| 5 | Evan | 112221 | John | Libero | Tim | Fern | Vijay | Glenn D | Lynda | Mike K | Lisa K |
| 6 | Glenn D | 221122 | Libero | Tim A | Zev | Vijay | Fern | Evan | Leah | Lynda | Mike K |
| 7 | Vijay | 121212 | Tim A | Zev | John | Glenn D | Evan | Fern | Lisa K | Leah | Lynda |
| 8 | Fern | 122111 | Zev | John | Libero | Evan | Glenn D | Vijay | Mike K | Lisa K | Leah |
| 9 | Leah | 122212 | Lynda | Mike K | Lisa K | John | Libero | Tim | Glenn D | Vijay | Fern |
| 10 | Lisa K | 221111 | Mike K | Lynda | Leah | Libero | Tim A | Zev | Vijay | Fern | Evan |
| 11 | Mike K | 112122 | Lisa K | Leah | Lynda | Tim A | Zev | John | Fern | Evan | Glenn D |
| 12 | Lynda | 211221 | Leah | Lisa K | Mike K | Zev | John | Libero | Evan | Glenn D | Vijay |
It looks like Sal has just about clinched the B Division championship. If Stuart wins all his games and Sal loses all of his, my rough calculation gives Sal an 11-point OPR lead, one more point than he needs to avoid a tie with Stuart.
Cash prizes will be awarded to the players who finish first, second and third in this tournament, as well as to the highest finishing player from the bottom-seeded six. The winner of the divisional championship (based on club performance rating) will receive a keeper trophy and custody of the championship trophy.
Rank Seed Name (online) Wins Sprd OldR NewR Chng For Agn Hi
1 1 Trevor Sealy 5.0 +212 1534 1537 +3 377 342 424
2 2 Sal Desiato 5.0 +175 1509 1511 +2 411 382 488
3 6 Gene Rawlins 4.0 +227 1366 1372 +6 313 275 397
4 13 Tony Leah 4.0 +195 1168 1184 +16 391 359 445
5 5 Diane Brown 4.0 +126 1379 1381 +2 297 276 401
6 8 Neil Naft 4.0 +95 1300 1309 +9 364 348 424
7 11 Vinnette Francis 3.0 +142 1223 1225 +2 294 270 468
8 12 Audrey Sharp 3.0 +83 1172 1178 +6 314 300 439
9 4 Brenda Megannety (brenda) 3.0 +77 1400 1398 -2 380 367 393
10 7 Vivienne Muhling 3.0 -204 1343 1342 -1 295 329 383
11 10 Joy Thomas 2.0 -123 1259 1250 -9 317 338 529
12 3 Stuart Levinsky 2.0 -343 1461 1445 -16 334 391 390
13 14 bye player 0.0 -300 n.r. 885 0 50 0
14 9 Ruth Simpson 0.0 -362 1261 1247 -14 334 394 396
1 Trevor Sealy W03 W07 L06 W05 W14 W09 ?12 ?02 ?04
406 349 343 405 336 424
2 Sal Desiato W08 W14 W09 L03 W10 W04 ?06 ?01 ?12
406 443 387 295 488 447
3 Gene Rawlins L01 W13 W10 W02 L09 W14 ?05 ?04 ?06
360 50 397 360 338 374
4 Tony Leah W10 L05 W12 W07 W11 L02 ?08 ?03 ?01
416 320 407 343 445 416
5 Diane Brown L12 W04 W13 L01 W06 W07 ?03 ?11 ?08
308 401 50 302 388 333
6 Neil Naft L07 W11 W01 W14 L05 W12 ?02 ?13 ?03
278 424 377 402 291 411
7 Vinnette Francis W06 L01 W11 L04 W13 L05 ?10 ?08 ?09
354 315 468 325 50 250
8 Audrey Sharp L02 L09 W14 W13 L12 W11 ?04 ?07 ?05
353 347 439 50 321 371
9 Brenda Megannety (brenda) W14 W08 L02 L10 W03 L01 ?13 ?12 ?07
372 392 383 359 379 393
10 Vivienne Muhling L04 W12 L03 W09 L02 W13 ?07 ?14 ?11
354 372 246 362 383 50
11 Joy Thomas W13 L06 L07 W12 L04 L08 ?14 ?05 ?10
50 402 317 529 310 294
12 Stuart Levinsky W05 L10 L04 L11 W08 L06 ?01 ?09 ?02
390 311 315 317 383 289
13 bye player L11 L03 L05 L08 L07 L10 ?09 ?06 ?14
0 0 0 0 0 0
14 Ruth Simpson L09 L02 L08 L06 L01 L03 ?11 ?10 ?13
343 396 323 312 304 326
| Player | 1/2? | Week One Opponents | Week Two Opponents | Week Three Opponents | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | |
| 1 | Sal | 211212 | Audrey S | Ruth | Brenda | Gene R | Vivienne | Tony | Neil | Trevor | Stuart |
| 2 | Stuart | 121212 | Diane | Vivienne | Tony | Joy | Audrey S | Neil | Trevor | Brenda | Sal |
| 3 | Trevor | 221121 | Gene R | Vinnette | Neil | Diane | Ruth | Brenda | Stuart | Sal | Tony |
| 4 | Brenda | 21212- | Ruth | Audrey S | Sal | Vivienne | Gene R | Trevor | BYE | Stuart | Vinnette |
| 5 | Tony | 122111 | Vivienne | Diane | Stuart | Vinnette | Joy | Sal | Audrey S | Gene R | Trevor |
| 6 | Neil | 122121 | Vinnette | Joy | Trevor | Ruth | Diane | Stuart | Sal | BYE | Gene R |
| 7 | Ruth | 122221 | Brenda | Sal | Audrey S | Neil | Trevor | Gene R | Joy | Vivienne | BYE |
| 8 | Vivienne | 21122 | Tony | Stuart | Gene R | Brenda | Sal | BYE | Vinnette | Ruth | Joy |
| 9 | Vinnette | 2112-2 | Neil | Trevor | Joy | Tony | BYE | Diane | Vivienne | Audrey S | Brenda |
| 10 | Audrey S | 121-22 | Sal | Brenda | Ruth | BYE | Stuart | Joy | Tony | Vinnette | Diane |
| 11 | Diane | 212-11 | Stuart | Tony | BYE | Trevor | Neil | Vinnette | Gene R | Joy | Audrey S |
| 12 | Gene R | 1-2112 | Trevor | BYE | Vivienne | Sal | Brenda | Ruth | Diane | Tony | Neil |
| 13 | Joy | -12121 | BYE | Neil | Vinnette | Stuart | Tony | Audrey S | Ruth | DIane | Vivienne |
As of the start of the tournament, Betty C had clinched the divisional OPR championship, but the race is still close to see who will win this June tournament.
Cash prizes will be awarded to the players who finish first, second and third in this tournament, as well as to the highest finishing player from the bottom-seeded seven. The winner of the divisional championship (based on club performance rating) will receive a keeper trophy and custody of the championship trophy.
Rounds 7 and 8 will be Swiss-paired. Round 9 will be KOTH with possible repeats.
Rank Seed Name (online) Wins Sprd OldR NewR Chng For Agn Hi
1 1 Donna Wyonch 5.0 +367 1177 1181 +4 372 311 421
2 3 Betzy Collins 4.0 +267 1080 1081 +1 355 310 453
3 8 Gary Sagara 4.0 +181 936 942 +6 348 317 426
4 5 Jillian Bathgate 4.0 +106 1027 1027 +0 373 356 402
5 9 Kate Doe 4.0 +62 918 928 +10 345 334 387
6 7 Bill Wray 4.0 +58 937 948 +11 340 330 362
7 6 Michael Zigler 3.0 +309 984 981 -3 390 338 495
8 2 Jean Barinque 3.0 +269 1085 1080 -5 393 348 467
9 12 Stan Jeffay 3.0 -102 805 814 +9 340 357 419
10 4 Ninel Brown 2.0 -84 1072 1059 -13 322 336 358
11 13 Ani Migirdicyan 2.0 -116 803 802 -1 330 349 411
12 14 Karen Falconer 2.0 -274 752 754 +2 303 348 445
13 11 Nan Doe 1.0 -457 856 845 -11 322 398 367
14 10 Shirley Drucker 1.0 -586 868 858 -10 304 402 354
1 Donna Wyonch W10 L05 W11 W02 W06 W08 ?04
346 286 409 359 413 421
2 Betzy Collins W12 W14 W03 L01 W08 L06 ?05
453 417 349 284 351 274
3 Gary Sagara W14 W12 L02 W09 W05 L10 ?06
426 349 278 362 364 306
4 Jillian Bathgate L09 W13 L08 W07 W12 W14 ?01
345 378 351 402 377 387
5 Kate Doe W07 W01 L06 W10 L03 W09 ?02
387 332 318 322 360 348
6 Bill Wray W11 W10 W05 L08 L01 W02 ?03
342 342 356 354 281 362
7 Michael Zigler L05 W11 L10 L04 W14 W13 ?09
346 433 326 365 495 374
8 Jean Barinque L13 W09 W04 W06 L02 L01 ?11
359 428 467 356 349 400
9 Stan Jeffay W04 L08 W13 L03 W10 L05 ?07
396 246 419 264 375 337
10 Ninel Brown L01 L06 W07 L05 L09 W03 ?12
311 278 358 316 332 338
11 Ani Migirdicyan L06 L07 L01 L14 W13 W12 ?08
340 303 259 297 411 368
12 Karen Falconer L02 L03 W14 W13 L04 L11 ?10
233 293 390 445 215 240
13 Nan Doe W08 L04 L09 L12 L11 L07 ?14
367 353 324 240 316 329
14 Shirley Drucker L03 L02 L12 W11 L07 L04 ?13
300 280 303 354 251 338
| Player | 1/2? | Week One Opponents | Week Two Opponents | Week Three Opponents | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | |
| 1 | Betty C | 122111 | Karen Fa | Shirley | Gary | Donna | Jean | Bill | Kate | To Be Announced | |
| 2 | Bill | 111222 | Ani | Ninel | Kate | Jean | Donna | Betty C | Gary | ||
| 3 | Jean | 211122 | Nan | Stan | Jillian | Bill | Betty C | Donna | Ani | ||
| 4 | Kate | 122112 | Mike Z | Donna | Bill | Ninel | Gary | Stan | Betty | ||
| 5 | Gary | 121222 | Shirley | Karen Fa | Betty C | Stan | Kate | Ninel | Bill | ||
| 6 | Donna | 212211 | Ninel | Kate | Ani | Betty C | Bill | Jean | Jillian | ||
| 7 | Jillian | 212212 | Stan | Nan | Jean | Mike Z | Karen Fa | Shirley | Donna | ||
| 8 | Stan | 122111 | Jillian | Jean | Nan | Gary | Ninel | Kate | Mike Z | ||
| 9 | Ninel | 121221 | Donna | Bill | Mike Z | Kate | Stan | Gary | Karen | ||
| 10 | Shirley | 212221 | Gary | Betty C | Karen Fa | Ani | Mike Z | Jillian | Nan | ||
| 11 | Mike Z | 212111 | Kate | Ani | Ninel | Jillian | Shirley | Nan | Stan | ||
| 12 | Nan | 121122 | Jean | Jillian | Stan | Karen Fa | Ani | Mike Z | Shirley | ||
| 13 | Ani | 221112 | Bill | Mike Z | Donna | Shirley | Nan | Karen Fa | Jean | ||
| 14 | Karen Fa | 211221 | Betty C | Gary | Shirley | Nan | Jillian | Ani | Ninel | ||