[Official Logo]
--------

[CNSC 2000 Logo]

Third Canadian National SCRABBLE® Championship

Glenn Dunlop

  --------
  This page is mirrored from the Official Event Site.
Back to CNSC 2000 Players
[photo]Age: 56
Occupation: Retired (from Ontario Government, Corrections)
Pre-Tournament Ranking: 26
CNSC 1996 Ranking: 7
CNSC 1998 Ranking: 13
CNSC 2000 18-Round Ranking: 17
Qualifying Rating: 1768
Residence: Brantford, ON
NSA Club: #193, Brantford
Years of Tournament Play: 19
Notes: Glenn is the director of the Brantford club and of its popular annual November tournament. His tournament holds the North American attendance record for one- or two-day tournaments: 132 players competed on November 5th, 1994. He himself holds the Canadian record for highest scoring club or tournament game: 706 points vs. Hy Francis at the Toronto SCRABBLE® Club.


This player finished the preliminary round ranked 17. You can see below how they did each round.

Round 1
306-384 (-78)
vs. Fran Silver
0-1 (-78)

 36.  0.0- 1.0 ( -52) Jakob Teitelbaum
 37.  0.0- 1.0 ( -59) Lisa Kessler
 38.  0.0- 1.0 ( -61) Anita Rackham
 39.  0.0- 1.0 ( -64) Leon Fernandes
 40.  0.0- 1.0 ( -66) Albert Hahn
 41.  0.0- 1.0 ( -78) Glenn Dunlop
 42.  0.0- 1.0 ( -82) Carl Madden
 43.  0.0- 1.0 ( -84) Hugh Currie
 44.  0.0- 1.0 ( -92) Wayne Clifford
 45.  0.0- 1.0 (-101) Jeffrey Parsons
 46.  0.0- 1.0 (-101) Leah Katz

Round 2
309-381 (-72)
vs. Rama Murty
0-2 (-150)

 35.  1.0- 1.0 ( -56) Peter Teitelbaum
 36.  1.0- 1.0 ( -61) Hilda Schlechter
 37.  1.0- 1.0 (-118) Fern Lindzon
 38.  1.0- 1.0 (-141) Randall Thomas
 39.  0.0- 2.0 (-149) Jeffrey Parsons
 40.  0.0- 2.0 (-150) Glenn Dunlop
 41.  0.0- 2.0 (-153) Leah Katz
 42.  0.0- 2.0 (-155) John Dafoe
 43.  0.0- 2.0 (-163) Leon Fernandes
 44.  0.0- 2.0 (-165) Steve Ozorio
 45.  0.0- 2.0 (-166) Lisa Deift

Round 3
428-315 (+113)
vs. Jeffrey Parsons
1-2 (-37)

 28.  1.0- 2.0 ( +19) Joe Peters
 29.  1.0- 2.0 ( +14) Fran Silver
 30.  1.0- 2.0 (  -5) Mike Ebanks
 31.  1.0- 2.0 ( -13) Ray Francis
 32.  1.0- 2.0 ( -19) Hugh Currie
 33.  1.0- 2.0 ( -37) Glenn Dunlop
 34.  1.0- 2.0 ( -49) Jim Nanavati
 35.  1.0- 2.0 ( -57) Lynda Wise
 36.  1.0- 2.0 ( -60) Brenda Megannety
 37.  1.0- 2.0 ( -90) Hilda Schlechter
 38.  1.0- 2.0 (-104) Lisa Deift

Round 4
340-458 (-118)
vs. Craig Rowland
1-3 (-155)

 34.  1.0- 3.0 ( -14) Siri Tillekeratne
 35.  1.0- 3.0 ( -32) Ray Francis
 36.  1.0- 3.0 ( -62) Brenda Megannety
 37.  1.0- 3.0 ( -74) Fran Silver
 38.  1.0- 3.0 (-120) Jim Nanavati
 39.  1.0- 3.0 (-155) Glenn Dunlop
 40.  1.0- 3.0 (-180) Hilda Schlechter
 41.  1.0- 3.0 (-187) Wayne Clifford
 42.  1.0- 3.0 (-217) Lynda Wise
 43.  1.0- 3.0 (-301) Fern Lindzon
 44.  1.0- 3.0 (-403) Carl Madden

Round 5
262-384 (-122)
vs. Linda Espallardo
1-4 (-277)

 39.  1.5- 3.5 (-242) Jeffrey Parsons
 40.  1.0- 4.0 ( -34) Siri Tillekeratne
 41.  1.0- 4.0 (-115) Brenda Megannety
 42.  1.0- 4.0 (-161) Fran Silver
 43.  1.0- 4.0 (-198) Hilda Schlechter
 44.  1.0- 4.0 (-277) Glenn Dunlop
 45.  1.0- 4.0 (-341) Lynda Wise
 46.  1.0- 4.0 (-395) Fern Lindzon
 47.  0.0- 5.0 (-225) Leah Katz
 48.  0.0- 5.0 (-376) Leon Fernandes
 49.  0.0- 5.0 (-429) John Dafoe

Round 6
461-244 (+217)
vs. Anita Rackham
2-4 (-60)

 32.  3.0- 3.0 (-265) George MacAulay
 33.  3.0- 3.0 (-320) Randall Thomas
 34.  2.5- 3.5 (-181) Jeffrey Parsons
 35.  2.0- 4.0 ( +48) Ray Francis
 36.  2.0- 4.0 ( -31) Brenda Megannety
 37.  2.0- 4.0 ( -60) Glenn Dunlop
 38.  2.0- 4.0 ( -79) Rama Murty
 39.  2.0- 4.0 ( -91) Mike Ebanks
 40.  2.0- 4.0 (-219) Carl Madden
 41.  2.0- 4.0 (-371) Fern Lindzon
 42.  2.0- 4.0 (-498) Anita Rackham

Round 7
358-287 (+71)
vs. Brenda Megannety
3-4 (+11)

 29.  3.5- 3.5 (-265) George MacAulay
 30.  3.0- 4.0 (+145) Sary Karanofsky
 31.  3.0- 4.0 ( +62) Ray Francis
 32.  3.0- 4.0 ( +24) Joe Peters
 33.  3.0- 4.0 ( +12) Rama Murty
 34.  3.0- 4.0 ( +11) Glenn Dunlop
 35.  3.0- 4.0 (-168) Paul Sidorsky
 36.  3.0- 4.0 (-223) Jakob Teitelbaum
 37.  3.0- 4.0 (-250) Wayne Clifford
 38.  3.0- 4.0 (-309) Anita Rackham
 39.  2.0- 5.0 ( +55) Fran Silver

Round 8
416-382 (+34)
vs. Carl Madden
4-4 (+45)

 16.  5.0- 3.0 (  +9) Linda Espallardo
 17.  5.0- 3.0 (-122) Trevor Sealy
 18.  5.0- 3.0 (-151) Andrew Golding
 19.  4.0- 4.0 (+124) Rama Murty
 20.  4.0- 4.0 ( +69) Hugh Currie
 21.  4.0- 4.0 ( +45) Glenn Dunlop
 22.  4.0- 4.0 ( -68) Bernard Gotlieb
 23.  4.0- 4.0 ( -76) Lisa Kessler
 24.  4.0- 4.0 ( -86) Craig Rowland
 25.  4.0- 4.0 (-149) Paul Sidorsky
 26.  4.0- 4.0 (-157) Shaun Goatcher

Round 9
421-409 (+12)
vs. Hilda Schlechter
5-4 (+57)

 12.  6.0- 3.0 (+143) Jim Nanavati
 13.  6.0- 3.0 ( -51) Andrew Golding
 14.  5.0- 4.0 (+346) Albert Hahn
 15.  5.0- 4.0 (+193) Rama Murty
 16.  5.0- 4.0 ( +82) Bernard Gotlieb
 17.  5.0- 4.0 ( +57) Glenn Dunlop
 18.  5.0- 4.0 ( +56) Libero Paolella
 19.  5.0- 4.0 ( +18) Danny Panganiban
 20.  5.0- 4.0 ( +14) Lisa Kessler
 21.  5.0- 4.0 (  -4) Linda Espallardo
 22.  5.0- 4.0 ( -22) Paul Sidorsky

Round 10
363-410 (-47)
vs. Wayne Clifford
5-5 (+10)

 18.  6.0- 4.0 ( +16) Lisa Kessler
 19.  6.0- 4.0 ( -68) Don Malcolm
 20.  6.0- 4.0 (-278) Andrew Golding
 21.  5.5- 4.5 ( +23) Jeffrey Parsons
 22.  5.5- 4.5 (-256) George MacAulay
 23.  5.0- 5.0 ( +10) Glenn Dunlop
 24.  5.0- 5.0 ( -31) Libero Paolella
 25.  5.0- 5.0 ( -70) Bernard Gotlieb
 26.  5.0- 5.0 (-110) Jakob Teitelbaum
 27.  5.0- 5.0 (-179) Shaun Goatcher
 28.  5.0- 5.0 (-210) Randall Thomas

Round 11
405-448 (-43)
vs. Shaun Goatcher
5-6 (-33)

 25.  6.0- 5.0 (-303) Andrew Golding
 26.  5.0- 6.0 (+105) Carl Madden
 27.  5.0- 6.0 ( +76) Sary Karanofsky
 28.  5.0- 6.0 ( +52) Hugh Currie
 29.  5.0- 6.0 ( -21) Craig Rowland
 30.  5.0- 6.0 ( -33) Glenn Dunlop
 31.  5.0- 6.0 (-172) Ray Francis
 32.  5.0- 6.0 (-184) John Dafoe
 33.  5.0- 6.0 (-221) Jakob Teitelbaum
 34.  5.0- 6.0 (-229) Randall Thomas
 35.  5.0- 6.0 (-274) Wayne Clifford

Round 12
499-356 (+143)
vs. Shaun Goatcher
6-6 (+110)

 18.  7.0- 5.0 ( +57) Peter Teitelbaum
 19.  7.0- 5.0 ( -15) Danny Panganiban
 20.  6.5- 5.5 (+185) Jeffrey Parsons
 21.  6.0- 6.0 (+173) Carl Madden
 22.  6.0- 6.0 (+156) Sary Karanofsky
 23.  6.0- 6.0 (+110) Glenn Dunlop
 24.  6.0- 6.0 ( +60) Linda Espallardo
 25.  6.0- 6.0 ( -11) Craig Rowland
 26.  6.0- 6.0 ( -71) Jakob Teitelbaum
 27.  6.0- 6.0 ( -77) Bernard Gotlieb
 28.  6.0- 6.0 ( -99) Ray Francis

Round 13
326-454 (-128)
vs. Wayne Clifford
6-7 (-18)

 26.  7.0- 6.0 ( -63) Danny Panganiban
 27.  7.0- 6.0 (-297) Trevor Sealy
 28.  6.0- 7.0 (+305) Siri Tillekeratne
 29.  6.0- 7.0 (+231) Fran Silver
 30.  6.0- 7.0 (+131) Mike Ebanks
 31.  6.0- 7.0 ( -18) Glenn Dunlop
 32.  6.0- 7.0 ( -24) Sary Karanofsky
 33.  6.0- 7.0 (-120) Ray Francis
 34.  6.0- 7.0 (-296) Wayne Clifford
 35.  6.0- 7.0 (-343) Andrew Golding
 36.  6.0- 7.0 (-396) Shaun Goatcher

Round 14
350-340 (+10)
vs. Lisa Kessler
7-7 (-8)

 23.  7.0- 7.0 (+293) Mike Ebanks
 24.  7.0- 7.0 (+279) Fran Silver
 25.  7.0- 7.0 ( +38) Bernard Gotlieb
 26.  7.0- 7.0 ( +33) John Dafoe
 27.  7.0- 7.0 ( +21) Sary Karanofsky
 28.  7.0- 7.0 (  -8) Glenn Dunlop
 29.  7.0- 7.0 ( -10) Linda Espallardo
 30.  7.0- 7.0 ( -29) Craig Rowland
 31.  7.0- 7.0 (-136) Jakob Teitelbaum
 32.  7.0- 7.0 (-139) Danny Panganiban
 33.  7.0- 7.0 (-280) Wayne Clifford

Round 15
361-389 (-28)
vs. Ray Francis
7-8 (-36)

 25.  8.0- 7.0 (-214) Wayne Clifford
 26.  8.0- 7.0 (-288) Andrew Golding
 27.  7.0- 8.0 (+350) Joel Wapnick
 28.  7.0- 8.0 (  +4) Sary Karanofsky
 29.  7.0- 8.0 ( -33) John Dafoe
 30.  7.0- 8.0 ( -36) Glenn Dunlop
 31.  7.0- 8.0 ( -37) Craig Rowland
 32.  7.0- 8.0 (-109) Linda Espallardo
 33.  7.0- 8.0 (-141) Danny Panganiban
 34.  7.0- 8.0 (-162) Ray Francis
 35.  7.0- 8.0 (-294) Jakob Teitelbaum

Round 16
400-274 (+126)
vs. Lisa Kessler
8-8 (+90)

 22.  8.0- 8.0 (+248) Mike Ebanks
 23.  8.0- 8.0 (+234) Rama Murty
 24.  8.0- 8.0 (+185) Carl Madden
 25.  8.0- 8.0 (+120) Craig Rowland
 26.  8.0- 8.0 (+118) Sary Karanofsky
 27.  8.0- 8.0 ( +90) Glenn Dunlop
 28.  8.0- 8.0 (  +5) John Dafoe
 29.  8.0- 8.0 (-177) Tim Anglin
 30.  8.0- 8.0 (-241) Jakob Teitelbaum
 31.  8.0- 8.0 (-244) Wayne Clifford
 32.  8.0- 8.0 (-326) Andrew Golding

Round 17
390-287 (+103)
vs. Sary Karanofsky
9-8 (+193)

 17.  9.5- 7.5 (-159) George MacAulay
 18.  9.0- 8.0 (+561) Fran Silver
 19.  9.0- 8.0 (+529) Joel Wapnick
 20.  9.0- 8.0 (+261) Evan Berofsky
 21.  9.0- 8.0 (+232) Carl Madden
 22.  9.0- 8.0 (+193) Glenn Dunlop
 23.  9.0- 8.0 ( +90) John Dafoe
 24.  9.0- 8.0 ( -46) Jakob Teitelbaum
 25.  9.0- 8.0 ( -57) Bernard Gotlieb
 26.  8.5- 8.5 (-161) John Robertson
 27.  8.0- 9.0 (+162) Mike Ebanks

Round 18
408-333 (+75)
vs. John Dafoe
10-8 (+268)

 12. 11.0- 7.0 ( +30) Don Malcolm
 13. 10.5- 7.5 (+628) Jeffrey Parsons
 14. 10.5- 7.5 (-131) George MacAulay
 15. 10.0- 8.0 (+756) Joel Wapnick
 16. 10.0- 8.0 (+383) Siri Tillekeratne
 17. 10.0- 8.0 (+268) Glenn Dunlop
 18. 10.0- 8.0 (+218) David Boys
 19. 10.0- 8.0 ( -19) Jakob Teitelbaum
 20. 10.0- 8.0 (-324) Trevor Sealy
 21.  9.5- 8.5 (-132) John Robertson
 22.  9.0- 9.0 (+550) Fran Silver

HASBRO is the owner of the registered SCRABBLE® trademark in United States and Canada. © 2000 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com
To report technical difficulties in reading this page, please contact webmaster John Chew at: poslfit@gmail.com