[Official Logo]
--------

[CNSC 2000 Logo]

Third Canadian National SCRABBLE® Championship

Sary Karanofsky

  --------
  This page is mirrored from the Official Event Site.
Back to CNSC 2000 Players
[photo]Age: 49
Pre-Tournament Ranking: 43
CNSC 1996 Ranking: 33
CNSC 1998 Ranking: 16
CNSC 2000 18-Round Ranking: 32
Qualifying Rating: 1629
Residence: Montréal, QC
NSA Club: #83, Montréal
Years of Tournament Play: 11


This player finished the preliminary round ranked 32. You can see below how they did each round.

Round 1
359-371 (-12)
vs. Fern Lindzon
0-1 (-12)

 25.  1.0- 0.0 (  +5) Bernard Gotlieb
 26.  0.0- 1.0 (  -5) Paul Sidorsky
 27.  0.0- 1.0 (  -7) Lisa Deift
 28.  0.0- 1.0 (  -8) Jim Nanavati
 29.  0.0- 1.0 (  -9) Christopher Sykes
 30.  0.0- 1.0 ( -12) Sary Karanofsky
 31.  0.0- 1.0 ( -17) Evan Berofsky
 32.  0.0- 1.0 ( -18) Tim Anglin
 33.  0.0- 1.0 ( -34) John Dafoe
 34.  0.0- 1.0 ( -38) Steve Ozorio
 35.  0.0- 1.0 ( -41) David Boys

Round 2
425-352 (+73)
vs. Peter Teitelbaum
1-1 (+61)

 12.  2.0- 0.0 (+106) Adam Logan
 13.  1.0- 1.0 (+320) Albert Hahn
 14.  1.0- 1.0 (+113) Evan Berofsky
 15.  1.0- 1.0 ( +75) Christopher Sykes
 16.  1.0- 1.0 ( +66) David Boys
 17.  1.0- 1.0 ( +61) Sary Karanofsky
 18.  1.0- 1.0 ( +53) Siri Tillekeratne
 19.  1.0- 1.0 ( +50) Paul Sidorsky
 20.  1.0- 1.0 ( +49) Lynda Wise
 21.  1.0- 1.0 ( +34) Tim Anglin
 22.  1.0- 1.0 ( +33) Fran Silver

Round 3
358-389 (-31)
vs. Evan Berofsky
1-2 (+30)

 22.  2.0- 1.0 (  +8) George MacAulay
 23.  2.0- 1.0 ( -15) Shaun Goatcher
 24.  2.0- 1.0 (-122) Randall Thomas
 25.  1.0- 2.0 (+265) Albert Hahn
 26.  1.0- 2.0 ( +45) Siri Tillekeratne
 27.  1.0- 2.0 ( +30) Sary Karanofsky
 28.  1.0- 2.0 ( +19) Joe Peters
 29.  1.0- 2.0 ( +14) Fran Silver
 30.  1.0- 2.0 (  -5) Mike Ebanks
 31.  1.0- 2.0 ( -13) Ray Francis
 32.  1.0- 2.0 ( -19) Hugh Currie

Round 4
388-221 (+167)
vs. George MacAulay
2-2 (+197)

 15.  3.0- 1.0 ( +78) Don Malcolm
 16.  3.0- 1.0 ( +37) Shaun Goatcher
 17.  3.0- 1.0 ( -13) Andrew Golding
 18.  3.0- 1.0 (-120) Randall Thomas
 19.  2.0- 2.0 (+440) Albert Hahn
 20.  2.0- 2.0 (+197) Sary Karanofsky
 21.  2.0- 2.0 (+117) Joe Peters
 22.  2.0- 2.0 ( +92) Rama Murty
 23.  2.0- 2.0 ( +71) Hugh Currie
 24.  2.0- 2.0 ( +66) Mike Ebanks
 25.  2.0- 2.0 ( +64) Paul Sidorsky

Round 5
354-301 (+53)
vs. Brenda Megannety
3-2 (+250)

  9.  4.0- 1.0 (+216) Peter Teitelbaum
 10.  4.0- 1.0 (+204) Lisa Kessler
 11.  4.0- 1.0 (+200) Evan Berofsky
 12.  4.0- 1.0 ( +94) Andrew Golding
 13.  3.0- 2.0 (+529) Albert Hahn
 14.  3.0- 2.0 (+250) Sary Karanofsky
 15.  3.0- 2.0 (+180) Adam Logan
 16.  3.0- 2.0 (+152) Bernard Gotlieb
 17.  3.0- 2.0 (+135) Joe Peters
 18.  3.0- 2.0 (+123) Danny Panganiban
 19.  3.0- 2.0 (+109) Hugh Currie

Round 6
353-432 (-79)
vs. John Robertson
3-3 (+171)

 15.  4.0- 2.0 (+153) Bernard Gotlieb
 16.  4.0- 2.0 (+125) Danny Panganiban
 17.  4.0- 2.0 (+118) Craig Rowland
 18.  4.0- 2.0 ( +44) Andrew Golding
 19.  3.5- 2.5 ( -10) Lisa Deift
 20.  3.0- 3.0 (+171) Sary Karanofsky
 21.  3.0- 3.0 ( +62) John Robertson
 22.  3.0- 3.0 ( +38) Joe Peters
 23.  3.0- 3.0 ( +17) Tim Anglin
 24.  3.0- 3.0 ( +15) Jim Nanavati
 25.  3.0- 3.0 ( -74) Libero Paolella

Round 7
330-356 (-26)
vs. Andrew Golding
3-4 (+145)

 25.  4.0- 3.0 (-209) Randall Thomas
 26.  3.5- 3.5 ( +62) John Robertson
 27.  3.5- 3.5 ( -24) Lisa Deift
 28.  3.5- 3.5 ( -39) Jeffrey Parsons
 29.  3.5- 3.5 (-265) George MacAulay
 30.  3.0- 4.0 (+145) Sary Karanofsky
 31.  3.0- 4.0 ( +62) Ray Francis
 32.  3.0- 4.0 ( +24) Joe Peters
 33.  3.0- 4.0 ( +12) Rama Murty
 34.  3.0- 4.0 ( +11) Glenn Dunlop
 35.  3.0- 4.0 (-168) Paul Sidorsky

Round 8
395-437 (-42)
vs. David Boys
3-5 (+103)

 29.  4.0- 4.0 (-261) Randall Thomas
 30.  3.5- 4.5 ( +43) John Robertson
 31.  3.5- 4.5 ( -60) Lisa Deift
 32.  3.5- 4.5 ( -96) Jeffrey Parsons
 33.  3.5- 4.5 (-354) George MacAulay
 34.  3.0- 5.0 (+103) Sary Karanofsky
 35.  3.0- 5.0 ( +14) Joe Peters
 36.  3.0- 5.0 ( -39) Mike Ebanks
 37.  3.0- 5.0 ( -42) Brenda Megannety
 38.  3.0- 5.0 (-111) Hilda Schlechter
 39.  3.0- 5.0 (-179) Ray Francis

Round 9
386-440 (-54)
vs. Jeffrey Parsons
3-6 (+49)

 32.  4.0- 5.0 (-312) Jakob Teitelbaum
 33.  3.5- 5.5 ( -85) Lisa Deift
 34.  3.5- 5.5 (-107) John Robertson
 35.  3.0- 6.0 (+133) Fran Silver
 36.  3.0- 6.0 (+106) Siri Tillekeratne
 37.  3.0- 6.0 ( +49) Sary Karanofsky
 38.  3.0- 6.0 (  -6) Joe Peters
 39.  3.0- 6.0 (-101) Mike Ebanks
 40.  3.0- 6.0 (-123) Hilda Schlechter
 41.  3.0- 6.0 (-140) Carl Madden
 42.  3.0- 6.0 (-214) Brenda Megannety

Round 10
395-373 (+22)
vs. Mike Ebanks
4-6 (+71)

 27.  5.0- 5.0 (-179) Shaun Goatcher
 28.  5.0- 5.0 (-210) Randall Thomas
 29.  5.0- 5.0 (-219) Trevor Sealy
 30.  5.0- 5.0 (-220) Wayne Clifford
 31.  4.5- 5.5 (-104) John Robertson
 32.  4.0- 6.0 ( +71) Sary Karanofsky
 33.  4.0- 6.0 (  -2) Hugh Currie
 34.  4.0- 6.0 ( -16) Carl Madden
 35.  4.0- 6.0 (-132) Craig Rowland
 36.  4.0- 6.0 (-255) Ray Francis
 37.  4.0- 6.0 (-269) John Dafoe

Round 11
363-358 (+5)
vs. Lisa Deift
5-6 (+76)

 22.  6.0- 5.0 ( -51) Bernard Gotlieb
 23.  6.0- 5.0 (-136) Shaun Goatcher
 24.  6.0- 5.0 (-251) Lisa Kessler
 25.  6.0- 5.0 (-303) Andrew Golding
 26.  5.0- 6.0 (+105) Carl Madden
 27.  5.0- 6.0 ( +76) Sary Karanofsky
 28.  5.0- 6.0 ( +52) Hugh Currie
 29.  5.0- 6.0 ( -21) Craig Rowland
 30.  5.0- 6.0 ( -33) Glenn Dunlop
 31.  5.0- 6.0 (-172) Ray Francis
 32.  5.0- 6.0 (-184) John Dafoe

Round 12
421-341 (+80)
vs. John Robertson
6-6 (+156)

 17.  7.0- 5.0 (+108) Tim Anglin
 18.  7.0- 5.0 ( +57) Peter Teitelbaum
 19.  7.0- 5.0 ( -15) Danny Panganiban
 20.  6.5- 5.5 (+185) Jeffrey Parsons
 21.  6.0- 6.0 (+173) Carl Madden
 22.  6.0- 6.0 (+156) Sary Karanofsky
 23.  6.0- 6.0 (+110) Glenn Dunlop
 24.  6.0- 6.0 ( +60) Linda Espallardo
 25.  6.0- 6.0 ( -11) Craig Rowland
 26.  6.0- 6.0 ( -71) Jakob Teitelbaum
 27.  6.0- 6.0 ( -77) Bernard Gotlieb

Round 13
333-513 (-180)
vs. John Dafoe
6-7 (-24)

 27.  7.0- 6.0 (-297) Trevor Sealy
 28.  6.0- 7.0 (+305) Siri Tillekeratne
 29.  6.0- 7.0 (+231) Fran Silver
 30.  6.0- 7.0 (+131) Mike Ebanks
 31.  6.0- 7.0 ( -18) Glenn Dunlop
 32.  6.0- 7.0 ( -24) Sary Karanofsky
 33.  6.0- 7.0 (-120) Ray Francis
 34.  6.0- 7.0 (-296) Wayne Clifford
 35.  6.0- 7.0 (-343) Andrew Golding
 36.  6.0- 7.0 (-396) Shaun Goatcher
 37.  6.0- 7.0 (-516) Lisa Kessler

Round 14
423-378 (+45)
vs. John Dafoe
7-7 (+21)

 22.  7.0- 7.0 (+395) Siri Tillekeratne
 23.  7.0- 7.0 (+293) Mike Ebanks
 24.  7.0- 7.0 (+279) Fran Silver
 25.  7.0- 7.0 ( +38) Bernard Gotlieb
 26.  7.0- 7.0 ( +33) John Dafoe
 27.  7.0- 7.0 ( +21) Sary Karanofsky
 28.  7.0- 7.0 (  -8) Glenn Dunlop
 29.  7.0- 7.0 ( -10) Linda Espallardo
 30.  7.0- 7.0 ( -29) Craig Rowland
 31.  7.0- 7.0 (-136) Jakob Teitelbaum
 32.  7.0- 7.0 (-139) Danny Panganiban

Round 15
377-394 (-17)
vs. Andrew Golding
7-8 (+4)

 23.  8.0- 7.0 (+121) Tim Anglin
 24.  8.0- 7.0 ( +40) Bernard Gotlieb
 25.  8.0- 7.0 (-214) Wayne Clifford
 26.  8.0- 7.0 (-288) Andrew Golding
 27.  7.0- 8.0 (+350) Joel Wapnick
 28.  7.0- 8.0 (  +4) Sary Karanofsky
 29.  7.0- 8.0 ( -33) John Dafoe
 30.  7.0- 8.0 ( -36) Glenn Dunlop
 31.  7.0- 8.0 ( -37) Craig Rowland
 32.  7.0- 8.0 (-109) Linda Espallardo
 33.  7.0- 8.0 (-141) Danny Panganiban

Round 16
443-329 (+114)
vs. Ray Francis
8-8 (+118)

 21.  8.0- 8.0 (+390) Joel Wapnick
 22.  8.0- 8.0 (+248) Mike Ebanks
 23.  8.0- 8.0 (+234) Rama Murty
 24.  8.0- 8.0 (+185) Carl Madden
 25.  8.0- 8.0 (+120) Craig Rowland
 26.  8.0- 8.0 (+118) Sary Karanofsky
 27.  8.0- 8.0 ( +90) Glenn Dunlop
 28.  8.0- 8.0 (  +5) John Dafoe
 29.  8.0- 8.0 (-177) Tim Anglin
 30.  8.0- 8.0 (-241) Jakob Teitelbaum
 31.  8.0- 8.0 (-244) Wayne Clifford

Round 17
287-390 (-103)
vs. Glenn Dunlop
8-9 (+15)

 25.  9.0- 8.0 ( -57) Bernard Gotlieb
 26.  8.5- 8.5 (-161) John Robertson
 27.  8.0- 9.0 (+162) Mike Ebanks
 28.  8.0- 9.0 ( +95) Rama Murty
 29.  8.0- 9.0 ( +73) Craig Rowland
 30.  8.0- 9.0 ( +15) Sary Karanofsky
 31.  8.0- 9.0 (-218) Ray Francis
 32.  8.0- 9.0 (-262) Tim Anglin
 33.  8.0- 9.0 (-334) Andrew Golding
 34.  8.0- 9.0 (-391) Randall Thomas
 35.  8.0- 9.0 (-439) Wayne Clifford

Round 18
312-334 (-22)
vs. Ray Francis
8-10 (-7)

 27.  9.0- 9.0 ( -84) Bernard Gotlieb
 28.  9.0- 9.0 (-196) Ray Francis
 29.  9.0- 9.0 (-225) Tim Anglin
 30.  9.0- 9.0 (-367) Randall Thomas
 31.  8.0-10.0 (+133) Mike Ebanks
 32.  8.0-10.0 (  -7) Sary Karanofsky
 33.  8.0-10.0 ( -94) Craig Rowland
 34.  8.0-10.0 (-143) Linda Espallardo
 35.  8.0-10.0 (-257) Hilda Schlechter
 36.  8.0-10.0 (-321) Shaun Goatcher
 37.  8.0-10.0 (-371) Andrew Golding

HASBRO is the owner of the registered SCRABBLE® trademark in United States and Canada. © 2000 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com
To report technical difficulties in reading this page, please contact webmaster John Chew at: poslfit@gmail.com