[Official Logo]
--------

[CNSC 2000 Logo]

Third Canadian National SCRABBLE® Championship

Randall Thomas

  --------
  This page is mirrored from the Official Event Site.
Back to CNSC 2000 Players
[photo]Age: 44
Occupation: Freelance
Pre-Tournament Ranking: 27
CNSC 1998 Ranking: 12
CNSC 2000 18-Round Ranking: 30
Qualifying Rating: 1765
Residence: Calgary, AB
NSA Club: #374, Calgary, AB
Years of Tournament Play: 9
Notes: Randall writes: "The highest altitude (on land) at which I've played a game of SCRABBLE® was 17,600 feet. That was on a rest day at Nido de Condores (Nest of the Condors) on the standard route of Aconcagua in Argentina. Unfortunately, a few days later, we had to turn back from our summit bid due to bad weather, at approx. 21,600 feet."


This player finished the preliminary round ranked 30. You can see below how they did each round.

Round 1
278-467 (-189)
vs. Rama Murty
0-1 (-189)

 40.  0.0- 1.0 ( -66) Albert Hahn
 41.  0.0- 1.0 ( -78) Glenn Dunlop
 42.  0.0- 1.0 ( -82) Carl Madden
 43.  0.0- 1.0 ( -84) Hugh Currie
 44.  0.0- 1.0 ( -92) Wayne Clifford
 45.  0.0- 1.0 (-101) Jeffrey Parsons
 46.  0.0- 1.0 (-101) Leah Katz
 47.  0.0- 1.0 (-120) Craig Rowland
 48.  0.0- 1.0 (-121) Hilda Schlechter
 49.  0.0- 1.0 (-163) Linda Espallardo
 50.  0.0- 1.0 (-189) Randall Thomas

Round 2
380-332 (+48)
vs. Jeffrey Parsons
1-1 (-141)

 33.  1.0- 1.0 ( -51) Lisa Kessler
 34.  1.0- 1.0 ( -55) Shaun Goatcher
 35.  1.0- 1.0 ( -56) Peter Teitelbaum
 36.  1.0- 1.0 ( -61) Hilda Schlechter
 37.  1.0- 1.0 (-118) Fern Lindzon
 38.  1.0- 1.0 (-141) Randall Thomas
 39.  0.0- 2.0 (-149) Jeffrey Parsons
 40.  0.0- 2.0 (-150) Glenn Dunlop
 41.  0.0- 2.0 (-153) Leah Katz
 42.  0.0- 2.0 (-155) John Dafoe
 43.  0.0- 2.0 (-163) Leon Fernandes

Round 3
380-361 (+19)
vs. Fran Silver
2-1 (-122)

 19.  2.0- 1.0 ( +27) John Robertson
 20.  2.0- 1.0 ( +19) Lisa Kessler
 21.  2.0- 1.0 ( +11) Libero Paolella
 22.  2.0- 1.0 (  +8) George MacAulay
 23.  2.0- 1.0 ( -15) Shaun Goatcher
 24.  2.0- 1.0 (-122) Randall Thomas
 25.  1.0- 2.0 (+265) Albert Hahn
 26.  1.0- 2.0 ( +45) Siri Tillekeratne
 27.  1.0- 2.0 ( +30) Sary Karanofsky
 28.  1.0- 2.0 ( +19) Joe Peters
 29.  1.0- 2.0 ( +14) Fran Silver

Round 4
349-347 (+2)
vs. Brenda Megannety
3-1 (-120)

 13.  3.0- 1.0 (+117) Peter Teitelbaum
 14.  3.0- 1.0 (+108) Jakob Teitelbaum
 15.  3.0- 1.0 ( +78) Don Malcolm
 16.  3.0- 1.0 ( +37) Shaun Goatcher
 17.  3.0- 1.0 ( -13) Andrew Golding
 18.  3.0- 1.0 (-120) Randall Thomas
 19.  2.0- 2.0 (+440) Albert Hahn
 20.  2.0- 2.0 (+197) Sary Karanofsky
 21.  2.0- 2.0 (+117) Joe Peters
 22.  2.0- 2.0 ( +92) Rama Murty
 23.  2.0- 2.0 ( +71) Hugh Currie

Round 5
327-419 (-92)
vs. Tim Anglin
3-2 (-212)

 21.  3.0- 2.0 ( +21) Craig Rowland
 22.  3.0- 2.0 ( +19) Jakob Teitelbaum
 23.  3.0- 2.0 (  +8) Libero Paolella
 24.  3.0- 2.0 ( -29) Don Malcolm
 25.  3.0- 2.0 ( -99) Linda Espallardo
 26.  3.0- 2.0 (-212) Randall Thomas
 27.  2.5- 2.5 ( -17) Lisa Deift
 28.  2.0- 3.0 ( +62) Ray Francis
 29.  2.0- 3.0 (  +4) Jim Nanavati
 30.  2.0- 3.0 (  -7) Rama Murty
 31.  2.0- 3.0 (  -9) Mike Ebanks

Round 6
295-403 (-108)
vs. Evan Berofsky
3-3 (-320)

 28.  3.0- 3.0 (-130) Paul Sidorsky
 29.  3.0- 3.0 (-155) Trevor Sealy
 30.  3.0- 3.0 (-167) Jakob Teitelbaum
 31.  3.0- 3.0 (-203) Don Malcolm
 32.  3.0- 3.0 (-265) George MacAulay
 33.  3.0- 3.0 (-320) Randall Thomas
 34.  2.5- 3.5 (-181) Jeffrey Parsons
 35.  2.0- 4.0 ( +48) Ray Francis
 36.  2.0- 4.0 ( -31) Brenda Megannety
 37.  2.0- 4.0 ( -60) Glenn Dunlop
 38.  2.0- 4.0 ( -79) Rama Murty

Round 7
440-329 (+111)
vs. Hugh Currie
4-3 (-209)

 20.  4.0- 3.0 ( +22) Libero Paolella
 21.  4.0- 3.0 ( -25) Craig Rowland
 22.  4.0- 3.0 ( -48) Linda Espallardo
 23.  4.0- 3.0 (-132) Trevor Sealy
 24.  4.0- 3.0 (-189) Don Malcolm
 25.  4.0- 3.0 (-209) Randall Thomas
 26.  3.5- 3.5 ( +62) John Robertson
 27.  3.5- 3.5 ( -24) Lisa Deift
 28.  3.5- 3.5 ( -39) Jeffrey Parsons
 29.  3.5- 3.5 (-265) George MacAulay
 30.  3.0- 4.0 (+145) Sary Karanofsky

Round 8
353-405 (-52)
vs. Wayne Clifford
4-4 (-261)

 24.  4.0- 4.0 ( -86) Craig Rowland
 25.  4.0- 4.0 (-149) Paul Sidorsky
 26.  4.0- 4.0 (-157) Shaun Goatcher
 27.  4.0- 4.0 (-198) Wayne Clifford
 28.  4.0- 4.0 (-254) Don Malcolm
 29.  4.0- 4.0 (-261) Randall Thomas
 30.  3.5- 4.5 ( +43) John Robertson
 31.  3.5- 4.5 ( -60) Lisa Deift
 32.  3.5- 4.5 ( -96) Jeffrey Parsons
 33.  3.5- 4.5 (-354) George MacAulay
 34.  3.0- 5.0 (+103) Sary Karanofsky

Round 9
412-359 (+53)
vs. Danny Panganiban
5-4 (-208)

 19.  5.0- 4.0 ( +18) Danny Panganiban
 20.  5.0- 4.0 ( +14) Lisa Kessler
 21.  5.0- 4.0 (  -4) Linda Espallardo
 22.  5.0- 4.0 ( -22) Paul Sidorsky
 23.  5.0- 4.0 (-114) Shaun Goatcher
 24.  5.0- 4.0 (-208) Randall Thomas
 25.  5.0- 4.0 (-212) Trevor Sealy
 26.  5.0- 4.0 (-220) Don Malcolm
 27.  4.5- 4.5 ( -42) Jeffrey Parsons
 28.  4.5- 4.5 (-341) George MacAulay
 29.  4.0- 5.0 ( +35) Hugh Currie

Round 10
401-403 (-2)
vs. Lisa Kessler
5-5 (-210)

 23.  5.0- 5.0 ( +10) Glenn Dunlop
 24.  5.0- 5.0 ( -31) Libero Paolella
 25.  5.0- 5.0 ( -70) Bernard Gotlieb
 26.  5.0- 5.0 (-110) Jakob Teitelbaum
 27.  5.0- 5.0 (-179) Shaun Goatcher
 28.  5.0- 5.0 (-210) Randall Thomas
 29.  5.0- 5.0 (-219) Trevor Sealy
 30.  5.0- 5.0 (-220) Wayne Clifford
 31.  4.5- 5.5 (-104) John Robertson
 32.  4.0- 6.0 ( +71) Sary Karanofsky
 33.  4.0- 6.0 (  -2) Hugh Currie

Round 11
398-417 (-19)
vs. Bernard Gotlieb
5-6 (-229)

 29.  5.0- 6.0 ( -21) Craig Rowland
 30.  5.0- 6.0 ( -33) Glenn Dunlop
 31.  5.0- 6.0 (-172) Ray Francis
 32.  5.0- 6.0 (-184) John Dafoe
 33.  5.0- 6.0 (-221) Jakob Teitelbaum
 34.  5.0- 6.0 (-229) Randall Thomas
 35.  5.0- 6.0 (-274) Wayne Clifford
 36.  5.0- 6.0 (-344) Trevor Sealy
 37.  4.5- 6.5 (-183) John Robertson
 38.  4.0- 7.0 (+176) Siri Tillekeratne
 39.  4.0- 7.0 ( +10) Fran Silver

Round 12
298-514 (-216)
vs. Libero Paolella
5-7 (-445)

 34.  5.0- 7.0 (+233) Siri Tillekeratne
 35.  5.0- 7.0 ( +77) Fran Silver
 36.  5.0- 7.0 ( +68) Mike Ebanks
 37.  5.0- 7.0 ( -30) Hugh Currie
 38.  5.0- 7.0 (-424) Wayne Clifford
 39.  5.0- 7.0 (-445) Randall Thomas
 40.  4.5- 7.5 (-263) John Robertson
 41.  4.0- 8.0 ( -89) Joe Peters
 42.  4.0- 8.0 (-492) Fern Lindzon
 43.  4.0- 8.0 (-610) Anita Rackham
 44.  3.5- 8.5 (-430) Lisa Deift

Round 13
355-375 (-20)
vs. Craig Rowland
5-8 (-465)

 34.  6.0- 7.0 (-296) Wayne Clifford
 35.  6.0- 7.0 (-343) Andrew Golding
 36.  6.0- 7.0 (-396) Shaun Goatcher
 37.  6.0- 7.0 (-516) Lisa Kessler
 38.  5.0- 8.0 ( -55) Hugh Currie
 39.  5.0- 8.0 (-465) Randall Thomas
 40.  4.5- 8.5 (-317) Lisa Deift
 41.  4.5- 8.5 (-335) John Robertson
 42.  4.0- 9.0 (-202) Joe Peters
 43.  4.0- 9.0 (-325) Hilda Schlechter
 44.  4.0- 9.0 (-407) Steve Ozorio

Round 14
403-419 (-16)
vs. Wayne Clifford
5-9 (-481)

 38.  5.5- 8.5 (-249) John Robertson
 39.  5.0- 9.0 (-121) Joe Peters
 40.  5.0- 9.0 (-141) Hugh Currie
 41.  5.0- 9.0 (-270) Hilda Schlechter
 42.  5.0- 9.0 (-326) Steve Ozorio
 43.  5.0- 9.0 (-481) Randall Thomas
 44.  5.0- 9.0 (-549) Fern Lindzon
 45.  4.5- 9.5 (-414) Lisa Deift
 46.  4.0-10.0 (-754) Anita Rackham
 47.  3.0-11.0 (-481) Leah Katz
 48.  3.0-11.0 (-551) Brenda Megannety

Round 15
326-307 (+19)
vs. Hugh Currie
6-9 (-462)

 34.  7.0- 8.0 (-162) Ray Francis
 35.  7.0- 8.0 (-294) Jakob Teitelbaum
 36.  7.0- 8.0 (-341) Shaun Goatcher
 37.  6.5- 8.5 (-221) John Robertson
 38.  6.0- 9.0 (-222) Hilda Schlechter
 39.  6.0- 9.0 (-462) Randall Thomas
 40.  6.0- 9.0 (-743) Lisa Kessler
 41.  5.5- 9.5 (-302) Lisa Deift
 42.  5.0-10.0 (-149) Joe Peters
 43.  5.0-10.0 (-160) Hugh Currie
 44.  5.0-10.0 (-438) Steve Ozorio

Round 16
363-326 (+37)
vs. Leah Katz
7-9 (-425)

 32.  8.0- 8.0 (-326) Andrew Golding
 33.  7.5- 8.5 (-169) John Robertson
 34.  7.0- 9.0 (-119) Linda Espallardo
 35.  7.0- 9.0 (-276) Ray Francis
 36.  7.0- 9.0 (-309) Danny Panganiban
 37.  7.0- 9.0 (-425) Randall Thomas
 38.  7.0- 9.0 (-498) Shaun Goatcher
 39.  6.5- 9.5 (-242) Lisa Deift
 40.  6.0-10.0 ( -80) Hugh Currie
 41.  6.0-10.0 (-282) Hilda Schlechter
 42.  6.0-10.0 (-433) Steve Ozorio

Round 17
349-315 (+34)
vs. Danny Panganiban
8-9 (-391)

 29.  8.0- 9.0 ( +73) Craig Rowland
 30.  8.0- 9.0 ( +15) Sary Karanofsky
 31.  8.0- 9.0 (-218) Ray Francis
 32.  8.0- 9.0 (-262) Tim Anglin
 33.  8.0- 9.0 (-334) Andrew Golding
 34.  8.0- 9.0 (-391) Randall Thomas
 35.  8.0- 9.0 (-439) Wayne Clifford
 36.  7.5- 9.5 (-168) Lisa Deift
 37.  7.0-10.0 (-177) Linda Espallardo
 38.  7.0-10.0 (-266) Hilda Schlechter
 39.  7.0-10.0 (-343) Danny Panganiban

Round 18
384-360 (+24)
vs. Lisa Deift
9-9 (-367)

 25.  9.0- 9.0 ( +15) John Dafoe
 26.  9.0- 9.0 (  +5) Carl Madden
 27.  9.0- 9.0 ( -84) Bernard Gotlieb
 28.  9.0- 9.0 (-196) Ray Francis
 29.  9.0- 9.0 (-225) Tim Anglin
 30.  9.0- 9.0 (-367) Randall Thomas
 31.  8.0-10.0 (+133) Mike Ebanks
 32.  8.0-10.0 (  -7) Sary Karanofsky
 33.  8.0-10.0 ( -94) Craig Rowland
 34.  8.0-10.0 (-143) Linda Espallardo
 35.  8.0-10.0 (-257) Hilda Schlechter

HASBRO is the owner of the registered SCRABBLE® trademark in United States and Canada. © 2000 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com
To report technical difficulties in reading this page, please contact webmaster John Chew at: poslfit@gmail.com