[Official Logo]
--------

[CNSC 2000 Logo]

Third Canadian National SCRABBLE® Championship

Lynda Wise

  --------
  This page is mirrored from the Official Event Site.
Back to CNSC 2000 Players
[photo]Age: 56
Occupation: High school guidance counsellor and teacher
Pre-Tournament Ranking: 49
CNSC 1996 Ranking: 35
CNSC 1998 Ranking: 37
CNSC 2000 18-Round Ranking: 50
Qualifying Rating: 1554
Residence: Toronto, ON
NSA Club: #3, Toronto
Years of Tournament Play: 25
Notes: Her most frequent SCRABBLE® thought: "I'm really going to start learning words right after this tournament!"


This player finished the preliminary round ranked 50. You can see below how they did each round.

Round 1
482-319 (+163)
vs. Linda Espallardo
1-0 (+163)

  1.  1.0- 0.0 (+189) Rama Murty
  2.  1.0- 0.0 (+163) Lynda Wise
  3.  1.0- 0.0 (+121) Siri Tillekeratne
  4.  1.0- 0.0 (+120) James Cherry
  5.  1.0- 0.0 (+101) Danny Panganiban
  6.  1.0- 0.0 (+101) Don Malcolm
  7.  1.0- 0.0 ( +92) Mike Ebanks
  8.  1.0- 0.0 ( +84) Joel Wapnick
  9.  1.0- 0.0 ( +82) Brenda Megannety
 10.  1.0- 0.0 ( +78) Fran Silver
 11.  1.0- 0.0 ( +66) Shaun Goatcher

Round 2
327-441 (-114)
vs. Hugh Currie
1-1 (+49)

 15.  1.0- 1.0 ( +75) Christopher Sykes
 16.  1.0- 1.0 ( +66) David Boys
 17.  1.0- 1.0 ( +61) Sary Karanofsky
 18.  1.0- 1.0 ( +53) Siri Tillekeratne
 19.  1.0- 1.0 ( +50) Paul Sidorsky
 20.  1.0- 1.0 ( +49) Lynda Wise
 21.  1.0- 1.0 ( +34) Tim Anglin
 22.  1.0- 1.0 ( +33) Fran Silver
 23.  1.0- 1.0 ( +30) Joe Peters
 24.  1.0- 1.0 ( +30) Hugh Currie
 25.  1.0- 1.0 ( +27) Brenda Megannety

Round 3
339-445 (-106)
vs. Joel Wapnick
1-2 (-57)

 30.  1.0- 2.0 (  -5) Mike Ebanks
 31.  1.0- 2.0 ( -13) Ray Francis
 32.  1.0- 2.0 ( -19) Hugh Currie
 33.  1.0- 2.0 ( -37) Glenn Dunlop
 34.  1.0- 2.0 ( -49) Jim Nanavati
 35.  1.0- 2.0 ( -57) Lynda Wise
 36.  1.0- 2.0 ( -60) Brenda Megannety
 37.  1.0- 2.0 ( -90) Hilda Schlechter
 38.  1.0- 2.0 (-104) Lisa Deift
 39.  1.0- 2.0 (-172) Craig Rowland
 40.  1.0- 2.0 (-203) Fern Lindzon

Round 4
296-456 (-160)
vs. Lisa Kessler
1-3 (-217)

 37.  1.0- 3.0 ( -74) Fran Silver
 38.  1.0- 3.0 (-120) Jim Nanavati
 39.  1.0- 3.0 (-155) Glenn Dunlop
 40.  1.0- 3.0 (-180) Hilda Schlechter
 41.  1.0- 3.0 (-187) Wayne Clifford
 42.  1.0- 3.0 (-217) Lynda Wise
 43.  1.0- 3.0 (-301) Fern Lindzon
 44.  1.0- 3.0 (-403) Carl Madden
 45.  1.0- 3.0 (-426) Anita Rackham
 46.  0.5- 3.5 (-262) Jeffrey Parsons
 47.  0.0- 4.0 (-205) Leah Katz

Round 5
280-404 (-124)
vs. Jim Nanavati
1-4 (-341)

 40.  1.0- 4.0 ( -34) Siri Tillekeratne
 41.  1.0- 4.0 (-115) Brenda Megannety
 42.  1.0- 4.0 (-161) Fran Silver
 43.  1.0- 4.0 (-198) Hilda Schlechter
 44.  1.0- 4.0 (-277) Glenn Dunlop
 45.  1.0- 4.0 (-341) Lynda Wise
 46.  1.0- 4.0 (-395) Fern Lindzon
 47.  0.0- 5.0 (-225) Leah Katz
 48.  0.0- 5.0 (-376) Leon Fernandes
 49.  0.0- 5.0 (-429) John Dafoe
 50.  0.0- 5.0 (-508) Steve Ozorio

Round 6
265-349 (-84)
vs. Brenda Megannety
1-5 (-425)

 40.  2.0- 4.0 (-219) Carl Madden
 41.  2.0- 4.0 (-371) Fern Lindzon
 42.  2.0- 4.0 (-498) Anita Rackham
 43.  1.0- 5.0 ( -41) Siri Tillekeratne
 44.  1.0- 5.0 (-185) Fran Silver
 45.  1.0- 5.0 (-230) Leon Fernandes
 46.  1.0- 5.0 (-259) Hilda Schlechter
 47.  1.0- 5.0 (-401) John Dafoe
 48.  1.0- 5.0 (-425) Lynda Wise
 49.  0.0- 6.0 (-253) Leah Katz
 50.  0.0- 6.0 (-654) Steve Ozorio

Round 7
228-468 (-240)
vs. Fran Silver
1-6 (-665)

 40.  2.0- 5.0 (-102) Brenda Megannety
 41.  2.0- 5.0 (-194) Hilda Schlechter
 42.  2.0- 5.0 (-280) Mike Ebanks
 43.  2.0- 5.0 (-310) Carl Madden
 44.  2.0- 5.0 (-355) John Dafoe
 45.  2.0- 5.0 (-436) Fern Lindzon
 46.  1.0- 6.0 ( -64) Siri Tillekeratne
 47.  1.0- 6.0 (-276) Leon Fernandes
 48.  1.0- 6.0 (-448) Steve Ozorio
 49.  1.0- 6.0 (-665) Lynda Wise
 50.  0.0- 7.0 (-459) Leah Katz

Round 8
374-305 (+69)
vs. Steve Ozorio
2-6 (-596)

 40.  3.0- 5.0 (-332) Jakob Teitelbaum
 41.  3.0- 5.0 (-421) Anita Rackham
 42.  2.0- 6.0 ( +44) Siri Tillekeratne
 43.  2.0- 6.0 ( -28) Fran Silver
 44.  2.0- 6.0 (-274) Leon Fernandes
 45.  2.0- 6.0 (-344) Carl Madden
 46.  2.0- 6.0 (-463) John Dafoe
 47.  2.0- 6.0 (-496) Fern Lindzon
 48.  2.0- 6.0 (-596) Lynda Wise
 49.  1.0- 7.0 (-517) Steve Ozorio
 50.  0.0- 8.0 (-461) Leah Katz

Round 9
275-484 (-209)
vs. Leah Katz
2-7 (-805)

 40.  3.0- 6.0 (-123) Hilda Schlechter
 41.  3.0- 6.0 (-140) Carl Madden
 42.  3.0- 6.0 (-214) Brenda Megannety
 43.  3.0- 6.0 (-291) John Dafoe
 44.  3.0- 6.0 (-306) Ray Francis
 45.  3.0- 6.0 (-371) Fern Lindzon
 46.  3.0- 6.0 (-582) Anita Rackham
 47.  2.0- 7.0 (-399) Leon Fernandes
 48.  2.0- 7.0 (-805) Lynda Wise
 49.  1.0- 8.0 (-252) Leah Katz
 50.  1.0- 8.0 (-721) Steve Ozorio

Round 10
335-459 (-124)
vs. Carl Madden
2-8 (-929)

 40.  3.5- 6.5 (-352) Lisa Deift
 41.  3.0- 7.0 ( +55) Siri Tillekeratne
 42.  3.0- 7.0 ( -69) Fran Silver
 43.  3.0- 7.0 ( -91) Joe Peters
 44.  3.0- 7.0 (-123) Mike Ebanks
 45.  3.0- 7.0 (-129) Hilda Schlechter
 46.  3.0- 7.0 (-281) Brenda Megannety
 47.  3.0- 7.0 (-393) Leon Fernandes
 48.  2.0- 8.0 (-929) Lynda Wise
 49.  1.0- 9.0 (-308) Leah Katz
 50.  1.0- 9.0 (-743) Steve Ozorio

Round 11
327-302 (+25)
vs. Leon Fernandes
3-8 (-904)

 40.  4.0- 7.0 ( -14) Mike Ebanks
 41.  4.0- 7.0 (-424) Fern Lindzon
 42.  4.0- 7.0 (-600) Anita Rackham
 43.  3.5- 7.5 (-357) Lisa Deift
 44.  3.0- 8.0 (-174) Joe Peters
 45.  3.0- 8.0 (-278) Hilda Schlechter
 46.  3.0- 8.0 (-402) Brenda Megannety
 47.  3.0- 8.0 (-418) Leon Fernandes
 48.  3.0- 8.0 (-904) Lynda Wise
 49.  2.0- 9.0 (-594) Steve Ozorio
 50.  1.0-10.0 (-429) Leah Katz

Round 12
270-352 (-82)
vs. Mike Ebanks
3-9 (-986)

 40.  4.5- 7.5 (-263) John Robertson
 41.  4.0- 8.0 ( -89) Joe Peters
 42.  4.0- 8.0 (-492) Fern Lindzon
 43.  4.0- 8.0 (-610) Anita Rackham
 44.  3.5- 8.5 (-430) Lisa Deift
 45.  3.0- 9.0 (-335) Hilda Schlechter
 46.  3.0- 9.0 (-469) Brenda Megannety
 47.  3.0- 9.0 (-472) Steve Ozorio
 48.  3.0- 9.0 (-503) Leon Fernandes
 49.  3.0- 9.0 (-986) Lynda Wise
 50.  1.0-11.0 (-551) Leah Katz

Round 13
373-426 (-53)
vs. Leah Katz
3-10 (-1039)

 40.  4.5- 8.5 (-317) Lisa Deift
 41.  4.5- 8.5 (-335) John Robertson
 42.  4.0- 9.0 (-202) Joe Peters
 43.  4.0- 9.0 (-325) Hilda Schlechter
 44.  4.0- 9.0 (-407) Steve Ozorio
 45.  4.0- 9.0 (-646) Fern Lindzon
 46.  4.0- 9.0 (-673) Anita Rackham
 47.  3.0-10.0 (-513) Leon Fernandes
 48.  3.0-10.0 (-534) Brenda Megannety
 49.  3.0-10.0 (-1039) Lynda Wise
 50.  2.0-11.0 (-498) Leah Katz

Round 14
356-411 (-55)
vs. Hilda Schlechter
3-11 (-1094)

 40.  5.0- 9.0 (-141) Hugh Currie
 41.  5.0- 9.0 (-270) Hilda Schlechter
 42.  5.0- 9.0 (-326) Steve Ozorio
 43.  5.0- 9.0 (-481) Randall Thomas
 44.  5.0- 9.0 (-549) Fern Lindzon
 45.  4.5- 9.5 (-414) Lisa Deift
 46.  4.0-10.0 (-754) Anita Rackham
 47.  3.0-11.0 (-481) Leah Katz
 48.  3.0-11.0 (-551) Brenda Megannety
 49.  3.0-11.0 (-594) Leon Fernandes
 50.  3.0-11.0 (-1094) Lynda Wise

Round 15
291-555 (-264)
vs. Ron Hoekstra
3-12 (-1358)

 40.  6.0- 9.0 (-743) Lisa Kessler
 41.  5.5- 9.5 (-302) Lisa Deift
 42.  5.0-10.0 (-149) Joe Peters
 43.  5.0-10.0 (-160) Hugh Currie
 44.  5.0-10.0 (-438) Steve Ozorio
 45.  5.0-10.0 (-597) Fern Lindzon
 46.  5.0-10.0 (-721) Anita Rackham
 47.  4.0-11.0 (-360) Leon Fernandes
 48.  3.0-12.0 (-514) Leah Katz
 49.  3.0-12.0 (-785) Brenda Megannety
 50.  3.0-12.0 (-1358) Lynda Wise

Round 16
424-338 (+86)
vs. Brenda Megannety
4-12 (-1272)

 40.  6.0-10.0 ( -80) Hugh Currie
 41.  6.0-10.0 (-282) Hilda Schlechter
 42.  6.0-10.0 (-433) Steve Ozorio
 43.  6.0-10.0 (-869) Lisa Kessler
 44.  5.0-11.0 (-201) Joe Peters
 45.  5.0-11.0 (-334) Leon Fernandes
 46.  5.0-11.0 (-677) Fern Lindzon
 47.  5.0-11.0 (-726) Anita Rackham
 48.  4.0-12.0 (-1272) Lynda Wise
 49.  3.0-13.0 (-551) Leah Katz
 50.  3.0-13.0 (-871) Brenda Megannety

Round 17
340-407 (-67)
vs. Leah Katz
4-13 (-1339)

 40.  7.0-10.0 (-367) Steve Ozorio
 41.  7.0-10.0 (-572) Shaun Goatcher
 42.  6.0-11.0 ( -96) Hugh Currie
 43.  6.0-11.0 (-187) Leon Fernandes
 44.  6.0-11.0 (-533) Fern Lindzon
 45.  6.0-11.0 (-935) Lisa Kessler
 46.  5.0-12.0 (-348) Joe Peters
 47.  5.0-12.0 (-870) Anita Rackham
 48.  4.0-13.0 (-484) Leah Katz
 49.  4.0-13.0 (-1339) Lynda Wise
 50.  3.0-14.0 (-1213) Brenda Megannety

Round 18
372-375 (-3)
vs. Anita Rackham
4-14 (-1342)

 40.  7.0-11.0 ( -39) Hugh Currie
 41.  7.0-11.0 (-352) Danny Panganiban
 42.  7.0-11.0 (-364) Fern Lindzon
 43.  7.0-11.0 (-618) Steve Ozorio
 44.  6.0-12.0 (-244) Leon Fernandes
 45.  6.0-12.0 (-867) Anita Rackham
 46.  6.0-12.0 (-1104) Lisa Kessler
 47.  5.0-13.0 (-398) Joe Peters
 48.  4.0-14.0 (-569) Leah Katz
 49.  4.0-14.0 (-1163) Brenda Megannety
 50.  4.0-14.0 (-1342) Lynda Wise

HASBRO is the owner of the registered SCRABBLE® trademark in United States and Canada. © 2000 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com
To report technical difficulties in reading this page, please contact webmaster John Chew at: poslfit@gmail.com