Back to round index.
Back to 2013 Vienna MSF Scrabble results.
| # | Description | Value | Winner(s) |
|---|---|---|---|
| 1 | Rank: 1st | €2,000 | Richards, Nigel (#1/NZL) 23-1 +3722 |
| 2 | Rank: 2nd | €1,000 | Gipson, Helen (#2/Sco) 16-8 +1073 |
| 3 | Rank: 3rd | €600 | Menon, Shanker (#4/IND) 16-8 +620 |
| 4 | Overseed | €500 | Kamath, Pramit (#11/IND) 11-13 -592 (seed 12 overall rank 9) |
| 5 | Overseed | honourable mention | Winner: Huitson, Nicky (#15/Eng) 9-15 -1044 (seed 15 overall rank 12) |
| 6 | Class B Rank: 1st | €300 | Haigh, Graham (#7/Eng) 12-12 -107 |
| 7 | Class B Rank: 2nd | honourable mention | Kamath, Pramit (#11/IND) 11-13 -592 |
| 8 | Class B Rank: 3rd | €150 | Sandu, Dan (#10/ROM) 11-13 -704 |
| 9 | Class C Rank: 1st | €300 | Huitson, Nicky (#15/Eng) 9-15 -1044 |
| 10 | Class C Rank: 2nd | €150 | Gray, Andy (#13/Eng) 7-17 -1175 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.