Back to round index.

2018 Leah Katz Memorial Early Bird

Division A Round 4 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
ClassPlayerLast GameNext Game
14–0+84618831892+9ASykes, Christopher (#2)1W:552-330:#102nd vs. #1 @1
23–1+41814631491+28AMosher, Glenn (#6)1W:534-321:#11st vs. #10 @3
33–1+21912251258+33BWise, Lynda (#11)2W:365-327:#41st vs. #5 @2
43–1+14914731485+12ASchneider, Nicholas (#5)2W:417-373:#72nd vs. #11 @2
53–1+3812061252+46BShupak, Eli (#12)1W:457-401:#32nd vs. #9 @6
62½–1½+5313941399+5APalazzo, Mad (#8)2T:407-407:#91st vs. #7 @4
72–2+3319171893−24ASinke, Arie (#1)2L:321-534:#61st vs. #2 @1
82–2−912931300+7BFarini, Sharmaine (#10)2L:330-552:#22nd vs. #6 @3
92–2−2214831473−10AOzorio, Steve (#4)1L:327-365:#112nd vs. #3 @5
102–2−2514271420−7ACullman, Roger (#7)1L:373-417:#52nd vs. #8 @4
112–2−10415161499−17APopadynec, Andre (#3)2L:401-457:#121st vs. #4 @5
121½–2½−11513481340−8BMiransky, Anna (#9)1T:407-407:#81st vs. #12 @6
131–3−44850853+3CHenkelman, Emilie (#15)1W:419-279:#142nd vs. #13 @7
141–3−11411831166−17BMikelait, Margaret (#13)2W:339-317:#161st vs. #15 @7
150–4−502500493−7CYadav, Manuprabha (#16)1L:317-339:#132nd vs. #14 @8
160–4−821984961−23CHazzard, Jason (#14)2L:279-419:#151st vs. #16 @8

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.