Back to round index.
# | Description | Value | Winner(s) |
---|---|---|---|
1 | Rank: 1st | $300 | Kramer, Agnes (#4) 7-1 +952 |
2 | Rank: 2nd | $160 | Sykes, Christopher (#2) 6-2 +644 |
3 | Rank: 3rd | $150 | Pittman, Caleb (#17) 6-2 +469 |
4 | Rank: 4th | $140 | Miransky, Anna (#11) 6-2 +156 |
5 | Class B Rank: 1st | $120 | Dungey, John (#8) 5-3 +238 |
6 | Class C Rank: 1st | $120 | De Young, Henry (#21) 4-4 +175 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.