Back to round index.
# | Description | Value | Winner(s) |
---|---|---|---|
1 | Division S Rank: 1st | $450 | Logan, Adam (S1) 13-1 +1777 |
2 | Division S Rank: 2nd | $250 | Leah, Tony (S2) 9.5-4.5 +383 |
3 | Division S Class Rank: 1st | $200 | Livermore, Noel (S7) 6-8 -168 |
4 | Division S Rank: 1st (from bottom) | 2026 EB EF | Lobo, Yvonne (S9) 3-11 -1111 |
5 | High Blank Play | random prize | Tony Leah, rE(PAV)ING, 117 vs. Prashanth |
6 | High Non-Blank Play | random prize | Eric Peters, RATEABLE, 159 vs. David Nwabor |
7 | Most Outrageous Phoney | random prize | Adam Logan, PICCIE, 26 vs. David Nwabor |
8 | Division T Rank: 1st | $450 | Khan, Abdul Majid (T1) 11-3 +431 |
9 | Division T Rank: 2nd | $250 | Farini, Sharmaine (T9) 10-4 +346 |
10 | Division T Class Rank: 1st | Hon. Mention | Farini, Sharmaine (T9) 10-4 +346 |
10 | Division T Class Rank: 1st | $200 | Ravikovich, Alex (T7) 9-5 +685 |
11 | Division T Rank: 1st (from bottom) | 2026 EB EF | Ravikovich, Allan (T10) 1-13 -2089 |
12 | High Blank Play | random prize | Andre Popadynec, SCRIBeD, 100, vs. Sophia Ozorio |
# | Description | Value | Winner(s) |
---|---|---|---|
13 | High Non-Blank Play | random prize | Matthew Brejak, JOINERS, 103 vs. Mike Downey |
14 | Most Outrageous Phoney | random prize | Sophia Ozorio, JUGU, 60 vs. Matthew Brejak |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.