Back to round index.
| # | Description | Value | Winner(s) |
|---|---|---|---|
| 1 | Division S Rank: 1st | $400 | Ubeika, Jason (S3) 9-5 +701 |
| 2 | Division S Rank: 2nd | $200 | Ehibudu, Chukwudi (S1) 9-5 +251 |
| 3 | Division S Class Rank: 1st | $140 | Stokoe, David (S8) 9-5 +246 |
| 4 | Division S Rank: 1st (from bottom) | 2026 EB EF | MacAulay, George (S6) 5-9 -465 |
| 5 | High Blank Play | random prize | Abbasi, Shan (S5), GRIZzLED, 134 |
| 6 | High Non-Blank Play | random prize | Ubeika, Jason (S3), SLANGED, 92 |
| 7 | Most Outrageous Phoney | random prize | Ehibudu, Chukwudi (S1), BYRD, 24 |
| 8 | Division T Rank: 1st | $400 | Bommalapalayam, Vaibhav (T7) 14-0 +1531 |
| 9 | Division T Rank: 2nd | $300 | Bigall, Vera (T1) 9-5 +307 |
| 10 | Division T Rank: 3rd | $150 | Cullman, Roger (T3) 8-6 +550 |
| 11 | Division T Class Rank: 1st | Hon. Mention | Bommalapalayam, Vaibhav (T7) 14-0 +1531 |
| 11 | Division T Class Rank: 1st | $250 | Popadynec, Andre (T8) 7-7 +287 |
| 12 | Division T Rank: 1st (from bottom) | 2026 EB EF | Brejak, Matthew (T12) 4-10 -822 |
| # | Description | Value | Winner(s) |
|---|---|---|---|
| 13 | High Blank Play | random prize | Nwabor, David (T2), MUSHIER, 93 |
| 14 | High Non-Blank Play | random prize | Melvin, Cheryl (T10), SNOWIER, 101 |
| 15 | Most Outrageous Phoney | random prize | Panganiban, Danny (T5), UO, 74 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.