Back to Test Tournament
Rank | Won-Lost | Spread | Rating | Name |
---|---|---|---|---|
1 | 0.0- 0.0 | +0 | 0 | Hampton Bays JHS (A43) |
1 | 0.0- 0.0 | +0 | 0 | Longwood JHS (A75) |
1 | 0.0- 0.0 | +0 | 0 | Notre Dame (A89) |
1 | 0.0- 0.0 | +0 | 0 | Branch Brook ES (A12) |
1 | 0.0- 0.0 | +0 | 0 | PS 101 (A98) |
1 | 0.0- 0.0 | +0 | 0 | Holy Family Regional (A50) |
1 | 0.0- 0.0 | +0 | 0 | Remsenburg-Speonk ES (A113) |
1 | 0.0- 0.0 | +0 | 0 | Martin De Porres (A80) |
1 | 0.0- 0.0 | +0 | 0 | Oceanside MS (A92) |
1 | 0.0- 0.0 | +0 | 0 | St. Sebastian (A137) |
1 | 0.0- 0.0 | +0 | 0 | Bellport MS (A5) |
1 | 0.0- 0.0 | +0 | 0 | East Quogue ES (A30) |
1 | 0.0- 0.0 | +0 | 0 | Central Boulevard (A17) |
1 | 0.0- 0.0 | +0 | 0 | E. J. Bosti ES (A26) |
1 | 0.0- 0.0 | +0 | 0 | Island Park Lincoln Orens MS (A53) |
1 | 0.0- 0.0 | +0 | 0 | Tackan ES (A139) |
1 | 0.0- 0.0 | +0 | 0 | JFK MS-PJF (A61) |
1 | 0.0- 0.0 | +0 | 0 | Herricks MS (A48) |
1 | 0.0- 0.0 | +0 | 0 | PS 114Q (A99) |
1 | 0.0- 0.0 | +0 | 0 | Lincoln Avenue (A74) |
1 | 0.0- 0.0 | +0 | 0 | Forest Road ES (A32) |
1 | 0.0- 0.0 | +0 | 0 | LaSalle Regional (A67) |
1 | 0.0- 0.0 | +0 | 0 | Crestwood Country Day (A22) |
1 | 0.0- 0.0 | +0 | 0 | Lynbrook South MS (A78) |
1 | 0.0- 0.0 | +0 | 0 | Minnesauke ES (A83) |
1 | 0.0- 0.0 | +0 | 0 | Clearstream Avenue (A20) |
1 | 0.0- 0.0 | +0 | 0 | Norwood ES (A88) |
1 | 0.0- 0.0 | +0 | 0 | Lynbrook North MS (A77) |
1 | 0.0- 0.0 | +0 | 0 | PS 84 (A108) |
1 | 0.0- 0.0 | +0 | 0 | Walnut Street (A143) |
1 | 0.0- 0.0 | +0 | 0 | Carle Place MS (A16) |
1 | 0.0- 0.0 | +0 | 0 | Nathaniel Woodhull ES (A85) |
1 | 0.0- 0.0 | +0 | 0 | PS 128 (A100) |
1 | 0.0- 0.0 | +0 | 0 | St. Bartholomew (A130) |
1 | 0.0- 0.0 | +0 | 0 | Solomon Schechter Day NC-Jericho (A121) |
1 | 0.0- 0.0 | +0 | 0 | H.D. Fayette (A40) |
1 | 0.0- 0.0 | +0 | 0 | St. Annes (A128) |
1 | 0.0- 0.0 | +0 | 0 | Pines ES (A96) |
1 | 0.0- 0.0 | +0 | 0 | South Woods MS (A126) |
1 | 0.0- 0.0 | +0 | 0 | St. Christopher (A131) |
1 | 0.0- 0.0 | +0 | 0 | Willets Road (A146) |
1 | 0.0- 0.0 | +0 | 0 | Oldfield MS (A93) |
1 | 0.0- 0.0 | +0 | 0 | Birchwood Intermediate (A8) |
1 | 0.0- 0.0 | +0 | 0 | Brookside (A14) |
1 | 0.0- 0.0 | +0 | 0 | A.P. Willits ES (A1) |
1 | 0.0- 0.0 | +0 | 0 | Sacred Heart (A116) |
1 | 0.0- 0.0 | +0 | 0 | MS 74 (A84) |
1 | 0.0- 0.0 | +0 | 0 | PS 136 (A101) |
1 | 0.0- 0.0 | +0 | 0 | Kellenberg Memorial (A64) |
1 | 0.0- 0.0 | +0 | 0 | Hebrew Acad NC-Plainview (A46) |
1 | 0.0- 0.0 | +0 | 0 | St. Pius V (A136) |
1 | 0.0- 0.0 | +0 | 0 | LI School Gifted-BLUE(Alternate) (A72) |
1 | 0.0- 0.0 | +0 | 0 | Boyle Road ES (A11) |
1 | 0.0- 0.0 | +0 | 0 | Christ Lutheran (A19) |
1 | 0.0- 0.0 | +0 | 0 | IS 192 Q (A51) |
1 | 0.0- 0.0 | +0 | 0 | North Shore MS (A87) |
1 | 0.0- 0.0 | +0 | 0 | Martin Luther King Jr. ES (A81) |
1 | 0.0- 0.0 | +0 | 0 | Solomon Schechter Day NC-Glen Cove (A120) |
1 | 0.0- 0.0 | +0 | 0 | Longwood MS (A76) |
1 | 0.0- 0.0 | +0 | 0 | St. Aidan (A127) |
1 | 0.0- 0.0 | +0 | 0 | Transfiguration Parish Day (A142) |
1 | 0.0- 0.0 | +0 | 0 | Roslyn MS (A115) |
1 | 0.0- 0.0 | +0 | 0 | Wenonah ES (A145) |
1 | 0.0- 0.0 | +0 | 0 | Brooklyn Avenue (A13) |
1 | 0.0- 0.0 | +0 | 0 | Jackson Avenue (A55) |
1 | 0.0- 0.0 | +0 | 0 | Tamarac ES (A140) |
1 | 0.0- 0.0 | +0 | 0 | PS 86 (A109) |
1 | 0.0- 0.0 | +0 | 0 | Floyd B. Watson ES (A31) |
1 | 0.0- 0.0 | +0 | 0 | Oakdale-Bohemia MS (A90) |
1 | 0.0- 0.0 | +0 | 0 | Merrimac ES (A82) |
1 | 0.0- 0.0 | +0 | 0 | Francis F. Wilson ES (A33) |
1 | 0.0- 0.0 | +0 | 0 | IS 227 Q (A52) |
1 | 0.0- 0.0 | +0 | 0 | Garden City Park (A34) |
1 | 0.0- 0.0 | +0 | 0 | Commack MS (A21) |
1 | 0.0- 0.0 | +0 | 0 | PS 165 (A102) |
1 | 0.0- 0.0 | +0 | 0 | Dickinson Avenue (A24) |
1 | 0.0- 0.0 | +0 | 0 | Norman J. Levy-Lakeside ES (A86) |
1 | 0.0- 0.0 | +0 | 0 | Accompsett ES (A2) |
1 | 0.0- 0.0 | +0 | 0 | Hauppauge MS (A45) |
1 | 0.0- 0.0 | +0 | 0 | St. Peter of Alcantara (A135) |
1 | 0.0- 0.0 | +0 | 0 | Pulaski Street (A112) |
1 | 0.0- 0.0 | +0 | 0 | Lee Road ES (A69) |
1 | 0.0- 0.0 | +0 | 0 | St. Joseph (A132) |
1 | 0.0- 0.0 | +0 | 0 | H.B. Thompson MS (A41) |
1 | 0.0- 0.0 | +0 | 0 | Jericho MS (A58) |
1 | 0.0- 0.0 | +0 | 0 | Parliament Place ES (A95) |
1 | 0.0- 0.0 | +0 | 0 | William Floyd ES (A147) |
1 | 0.0- 0.0 | +0 | 0 | Saddle Rock ES (A117) |
1 | 0.0- 0.0 | +0 | 0 | Hewlett ES (A49) |
1 | 0.0- 0.0 | +0 | 0 | Blessed Sacrament-Jackson Heights (A9) |
1 | 0.0- 0.0 | +0 | 0 | PS 188Q (A103) |
1 | 0.0- 0.0 | +0 | 0 | Gatelot Avenue (A35) |
1 | 0.0- 0.0 | +0 | 0 | Chatterton ES (A18) |
1 | 0.0- 0.0 | +0 | 0 | PS/MS 207 (A111) |
1 | 0.0- 0.0 | +0 | 0 | Birch ES (A6) |
1 | 0.0- 0.0 | +0 | 0 | Islip MS (A54) |
1 | 0.0- 0.0 | +0 | 0 | Burr Intermediate (A15) |
1 | 0.0- 0.0 | +0 | 0 | St. Patrick (A134) |
1 | 0.0- 0.0 | +0 | 0 | Smithtown MS (A119) |
1 | 0.0- 0.0 | +0 | 0 | Great Hollow MS (A38) |
1 | 0.0- 0.0 | +0 | 0 | Hebrew Acad NC-Uniondale (A47) |
1 | 0.0- 0.0 | +0 | 0 | Kramer Lane ES (A65) |
1 | 0.0- 0.0 | +0 | 0 | Our Lady of Victory (A94) |
1 | 0.0- 0.0 | +0 | 0 | South Side MS RED (A125) |
1 | 0.0- 0.0 | +0 | 0 | Cross Street (A23) |
1 | 0.0- 0.0 | +0 | 0 | Samoset MS (A118) |
1 | 0.0- 0.0 | +0 | 0 | Bay Shore MS (A3) |
1 | 0.0- 0.0 | +0 | 0 | PS 47 (A106) |
1 | 0.0- 0.0 | +0 | 0 | Woodland MS (A148) |
1 | 0.0- 0.0 | +0 | 0 | PS 94 (A110) |
1 | 0.0- 0.0 | +0 | 0 | South Ocean MS (A123) |
1 | 0.0- 0.0 | +0 | 0 | Hampton Bays ES (A42) |
1 | 0.0- 0.0 | +0 | 0 | LI School Gifted-RED (A73) |
1 | 0.0- 0.0 | +0 | 0 | Weldon E. Howitt MS (A144) |
1 | 0.0- 0.0 | +0 | 0 | PS 191Q (A104) |
1 | 0.0- 0.0 | +0 | 0 | Lawrence Woodmere Acad (A68) |
1 | 0.0- 0.0 | +0 | 0 | East MS (A29) |
1 | 0.0- 0.0 | +0 | 0 | LI Hebrew Acad (A70) |
1 | 0.0- 0.0 | +0 | 0 | Birch Lane (A7) |
1 | 0.0- 0.0 | +0 | 0 | Drexel Avenue ES (A25) |
1 | 0.0- 0.0 | +0 | 0 | Bayville Intermdiate (A4) |
1 | 0.0- 0.0 | +0 | 0 | Guggenheim ES (A39) |
1 | 0.0- 0.0 | +0 | 0 | Solomon Schecter Day SC (A122) |
1 | 0.0- 0.0 | +0 | 0 | Thomas J.Lahey (A141) |
1 | 0.0- 0.0 | +0 | 0 | Harbor Country Day (A44) |
1 | 0.0- 0.0 | +0 | 0 | Jackson Main ES (A56) |
1 | 0.0- 0.0 | +0 | 0 | Lakeville (A66) |
1 | 0.0- 0.0 | +0 | 0 | John Pearl ES (A62) |
1 | 0.0- 0.0 | +0 | 0 | James A. Dever ES (A57) |
1 | 0.0- 0.0 | +0 | 0 | East Moriches (A28) |
1 | 0.0- 0.0 | +0 | 0 | South Side MS BLUE-CHAMPS (A124) |
1 | 0.0- 0.0 | +0 | 0 | Blessed Sacrament-Valley Stream (A10) |
1 | 0.0- 0.0 | +0 | 0 | St. Martin de Porres Marianist (A133) |
1 | 0.0- 0.0 | +0 | 0 | Grand Avenue (A37) |
1 | 0.0- 0.0 | +0 | 0 | Ocean Avenue ES (A91) |
1 | 0.0- 0.0 | +0 | 0 | PS 213 (A105) |
1 | 0.0- 0.0 | +0 | 0 | Jonas E. Salk MS (A63) |
1 | 0.0- 0.0 | +0 | 0 | Stewart Manor ES (A138) |
1 | 0.0- 0.0 | +0 | 0 | Progressive School of LI (A97) |
1 | 0.0- 0.0 | +0 | 0 | JFK MS-Bethpage (A60) |
1 | 0.0- 0.0 | +0 | 0 | JFK ES-East Islip (A59) |
1 | 0.0- 0.0 | +0 | 0 | St. Anthony of Padua (A129) |
1 | 0.0- 0.0 | +0 | 0 | East Lake (A27) |
1 | 0.0- 0.0 | +0 | 0 | Glenwood Landing (A36) |
1 | 0.0- 0.0 | +0 | 0 | Manor Oaks (A79) |
1 | 0.0- 0.0 | +0 | 0 | LI Lutheran (A71) |
1 | 0.0- 0.0 | +0 | 0 | Robert Finley MS (A114) |
1 | 0.0- 0.0 | +0 | 0 | PS 82 (A107) |
This report was generated using tsh version 2.800. For more information about tsh, please ask John Chew.