Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 3–0 | +284 | 1982 | 1991 | +9 | Gipson, Helen (#2) | 2W:446-389:#4 | #8 |
2 | 2–1 | +146 | 1855 | 1845 | −10 | Brousson, Theresa (#1) | 2L:407-482:#9 | #7 |
3 | 2–1 | +56 | 1612 | 1628 | +16 | Boyle, Vincent (#8) | 1W:483-386:#5 | #2 |
4 | 2–1 | +19 | 1777 | 1786 | +9 | Chew, John (#3) | 1W:428-260:#6 | #10 |
5 | 2–1 | −109 | 1629 | 1639 | +10 | Muscat, Cecil (#6) | 2L:260-428:#3 | #4 |
6 | 1–2 | +95 | 1731 | 1720 | −11 | Sulaiman, Mohammad (#4) | 1L:389-446:#2 | #6 |
7 | 1–2 | −26 | 1710 | 1700 | −10 | Gillam, Simon (#5) | 2L:386-483:#8 | #9 |
8 | 1–2 | −167 | 1469 | 1476 | +7 | Synnott, Kevin (#10) | 2W:442-431:#7 | #3 |
9 | 1–2 | −222 | 1485 | 1493 | +8 | O'Rourke, Nuala (#9) | 1W:482-407:#1 | #5 |
10 | 0–3 | −76 | 1628 | 1601 | −27 | Keeley, Chris (#7) | 1L:431-442:#10 | #1 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.