Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 4–0 | +313 | 1982 | 1992 | +10 | Gipson, Helen (#2) | 1W:388-359:#8 | #10 |
2 | 3–1 | +235 | 1855 | 1849 | −6 | Brousson, Theresa (#1) | 1W:482-393:#7 | #6 |
3 | 3–1 | +30 | 1777 | 1789 | +12 | Chew, John (#3) | 2W:374-363:#10 | #9 |
4 | 3–1 | −51 | 1629 | 1653 | +24 | Muscat, Cecil (#6) | 1W:400-342:#4 | #1 |
5 | 2–2 | +38 | 1710 | 1704 | −6 | Gillam, Simon (#5) | 1W:420-356:#9 | #7 |
6 | 2–2 | +27 | 1612 | 1625 | +13 | Boyle, Vincent (#8) | 2L:359-388:#2 | #4 |
7 | 1–3 | +37 | 1731 | 1708 | −23 | Sulaiman, Mohammad (#4) | 2L:342-400:#6 | #8 |
8 | 1–3 | −178 | 1469 | 1473 | +4 | Synnott, Kevin (#10) | 1L:363-374:#3 | #2 |
9 | 1–3 | −286 | 1485 | 1488 | +3 | O'Rourke, Nuala (#9) | 2L:356-420:#5 | #3 |
10 | 0–4 | −165 | 1628 | 1597 | −31 | Keeley, Chris (#7) | 2L:393-482:#1 | #5 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.