Howard Wilde (1-007) is in the top 10 in round 2 but has no headshot Feargal Weatherhead (1-006) is in the top 10 in round 2 but has no headshot Feargal Weatherhead (1-006) is in the top 10 in round 3 but has no headshot Howard Wilde (1-007) is in the top 10 in round 3 but has no headshot Howard Wilde (1-007) is in the top 10 in round 4 but has no headshot Howard Wilde (1-007) is in the top 10 in round 5 but has no headshot Howard Wilde (1-007) is in the top 10 in round 6 but has no headshot Howard Wilde (1-007) is in the top 10 in round 7 but has no headshot Howard Wilde (1-007) is in the top 10 in round 8 but has no headshot Howard Wilde (1-007) is in the top 10 in round 9 but has no headshot 2012 European Open Scrabble Championship

2012 European Open Scrabble Championship: May 11–14, Malta

May 11–14, 2012

Go to: Commentary Players tsh Reports Scoreboard Standings Photos Live Video Prizes

Back to EOSC 2012 Standings

EOSC 2012: Top Ten Each Round

[ ]

 

Rd 1

[photo of Mikki Nicholson]
1. Mikki Nicholson
(1-0, +292)

[photo of Joanne Craig]
2. Joanne Craig
(1-0, +284)

[photo of Craig Beevers]
3. Craig Beevers
(1-0, +251)

4. Duncan Keet (ZAF) (1-0, +217)

5. Feargal Weatherhead (IRL) (1-0, +196)

6. Howard Wilde (Eng) (1-0, +196)

7. Mohammad Sulaiman (ARE) (1-0, +181)

8. Esther Perrins (AUS) (1-0, +167)

9. Theresa Brousson (MLT) (1-0, +159)

10. Siu Hean Cheah (SGP) (1-0, +122)

Rd 2

[photo of Mikki Nicholson]
1. Mikki Nicholson
(2-0, +429)

[no photo available]
2. Howard Wilde
(2-0, +366)

[no photo available]
3. Feargal Weatherhead
(2-0, +341)

4. Mohammad Sulaiman (ARE) (2-0, +241)

5. Siu Hean Cheah (SGP) (2-0, +216)

6. Tony Sim (SGP) (2-0, +163)

7. Helen Gipson (Sco) (2-0, +150)

8. Sam Kantimathi (USA) (2-0, +134)

9. Ovidiu Tamas (ROM) (2-0, +76)

10. Vincent Boyle (Sco) (2-0, +74)

Rd 3

[photo of Mikki Nicholson]
1. Mikki Nicholson
(3-0, +535)

[no photo available]
2. Feargal Weatherhead
(3-0, +434)

[no photo available]
3. Howard Wilde
(3-0, +374)

4. Siu Hean Cheah (SGP) (3-0, +316)

5. Geoff Cooper (Eng) (3-0, +260)

6. Tony Sim (SGP) (3-0, +165)

7. Sam Kantimathi (USA) (3-0, +143)

8. Ovidiu Tamas (ROM) (3-0, +97)

9. Esther Perrins (AUS) (2-1, +457)

10. Mohammad Sulaiman (ARE) (2-1, +233)

Rd 4

[photo of Siu Hean Cheah]
1. Siu Hean Cheah
(4-0, +404)

[no photo available]
2. Howard Wilde
(4-0, +379)

[photo of Tony Sim]
3. Tony Sim
(4-0, +366)

4. Sam Kantimathi (USA) (4-0, +211)

5. Esther Perrins (AUS) (3-1, +624)

6. Mikki Nicholson (Eng) (3-1, +447)

7. Feargal Weatherhead (IRL) (3-1, +429)

8. Mohammad Sulaiman (ARE) (3-1, +384)

9. Helen Gipson (Sco) (3-1, +216)

10. Geoff Cooper (Eng) (3-1, +192)

Rd 5

[photo of Siu Hean Cheah]
1. Siu Hean Cheah
(5-0, +514)

[no photo available]
2. Howard Wilde
(5-0, +471)

[photo of Sam Kantimathi]
3. Sam Kantimathi
(5-0, +219)

4. Esther Perrins (AUS) (4-1, +687)

5. Tony Sim (SGP) (4-1, +358)

6. Helen Gipson (Sco) (4-1, +316)

7. Theresa Brousson (MLT) (4-1, +266)

8. Mario Saliba (MLT) (4-1, +53)

9. Ovidiu Tamas (ROM) (4-1, -43)

10. Craig Beevers (Eng) (3-2, +539)

Rd 6

[no photo available]
1. Howard Wilde
(6-0, +574)

[photo of Sam Kantimathi]
2. Sam Kantimathi
(6-0, +427)

[photo of Esther Perrins]
3. Esther Perrins
(5-1, +929)

4. Theresa Brousson (MLT) (5-1, +342)

5. Helen Gipson (Sco) (5-1, +333)

6. Siu Hean Cheah (SGP) (5-1, +306)

7. Ovidiu Tamas (ROM) (5-1, -21)

8. Craig Beevers (Eng) (4-2, +628)

9. Mikki Nicholson (Eng) (4-2, +456)

10. Simon Gillam (Sco) (4-2, +286)

Rd 7

[no photo available]
1. Howard Wilde
(7-0, +711)

[photo of Esther Perrins]
2. Esther Perrins
(6-1, +1189)

[photo of Helen Gipson]
3. Helen Gipson
(6-1, +430)

4. Sam Kantimathi (USA) (6-1, +167)

5. Craig Beevers (Eng) (5-2, +689)

6. Simon Gillam (Sco) (5-2, +415)

7. Tony Sim (SGP) (5-2, +268)

8. Siu Hean Cheah (SGP) (5-2, +245)

9. Theresa Brousson (MLT) (5-2, +205)

10. Mario Saliba (MLT) (5-2, +139)

Rd 8

[photo of Esther Perrins]
1. Esther Perrins
(7-1, +1223)

[no photo available]
2. Howard Wilde
(7-1, +677)

[photo of Craig Beevers]
3. Craig Beevers
(6-2, +707)

4. Tony Sim (SGP) (6-2, +418)

5. Helen Gipson (Sco) (6-2, +412)

6. Siu Hean Cheah (SGP) (6-2, +408)

7. Theresa Brousson (MLT) (6-2, +262)

8. Sam Kantimathi (USA) (6-2, +110)

9. Joanne Craig (NZL) (5-3, +596)

10. Feargal Weatherhead (IRL) (5-3, +554)

Rd 9

[photo of Esther Perrins]
1. Esther Perrins
(8-1, +1333)

[photo of Craig Beevers]
2. Craig Beevers
(7-2, +756)

[no photo available]
3. Howard Wilde
(7-2, +628)

4. Helen Gipson (Sco) (7-2, +533)

5. Siu Hean Cheah (SGP) (7-2, +475)

6. Joanne Craig (NZL) (6-3, +622)

7. Mikki Nicholson (Eng) (6-3, +576)

8. Nuala O'Rourke (NIr) (6-3, +510)

9. Tony Sim (SGP) (6-3, +308)

10. Theresa Brousson (MLT) (6-3, +195)

Rd 10

[photo of Esther Perrins]
1. Esther Perrins
(9-1, +1360)

[photo of Helen Gipson]
2. Helen Gipson
(8-2, +646)

[photo of Siu Hean Cheah]
3. Siu Hean Cheah
(8-2, +533)

4. Mikki Nicholson (Eng) (7-3, +816)

5. Craig Beevers (Eng) (7-3, +729)

6. Nuala O'Rourke (NIr) (7-3, +588)

7. Howard Wilde (Eng) (7-3, +570)

8. Brid Ni Bhriain (IRL) (7-3, +349)

9. Joanne Craig (NZL) (6-4, +591)

10. Feargal Weatherhead (IRL) (6-4, +457)

Rd 11

[photo of Esther Perrins]
1. Esther Perrins
(9-2, +1236)

[photo of Helen Gipson]
2. Helen Gipson
(9-2, +739)

[photo of Mikki Nicholson]
3. Mikki Nicholson
(8-3, +940)

4. Craig Beevers (Eng) (8-3, +869)

5. Howard Wilde (Eng) (8-3, +605)

6. Siu Hean Cheah (SGP) (8-3, +440)

7. Joanne Craig (NZL) (7-4, +601)

8. Nuala O'Rourke (NIr) (7-4, +448)

9. Bob Violett (Eng) (7-4, +406)

10. Tony Sim (SGP) (7-4, +332)

Rd 12

[photo of Esther Perrins]
1. Esther Perrins
(9-3, +1215)

[photo of Craig Beevers]
2. Craig Beevers
(9-3, +988)

[photo of Mikki Nicholson]
3. Mikki Nicholson
(9-3, +982)

4. Helen Gipson (Sco) (9-3, +697)

5. Howard Wilde (Eng) (9-3, +696)

6. Siu Hean Cheah (SGP) (9-3, +461)

7. Joanne Craig (NZL) (8-4, +606)

8. Tony Sim (SGP) (8-4, +355)

9. Theresa Brousson (MLT) (8-4, +280)

10. Feargal Weatherhead (IRL) (7-5, +456)

Rd 13

[photo of Mikki Nicholson]
1. Mikki Nicholson
(10-3, +1085)

[photo of Helen Gipson]
2. Helen Gipson
(10-3, +901)

[photo of Esther Perrins]
3. Esther Perrins
(9-4, +1011)

4. Craig Beevers (Eng) (9-4, +885)

5. Joanne Craig (NZL) (9-4, +711)

6. Howard Wilde (Eng) (9-4, +591)

7. Tony Sim (SGP) (9-4, +415)

8. Siu Hean Cheah (SGP) (9-4, +401)

9. Theresa Brousson (MLT) (9-4, +326)

10. Feargal Weatherhead (IRL) (8-5, +462)

Rd 14

[photo of Mikki Nicholson]
1. Mikki Nicholson
(11-3, +1309)

[photo of Helen Gipson]
2. Helen Gipson
(11-3, +919)

[photo of Craig Beevers]
3. Craig Beevers
(10-4, +1035)

4. Esther Perrins (AUS) (10-4, +1019)

5. Tony Sim (SGP) (10-4, +473)

6. Siu Hean Cheah (SGP) (10-4, +447)

7. Joanne Craig (NZL) (9-5, +665)

8. Howard Wilde (Eng) (9-5, +573)

9. Mohammad Sulaiman (ARE) (9-5, +332)

10. Theresa Brousson (MLT) (9-5, +268)

Rd 15

[photo of Helen Gipson]
1. Helen Gipson
(12-3, +928)

[photo of Craig Beevers]
2. Craig Beevers
(11-4, +1228)

[photo of Mikki Nicholson]
3. Mikki Nicholson
(11-4, +1116)

4. Tony Sim (SGP) (11-4, +480)

5. Esther Perrins (AUS) (10-5, +1010)

6. Howard Wilde (Eng) (10-5, +619)

7. Mohammad Sulaiman (ARE) (10-5, +446)

8. Siu Hean Cheah (SGP) (10-5, +440)

9. Theresa Brousson (MLT) (10-5, +283)

10. Joanne Craig (NZL) (9-6, +650)

Rd 16

[photo of Helen Gipson]
1. Helen Gipson
(13-3, +980)

[photo of Craig Beevers]
2. Craig Beevers
(12-4, +1334)

[photo of Mikki Nicholson]
3. Mikki Nicholson
(11-5, +1064)

4. Siu Hean Cheah (SGP) (11-5, +475)

5. Tony Sim (SGP) (11-5, +374)

6. Theresa Brousson (MLT) (11-5, +311)

7. Esther Perrins (AUS) (10-6, +982)

8. Joanne Craig (NZL) (10-6, +688)

9. Howard Wilde (Eng) (10-6, +581)

10. Mohammad Sulaiman (ARE) (10-6, +411)

Rd 17

[photo of Craig Beevers]
1. Craig Beevers
(13-4, +1382)

[photo of Helen Gipson]
2. Helen Gipson
(13-4, +932)

[photo of Mikki Nicholson]
3. Mikki Nicholson
(12-5, +1156)

4. Siu Hean Cheah (SGP) (12-5, +665)

5. Joanne Craig (NZL) (11-6, +751)

6. Howard Wilde (Eng) (11-6, +585)

7. Mohammad Sulaiman (ARE) (11-6, +494)

8. Tony Sim (SGP) (11-6, +282)

9. Theresa Brousson (MLT) (11-6, +228)

10. Esther Perrins (AUS) (10-7, +919)

Rd 18

[photo of Craig Beevers]
1. Craig Beevers
(14-4, +1386)

[photo of Helen Gipson]
2. Helen Gipson
(14-4, +963)

[photo of Mikki Nicholson]
3. Mikki Nicholson
(13-5, +1249)

4. Siu Hean Cheah (SGP) (12-6, +572)

5. Tony Sim (SGP) (12-6, +300)

6. Esther Perrins (AUS) (11-7, +1029)

7. Joanne Craig (NZL) (11-7, +747)

8. Howard Wilde (Eng) (11-7, +554)

9. Mohammad Sulaiman (ARE) (11-7, +476)

10. Bob Violett (Eng) (11-7, +347)

Rd 19

[photo of Helen Gipson]
1. Helen Gipson
(15-4, +1036)

[photo of Craig Beevers]
2. Craig Beevers
(14-5, +1330)

[photo of Mikki Nicholson]
3. Mikki Nicholson
(14-5, +1292)

4. Tony Sim (SGP) (13-6, +412)

5. Esther Perrins (AUS) (12-7, +1098)

6. Howard Wilde (Eng) (12-7, +610)

7. Siu Hean Cheah (SGP) (12-7, +499)

8. Brid Ni Bhriain (IRL) (11.5-7.5, +41)

9. Joanne Craig (NZL) (11-8, +704)

10. Feargal Weatherhead (IRL) (11-8, +622)

Rd 20

[photo of Mikki Nicholson]
1. Mikki Nicholson
(15-5, +1432)

[photo of Craig Beevers]
2. Craig Beevers
(15-5, +1344)

[photo of Helen Gipson]
3. Helen Gipson
(15-5, +930)

4. Tony Sim (SGP) (14-6, +518)

5. Siu Hean Cheah (SGP) (13-7, +557)

6. Esther Perrins (AUS) (12-8, +1084)

7. Feargal Weatherhead (IRL) (12-8, +748)

8. Howard Wilde (Eng) (12-8, +470)

9. Mohammad Sulaiman (ARE) (12-8, +434)

10. Sam Kantimathi (USA) (12-8, +403)

Rd 21

[photo of Mikki Nicholson]
1. Mikki Nicholson
(16-5, +1648)

[photo of Helen Gipson]
2. Helen Gipson
(16-5, +968)

[photo of Craig Beevers]
3. Craig Beevers
(15-6, +1341)

4. Tony Sim (SGP) (15-6, +553)

5. Siu Hean Cheah (SGP) (14-7, +560)

6. Sam Kantimathi (USA) (13-8, +535)

7. Theresa Brousson (MLT) (13-8, +344)

8. Esther Perrins (AUS) (12-9, +868)

9. Joanne Craig (NZL) (12-9, +778)

10. Feargal Weatherhead (IRL) (12-9, +726)

Rd 22

[photo of Mikki Nicholson]
1. Mikki Nicholson
(17-5, +1757)

[photo of Helen Gipson]
2. Helen Gipson
(17-5, +1077)

[photo of Craig Beevers]
3. Craig Beevers
(16-6, +1485)

4. Tony Sim (SGP) (16-6, +586)

5. Siu Hean Cheah (SGP) (15-7, +612)

6. Joanne Craig (NZL) (13-9, +994)

7. Sam Kantimathi (USA) (13-9, +426)

8. Simon Gillam (Sco) (13-9, +388)

9. Theresa Brousson (MLT) (13-9, +317)

10. Bob Violett (Eng) (13-9, +168)

Rd 23

[photo of Mikki Nicholson]
1. Mikki Nicholson
(18-5, +1862)

[photo of Craig Beevers]
2. Craig Beevers
(17-6, +1499)

[photo of Helen Gipson]
3. Helen Gipson
(17-6, +1033)

4. Siu Hean Cheah (SGP) (16-7, +630)

5. Tony Sim (SGP) (16-7, +504)

6. Joanne Craig (NZL) (14-9, +1076)

7. Theresa Brousson (MLT) (14-9, +361)

8. Esther Perrins (AUS) (13-10, +885)

9. Feargal Weatherhead (IRL) (13-10, +691)

10. Sam Kantimathi (USA) (13-10, +412)

Rd 24

[photo of Mikki Nicholson]
1. Mikki Nicholson
(19-5, +1894)

[photo of Craig Beevers]
2. Craig Beevers
(17-7, +1440)

[photo of Helen Gipson]
3. Helen Gipson
(17-7, +1024)

4. Siu Hean Cheah (SGP) (17-7, +704)

5. Tony Sim (SGP) (16-8, +201)

6. Joanne Craig (NZL) (15-9, +1379)

7. Esther Perrins (AUS) (14-10, +1107)

8. Feargal Weatherhead (IRL) (14-10, +860)

9. Howard Wilde (Eng) (14-10, +415)

10. Simon Gillam (Sco) (14-10, +379)

Rd 25

[photo of Mikki Nicholson]
1. Mikki Nicholson
(20-5, +2051)

[photo of Craig Beevers]
2. Craig Beevers
(18-7, +1528)

[photo of Helen Gipson]
3. Helen Gipson
(18-7, +1027)

4. Siu Hean Cheah (SGP) (18-7, +881)

5. Tony Sim (SGP) (16-9, +124)

6. Joanne Craig (NZL) (15-10, +1376)

7. Feargal Weatherhead (IRL) (15-10, +937)

8. Howard Wilde (Eng) (15-10, +506)

9. Esther Perrins (AUS) (14-11, +1016)

10. Mohammad Sulaiman (ARE) (14-11, +574)

Rd 26

[photo of Mikki Nicholson]
1. Mikki Nicholson
(21-5, +2131)

[photo of Craig Beevers]
2. Craig Beevers
(19-7, +1665)

[photo of Helen Gipson]
3. Helen Gipson
(18-8, +1007)

4. Siu Hean Cheah (SGP) (18-8, +870)

5. Tony Sim (SGP) (17-9, +316)

6. Joanne Craig (NZL) (16-10, +1396)

7. Esther Perrins (AUS) (15-11, +1027)

8. Feargal Weatherhead (IRL) (15-11, +800)

9. Mohammad Sulaiman (ARE) (15-11, +654)

10. Sam Kantimathi (USA) (15-11, +651)

Rd 27

[photo of Mikki Nicholson]
1. Mikki Nicholson
(21.5-5.5, +2131)

[photo of Craig Beevers]
2. Craig Beevers
(20-7, +1713)

[photo of Siu Hean Cheah]
3. Siu Hean Cheah
(18.5-8.5, +870)

4. Helen Gipson (Sco) (18-9, +959)

5. Joanne Craig (NZL) (17-10, +1648)

6. Tony Sim (SGP) (17-10, +64)

7. Esther Perrins (AUS) (16-11, +1056)

8. Sam Kantimathi (USA) (16-11, +730)

9. Theresa Brousson (MLT) (16-11, +479)

10. Howard Wilde (Eng) (16-11, +442)

Rd 28

[photo of Mikki Nicholson]
1. Mikki Nicholson
(21.5-6.5, +2081)

[photo of Craig Beevers]
2. Craig Beevers
(20-8, +1708)

[photo of Siu Hean Cheah]
3. Siu Hean Cheah
(19.5-8.5, +875)

4. Helen Gipson (Sco) (19-9, +1009)

5. Joanne Craig (NZL) (17-11, +1613)

6. Esther Perrins (AUS) (17-11, +1091)

7. Theresa Brousson (MLT) (17-11, +575)

8. Howard Wilde (Eng) (17-11, +555)

9. Cecil Muscat (MLT) (17-11, +417)

10. Tony Sim (SGP) (17-11, +57)

Rd 29

[photo of Mikki Nicholson]
1. Mikki Nicholson
(22.5-6.5, +2186)

[photo of Siu Hean Cheah]
2. Siu Hean Cheah
(20.5-8.5, +908)

[photo of Craig Beevers]
3. Craig Beevers
(20-9, +1603)

4. Helen Gipson (Sco) (19-10, +976)

5. Howard Wilde (Eng) (18-11, +628)

6. Theresa Brousson (MLT) (18-11, +576)

7. Cecil Muscat (MLT) (18-11, +478)

8. Tony Sim (SGP) (18-11, +300)

9. Nicky Vella-Laurenti (MLT) (17.5-11.5, +621)

10. Joanne Craig (NZL) (17-12, +1612)

Rd 30

[photo of Mikki Nicholson]
1. Mikki Nicholson
(22.5-7.5, +2155)

[photo of Siu Hean Cheah]
2. Siu Hean Cheah
(21.5-8.5, +939)

[photo of Craig Beevers]
3. Craig Beevers
(21-9, +1610)

4. Helen Gipson (Sco) (19-11, +969)

5. Theresa Brousson (MLT) (19-11, +779)

6. Howard Wilde (Eng) (19-11, +735)

7. Tony Sim (SGP) (19-11, +533)

8. Cecil Muscat (MLT) (19-11, +523)

9. Nicky Vella-Laurenti (MLT) (18.5-11.5, +752)

10. Joanne Craig (NZL) (18-12, +1776)

Rd 31

[photo of Mikki Nicholson]
1. Mikki Nicholson
(23.5-7.5, +2356)

[photo of Siu Hean Cheah]
2. Siu Hean Cheah
(21.5-9.5, +738)

[photo of Craig Beevers]
3. Craig Beevers
(21-10, +1483)

4. Helen Gipson (Sco) (20-11, +1096)

5. Theresa Brousson (MLT) (20-11, +967)

6. Howard Wilde (Eng) (20-11, +743)

7. Tony Sim (SGP) (20-11, +581)

8. Cecil Muscat (MLT) (20-11, +554)

9. Nicky Vella-Laurenti (MLT) (19.5-11.5, +753)

10. Joanne Craig (NZL) (19-12, +1886)

Rd 32

[photo of Mikki Nicholson]
1. Mikki Nicholson
(24.5-7.5, +2421)

[photo of Craig Beevers]
2. Craig Beevers
(22-10, +1604)

[photo of Siu Hean Cheah]
3. Siu Hean Cheah
(21.5-10.5, +617)

4. Helen Gipson (Sco) (21-11, +1264)

5. Tony Sim (SGP) (21-11, +662)

6. Joanne Craig (NZL) (20-12, +2018)

7. Bob Violett (Eng) (20-12, +1279)

8. Theresa Brousson (MLT) (20-12, +799)

9. Howard Wilde (Eng) (20-12, +662)

10. Cecil Muscat (MLT) (20-12, +422)

Jump to Round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

To report technical difficulties in reading this page,  please contact webmaster John Chew at: poslfit@gmail.com