Back to round index.
Rank | Average Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 460.71 | 23.5- 7.5 | +2356 | A | Nicholson, Mikki (#3/Eng) |
2 | 446.06 | 20.0-11.0 | +1096 | A | Gipson, Helen (#2/Sco) |
3 | 445.35 | 19.0-12.0 | +1886 | A | Craig, Joanne (#5/NZL) |
4 | 445.19 | 21.0-10.0 | +1483 | A | Beevers, Craig (#1/Eng) |
5 | 444.00 | 18.0-13.0 | +1212 | A | Perrins, Esther (#10/AUS) |
6 | 429.94 | 21.5- 9.5 | +738 | A | Cheah, Siu Hean (#4/SGP) |
7 | 429.45 | 20.0-11.0 | +581 | A | Sim, Tony (#12/SGP) |
8 | 429.03 | 16.0-15.0 | +1181 | B | Boyle, Vincent (#17/Sco) |
9 | 428.84 | 20.0-11.0 | +743 | A | Wilde, Howard (#7/Eng) |
10 | 428.58 | 19.0-12.0 | +1242 | A | Violett, Bob (#11/Eng) |
11 | 421.87 | 20.0-11.0 | +967 | A | Brousson, Theresa (#8/MLT) |
12 | 421.77 | 18.0-13.0 | +944 | A | Weatherhead, Feargal (#6/IRL) |
13 | 411.87 | 16.0-15.0 | +322 | B | Barker, John (#24/AUS) |
14 | 410.74 | 19.0-12.0 | +1185 | B | Sulaiman, Mohammad (#14/ARE) |
15 | 407.10 | 18.5-12.5 | +859 | A | Kantimathi, Sam (#9/USA) |
16 | 406.77 | 18.0-13.0 | +580 | B | Gillam, Simon (#15/Sco) |
17 | 405.65 | 15.0-16.0 | +250 | C | O'Rourke, Nuala (#30/NIr) |
18 | 404.55 | 17.0-14.0 | +233 | A | McLeod, Jackie (#13/Eng) |
19 | 403.23 | 18.0-13.0 | +510 | B | Sandu, Dan (#21/ROM) |
20 | 403.13 | 17.0-14.0 | +550 | B | Keet, Duncan (#28/ZAF) |
21 | 403.06 | 19.5-11.5 | +753 | B | Vella-Laurenti, Nicky (#22/MLT) |
22 | 402.77 | 17.0-14.0 | +139 | B | Davids, Gerald (#27/ZAF) |
23 | 402.45 | 20.0-11.0 | +554 | B | Muscat, Cecil (#18/MLT) |
24 | 399.03 | 18.5-12.5 | +362 | A | Nang, Sandy (#16/USA) |
25 | 398.55 | 14.0-17.0 | -72 | B | MacInerney, Ruth (#26/Eng) |
26 | 392.90 | 13.0-18.0 | -283 | B | Synnott, Kevin (#19/Eng) |
27 | 392.48 | 14.0-17.0 | -488 | B | Huitson, Nicky (#23/Eng) |
28 | 390.68 | 13.0-18.0 | -351 | B | Saliba, Mario (#25/MLT) |
29 | 390.06 | 15.0-16.0 | -183 | C | Hoskisson, Dave (#36/Eng) |
30 | 388.03 | 15.0-16.0 | -122 | C | Milton, Daniel (#37/USA) |
31 | 386.26 | 13.0-18.0 | -845 | C | Gray, Andy (#31/Eng) |
32 | 385.74 | 15.5-15.5 | -420 | C | Ni Bhriain, Brid (#38/IRL) |
33 | 384.94 | 16.0-15.0 | -392 | C | Tamas, Ovidiu (#34/ROM) |
34 | 384.58 | 13.0-18.0 | -258 | C | Cooper, Geoff (#32/Eng) |
35 | 383.06 | 12.0-19.0 | -386 | B | Wallace, Evelyn (#20/Eng) |
36 | 373.26 | 12.0-19.0 | -1349 | C | Meghen, Eileen (#29/IRL) |
37 | 362.81 | 10.0-21.0 | -1944 | C | Mair, Ossie (#35/USA) |
38 | 356.45 | 7.0-24.0 | -1533 | C | Frendo, Pawlu (#39/MLT) |
39 | 353.29 | 7.0-24.0 | -1804 | C | Morgan, Mary (#33/IRL) |
40 | 346.71 | 2.0-29.0 | -3208 | C | Violett, Claire (#40/Eng) |
41 | 333.65 | 7.0-24.0 | -2910 | C | Zammit, Reno (#41/MLT) |
42 | 308.35 | 3.0-28.0 | -4178 | C | Loewenstein, Marion (#42/ISR) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.