Back to round index.
| Round | Spread | Winning Score  | Losing Score  | Class | Winner | Loser | 
|---|---|---|---|---|---|---|
| 31 | 386 | 660 | 274 | A | Violett, Bob (#11/Eng) | Zammit, Reno (#41/MLT) | 
| 3 | 357 | 564 | 207 | B | Huitson, Nicky (#23/Eng) | Zammit, Reno (#41/MLT) | 
| 21 | 349 | 584 | 235 | B | Saliba, Mario (#25/MLT) | Zammit, Reno (#41/MLT) | 
| 13 | 340 | 576 | 236 | A | Kantimathi, Sam (#9/USA) | Milton, Daniel (#37/USA) | 
| 16 | 315 | 547 | 232 | B | Wallace, Evelyn (#20/Eng) | Loewenstein, Marion (#42/ISR) | 
| 31 | 306 | 530 | 224 | B | Sulaiman, Mohammad (#14/ARE) | Loewenstein, Marion (#42/ISR) | 
| 24 | 303 | 619 | 316 | A | Craig, Joanne (#5/NZL) | Sim, Tony (#12/SGP) | 
| 3 | 300 | 598 | 298 | A | Perrins, Esther (#10/AUS) | Sandu, Dan (#21/ROM) | 
| 25 | 293 | 567 | 274 | B | Sulaiman, Mohammad (#14/ARE) | Hoskisson, Dave (#36/Eng) | 
| 1 | 292 | 573 | 281 | A | Nicholson, Mikki (#3/Eng) | Loewenstein, Marion (#42/ISR) | 
| 24 | 290 | 532 | 242 | C | Tamas, Ovidiu (#34/ROM) | Loewenstein, Marion (#42/ISR) | 
| 1 | 284 | 520 | 236 | A | Craig, Joanne (#5/NZL) | Mair, Ossie (#35/USA) | 
| 19 | 281 | 546 | 265 | B | Sandu, Dan (#21/ROM) | Loewenstein, Marion (#42/ISR) | 
| 30 | 270 | 527 | 257 | A | Violett, Bob (#11/Eng) | Loewenstein, Marion (#42/ISR) | 
| 30 | 268 | 534 | 266 | B | Boyle, Vincent (#17/Sco) | Zammit, Reno (#41/MLT) | 
| 7 | 260 | 539 | 279 | A | Perrins, Esther (#10/AUS) | Kantimathi, Sam (#9/USA) | 
| 9 | 260 | 543 | 283 | C | O'Rourke, Nuala (#30/NIr) | Tamas, Ovidiu (#34/ROM) | 
| 27 | 252 | 585 | 333 | A | Craig, Joanne (#5/NZL) | Sim, Tony (#12/SGP) | 
| 29 | 252 | 466 | 214 | B | Boyle, Vincent (#17/Sco) | Loewenstein, Marion (#42/ISR) | 
| 1 | 251 | 512 | 261 | A | Beevers, Craig (#1/Eng) | Morgan, Mary (#33/IRL) | 
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.