Back to round index.
| Round | Winning Score  | Losing Score  | Class | Winner | Loser | 
|---|---|---|---|---|---|
| 31 | 660 | 274 | A | Violett, Bob (#11/Eng) | Zammit, Reno (#41/MLT) | 
| 24 | 619 | 316 | A | Craig, Joanne (#5/NZL) | Sim, Tony (#12/SGP) | 
| 3 | 598 | 298 | A | Perrins, Esther (#10/AUS) | Sandu, Dan (#21/ROM) | 
| 25 | 597 | 387 | B | Synnott, Kevin (#19/Eng) | Boyle, Vincent (#17/Sco) | 
| 29 | 594 | 351 | A | Sim, Tony (#12/SGP) | Milton, Daniel (#37/USA) | 
| 27 | 585 | 333 | A | Craig, Joanne (#5/NZL) | Sim, Tony (#12/SGP) | 
| 21 | 584 | 235 | B | Saliba, Mario (#25/MLT) | Zammit, Reno (#41/MLT) | 
| 11 | 577 | 345 | A | Brousson, Theresa (#8/MLT) | Saliba, Mario (#25/MLT) | 
| 13 | 576 | 236 | A | Kantimathi, Sam (#9/USA) | Milton, Daniel (#37/USA) | 
| 1 | 573 | 281 | A | Nicholson, Mikki (#3/Eng) | Loewenstein, Marion (#42/ISR) | 
| 15 | 570 | 377 | A | Beevers, Craig (#1/Eng) | Nicholson, Mikki (#3/Eng) | 
| 11 | 567 | 443 | A | Nicholson, Mikki (#3/Eng) | Perrins, Esther (#10/AUS) | 
| 25 | 567 | 274 | B | Sulaiman, Mohammad (#14/ARE) | Hoskisson, Dave (#36/Eng) | 
| 3 | 564 | 207 | B | Huitson, Nicky (#23/Eng) | Zammit, Reno (#41/MLT) | 
| 4 | 563 | 329 | B | Sandu, Dan (#21/ROM) | Nang, Sandy (#16/USA) | 
| 19 | 562 | 450 | A | Sim, Tony (#12/SGP) | Brousson, Theresa (#8/MLT) | 
| 20 | 558 | 366 | A | Brousson, Theresa (#8/MLT) | Barker, John (#24/AUS) | 
| 24 | 554 | 332 | A | Perrins, Esther (#10/AUS) | Vella-Laurenti, Nicky (#22/MLT) | 
| 30 | 552 | 344 | A | Perrins, Esther (#10/AUS) | Barker, John (#24/AUS) | 
| 21 | 551 | 335 | A | Nicholson, Mikki (#3/Eng) | Perrins, Esther (#10/AUS) | 
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.