Back to round index.
| Round | Losing Score  | Winning Score  | Class | Loser | Winner | 
|---|---|---|---|---|---|
| 3 | 207 | 564 | C | Zammit, Reno (#41/MLT) | Huitson, Nicky (#23/Eng) | 
| 29 | 214 | 466 | C | Loewenstein, Marion (#42/ISR) | Boyle, Vincent (#17/Sco) | 
| 31 | 224 | 530 | C | Loewenstein, Marion (#42/ISR) | Sulaiman, Mohammad (#14/ARE) | 
| 18 | 225 | 444 | C | Tamas, Ovidiu (#34/ROM) | Gillam, Simon (#15/Sco) | 
| 8 | 226 | 434 | A | Nang, Sandy (#16/USA) | Keet, Duncan (#28/ZAF) | 
| 16 | 232 | 547 | C | Loewenstein, Marion (#42/ISR) | Wallace, Evelyn (#20/Eng) | 
| 21 | 235 | 584 | C | Zammit, Reno (#41/MLT) | Saliba, Mario (#25/MLT) | 
| 1 | 236 | 520 | C | Mair, Ossie (#35/USA) | Craig, Joanne (#5/NZL) | 
| 13 | 236 | 576 | C | Milton, Daniel (#37/USA) | Kantimathi, Sam (#9/USA) | 
| 24 | 242 | 532 | C | Loewenstein, Marion (#42/ISR) | Tamas, Ovidiu (#34/ROM) | 
| 25 | 251 | 492 | C | Meghen, Eileen (#29/IRL) | Tamas, Ovidiu (#34/ROM) | 
| 31 | 255 | 450 | C | Violett, Claire (#40/Eng) | Kantimathi, Sam (#9/USA) | 
| 30 | 257 | 527 | C | Loewenstein, Marion (#42/ISR) | Violett, Bob (#11/Eng) | 
| 3 | 258 | 464 | C | Violett, Claire (#40/Eng) | Cooper, Geoff (#32/Eng) | 
| 10 | 260 | 500 | A | Brousson, Theresa (#8/MLT) | Nicholson, Mikki (#3/Eng) | 
| 8 | 260 | 505 | C | Morgan, Mary (#33/IRL) | Barker, John (#24/AUS) | 
| 27 | 260 | 449 | C | Zammit, Reno (#41/MLT) | Barker, John (#24/AUS) | 
| 1 | 261 | 512 | C | Morgan, Mary (#33/IRL) | Beevers, Craig (#1/Eng) | 
| 11 | 263 | 411 | C | Loewenstein, Marion (#42/ISR) | Frendo, Pawlu (#39/MLT) | 
| 4 | 264 | 500 | B | Huitson, Nicky (#23/Eng) | Beevers, Craig (#1/Eng) | 
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.