Back to round index.
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
21 | 313 | 278 | A | Sim, Tony (#12/SGP) | Wilde, Howard (#7/Eng) |
12 | 340 | 280 | C | Zammit, Reno (#41/MLT) | Frendo, Pawlu (#39/MLT) |
27 | 343 | 334 | A | McLeod, Jackie (#13/Eng) | Loewenstein, Marion (#42/ISR) |
3 | 344 | 332 | B | Davids, Gerald (#27/ZAF) | Morgan, Mary (#33/IRL) |
18 | 346 | 345 | B | Sandu, Dan (#21/ROM) | Cooper, Geoff (#32/Eng) |
25 | 347 | 302 | B | Vella-Laurenti, Nicky (#22/MLT) | Frendo, Pawlu (#39/MLT) |
23 | 347 | 331 | B | Keet, Duncan (#28/ZAF) | Huitson, Nicky (#23/Eng) |
3 | 348 | 305 | A | Violett, Bob (#11/Eng) | Wallace, Evelyn (#20/Eng) |
29 | 350 | 335 | A | Weatherhead, Feargal (#6/IRL) | Synnott, Kevin (#19/Eng) |
20 | 352 | 350 | C | Meghen, Eileen (#29/IRL) | Wallace, Evelyn (#20/Eng) |
22 | 355 | 301 | B | MacInerney, Ruth (#26/Eng) | Violett, Claire (#40/Eng) |
18 | 356 | 355 | C | Ni Bhriain, Brid (#38/IRL) | Kantimathi, Sam (#9/USA) |
17 | 357 | 336 | B | Barker, John (#24/AUS) | Nang, Sandy (#16/USA) |
3 | 358 | 350 | A | Wilde, Howard (#7/Eng) | Sulaiman, Mohammad (#14/ARE) |
24 | 358 | 287 | B | Keet, Duncan (#28/ZAF) | Meghen, Eileen (#29/IRL) |
2 | 359 | 299 | B | Sulaiman, Mohammad (#14/ARE) | Zammit, Reno (#41/MLT) |
23 | 359 | 300 | C | Gray, Andy (#31/Eng) | Ni Bhriain, Brid (#38/IRL) |
6 | 359 | 323 | C | Ni Bhriain, Brid (#38/IRL) | Frendo, Pawlu (#39/MLT) |
7 | 360 | 337 | B | Muscat, Cecil (#18/MLT) | Mair, Ossie (#35/USA) |
15 | 361 | 318 | B | Vella-Laurenti, Nicky (#22/MLT) | Cooper, Geoff (#32/Eng) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.