Back to round index.

2012 European Open Scrabble Championship: May 11-14, Ċirkewwa, Malta

Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
1574 5 5 8 8 2720.0-11.0+743AWilde, Howard (#7/Eng)
2764 5 8 9 14 3618.5-12.5+859AKantimathi, Sam (#9/USA)
3861 1 8 14 23 3918.0-13.0+510BSandu, Dan (#21/ROM)
4962 7 13 18 23 3320.0-11.0+581ASim, Tony (#12/SGP)
5971 2 16 23 27 2815.5-15.5-420CNi Bhriain, Brid (#38/IRL)
61054 7 14 14 18 4821.0-10.0+1483ABeevers, Craig (#1/Eng)
71064 12 13 14 29 3414.0-17.0-72BMacInerney, Ruth (#26/Eng)
81105 10 16 25 27 2719.0-12.0+1185BSulaiman, Mohammad (#14/ARE)
91113 5 18 21 31 3321.5- 9.5+738ACheah, Siu Hean (#4/SGP)
101163 9 17 18 31 3820.0-11.0+1096AGipson, Helen (#2/Sco)
111192 2 22 27 33 3313.0-18.0-845CGray, Andy (#31/Eng)
121201 14 15 18 28 4420.0-11.0+967ABrousson, Theresa (#8/MLT)
131209 14 17 22 27 3118.0-13.0+580BGillam, Simon (#15/Sco)
141228 14 14 21 31 3418.5-12.5+362ANang, Sandy (#16/USA)
151286 7 12 24 24 5517.0-14.0+139BDavids, Gerald (#27/ZAF)
161336 7 9 15 24 7218.0-13.0+944AWeatherhead, Feargal (#6/IRL)
1713612 20 21 22 24 3716.0-15.0-392CTamas, Ovidiu (#34/ROM)
181385 10 20 26 38 3919.0-12.0+1886ACraig, Joanne (#5/NZL)
191448 11 27 29 34 3518.0-13.0+1212APerrins, Esther (#10/AUS)
201481 15 27 28 34 4319.0-12.0+1242AViolett, Bob (#11/Eng)
2115210 14 19 34 36 3913.0-18.0-258CCooper, Geoff (#32/Eng)
2215915 18 21 22 40 4316.0-15.0+322BBarker, John (#24/AUS)
231626 9 13 20 55 5910.0-21.0-1944CMair, Ossie (#35/USA)
241651 12 30 34 43 4519.5-11.5+753BVella-Laurenti, Nicky (#22/MLT)
251699 23 25 31 36 4520.0-11.0+554BMuscat, Cecil (#18/MLT)
261712 9 13 25 45 7712.0-19.0-1349CMeghen, Eileen (#29/IRL)
271713 11 25 37 40 5515.0-16.0-183CHoskisson, Dave (#36/Eng)
281791 6 15 20 60 77 7.0-24.0-2910CZammit, Reno (#41/MLT)
2918010 21 31 36 39 4313.0-18.0-351BSaliba, Mario (#25/MLT)
301882 16 27 30 42 7117.0-14.0+550BKeet, Duncan (#28/ZAF)
311884 9 20 33 54 6817.0-14.0+233AMcLeod, Jackie (#13/Eng)
321944 17 28 39 42 6412.0-19.0-386BWallace, Evelyn (#20/Eng)
3322414 18 20 55 58 5915.0-16.0-122CMilton, Daniel (#37/USA)
3426810 41 42 54 59 6213.0-18.0-283BSynnott, Kevin (#19/Eng)
352726 11 31 63 71 9016.0-15.0+1181BBoyle, Vincent (#17/Sco)
362732 31 43 61 66 7014.0-17.0-488BHuitson, Nicky (#23/Eng)
3729530 35 48 49 62 7115.0-16.0+250CO'Rourke, Nuala (#30/NIr)
383199 42 45 53 59 111 7.0-24.0-1804CMorgan, Mary (#33/IRL)
3933032 42 43 52 80 8123.5- 7.5+2356ANicholson, Mikki (#3/Eng)
404113 24 87 94 98 105 7.0-24.0-1533CFrendo, Pawlu (#39/MLT)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.