Back to round index.
Table | Who Plays Whom |
---|---|
1 | Wilde, Howard (#7/Eng) *first* vs. Nicholson, Mikki (#3/Eng) |
2 | Cheah, Siu Hean (#4/SGP) *first* vs. Weatherhead, Feargal (#6/IRL) |
3 | Sim, Tony (#12/SGP) *first* vs. Kantimathi, Sam (#9/USA) |
4 | McLeod, Jackie (#13/Eng) *first* vs. Keet, Duncan (#28/ZAF) |
5 | Sulaiman, Mohammad (#14/ARE) *first* vs. Perrins, Esther (#10/AUS) |
6 | O'Rourke, Nuala (#30/NIr) *first* vs. Gipson, Helen (#2/Sco) |
7 | Brousson, Theresa (#8/MLT) *first* vs. Meghen, Eileen (#29/IRL) |
8 | Boyle, Vincent (#17/Sco) *first* vs. MacInerney, Ruth (#26/Eng) |
9 | Craig, Joanne (#5/NZL) *first* vs. Davids, Gerald (#27/ZAF) |
10 | Violett, Bob (#11/Eng) *first* vs. Saliba, Mario (#25/MLT) |
11 | Beevers, Craig (#1/Eng) *first* vs. Nang, Sandy (#16/USA) |
12 | Cooper, Geoff (#32/Eng) *first* vs. Tamas, Ovidiu (#34/ROM) |
13 | Milton, Daniel (#37/USA) *first* vs. Gillam, Simon (#15/Sco) |
14 | Frendo, Pawlu (#39/MLT) *first* vs. Muscat, Cecil (#18/MLT) |
15 | Sandu, Dan (#21/ROM) *first* vs. Wallace, Evelyn (#20/Eng) |
16 | Hoskisson, Dave (#36/Eng) *first* vs. Huitson, Nicky (#23/Eng) |
17 | Gray, Andy (#31/Eng) *first* vs. Mair, Ossie (#35/USA) |
18 | Vella-Laurenti, Nicky (#22/MLT) *first* vs. Barker, John (#24/AUS) |
19 | Synnott, Kevin (#19/Eng) *first* vs. Morgan, Mary (#33/IRL) |
20 | Ni Bhriain, Brid (#38/IRL) *first* vs. Loewenstein, Marion (#42/ISR) |
21 | Zammit, Reno (#41/MLT) *first* vs. Violett, Claire (#40/Eng) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.