Back to round index.
Table | Who Plays Whom |
---|---|
1 | Perrins, Esther (#10/AUS) *first* vs. Sim, Tony (#12/SGP) |
2 | Beevers, Craig (#1/Eng) *first* vs. Wilde, Howard (#7/Eng) |
3 | Weatherhead, Feargal (#6/IRL) *first* vs. Gipson, Helen (#2/Sco) |
4 | Cheah, Siu Hean (#4/SGP) *first* vs. Brousson, Theresa (#8/MLT) |
5 | Kantimathi, Sam (#9/USA) *first* vs. Craig, Joanne (#5/NZL) |
6 | Nicholson, Mikki (#3/Eng) *first* vs. Gillam, Simon (#15/Sco) |
7 | Tamas, Ovidiu (#34/ROM) *first* vs. O'Rourke, Nuala (#30/NIr) |
8 | Ni Bhriain, Brid (#38/IRL) *first* vs. Muscat, Cecil (#18/MLT) |
9 | Saliba, Mario (#25/MLT) *first* vs. McLeod, Jackie (#13/Eng) |
10 | Boyle, Vincent (#17/Sco) *first* vs. Davids, Gerald (#27/ZAF) |
11 | Synnott, Kevin (#19/Eng) *first* vs. Wallace, Evelyn (#20/Eng) |
12 | Sulaiman, Mohammad (#14/ARE) *first* vs. Cooper, Geoff (#32/Eng) |
13 | Violett, Bob (#11/Eng) *first* vs. MacInerney, Ruth (#26/Eng) |
14 | Barker, John (#24/AUS) *first* vs. Keet, Duncan (#28/ZAF) |
15 | Vella-Laurenti, Nicky (#22/MLT) *first* vs. Sandu, Dan (#21/ROM) |
16 | Gray, Andy (#31/Eng) *first* vs. Meghen, Eileen (#29/IRL) |
17 | Nang, Sandy (#16/USA) *first* vs. Frendo, Pawlu (#39/MLT) |
18 | Milton, Daniel (#37/USA) *first* vs. Mair, Ossie (#35/USA) |
19 | Zammit, Reno (#41/MLT) *first* vs. Hoskisson, Dave (#36/Eng) |
20 | Huitson, Nicky (#23/Eng) *first* vs. Violett, Claire (#40/Eng) |
21 | Morgan, Mary (#33/IRL) *first* vs. Loewenstein, Marion (#42/ISR) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.