Back to round index.
| Table | Who Plays Whom | 
|---|---|
| 1 | Gipson, Helen (#2/Sco) *first* vs. Perrins, Esther (#10/AUS) | 
| 2 | Beevers, Craig (#1/Eng) *first* vs. Nicholson, Mikki (#3/Eng) | 
| 3 | Craig, Joanne (#5/NZL) *first* vs. Wilde, Howard (#7/Eng) | 
| 4 | Sim, Tony (#12/SGP) *first* vs. Cheah, Siu Hean (#4/SGP) | 
| 5 | Milton, Daniel (#37/USA) *first* vs. Kantimathi, Sam (#9/USA) | 
| 6 | Brousson, Theresa (#8/MLT) *first* vs. Violett, Bob (#11/Eng) | 
| 7 | O'Rourke, Nuala (#30/NIr) *first* vs. Weatherhead, Feargal (#6/IRL) | 
| 8 | Sulaiman, Mohammad (#14/ARE) *first* vs. Ni Bhriain, Brid (#38/IRL) | 
| 9 | Keet, Duncan (#28/ZAF) *first* vs. Tamas, Ovidiu (#34/ROM) | 
| 10 | Davids, Gerald (#27/ZAF) *first* vs. Vella-Laurenti, Nicky (#22/MLT) | 
| 11 | Gillam, Simon (#15/Sco) *first* vs. MacInerney, Ruth (#26/Eng) | 
| 12 | Saliba, Mario (#25/MLT) *first* vs. Cooper, Geoff (#32/Eng) | 
| 13 | McLeod, Jackie (#13/Eng) *first* vs. Sandu, Dan (#21/ROM) | 
| 14 | Barker, John (#24/AUS) *first* vs. Muscat, Cecil (#18/MLT) | 
| 15 | Hoskisson, Dave (#36/Eng) *first* vs. Boyle, Vincent (#17/Sco) | 
| 16 | Wallace, Evelyn (#20/Eng) *first* vs. Mair, Ossie (#35/USA) | 
| 17 | Nang, Sandy (#16/USA) *first* vs. Loewenstein, Marion (#42/ISR) | 
| 18 | Zammit, Reno (#41/MLT) *first* vs. Synnott, Kevin (#19/Eng) | 
| 19 | Frendo, Pawlu (#39/MLT) *first* vs. Morgan, Mary (#33/IRL) | 
| 20 | Meghen, Eileen (#29/IRL) *first* vs. Huitson, Nicky (#23/Eng) | 
| 21 | Gray, Andy (#31/Eng) *first* vs. Violett, Claire (#40/Eng) | 
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.