Back to round index.
| Table | Who Plays Whom | 
|---|---|
| 1 | Nicholson, Mikki (#3/Eng) *first* vs. Brousson, Theresa (#8/MLT) repeat | 
| 2 | Gillam, Simon (#15/Sco) *first* vs. Gipson, Helen (#2/Sco) | 
| 3 | Craig, Joanne (#5/NZL) *first* vs. Sim, Tony (#12/SGP) repeat | 
| 4 | Beevers, Craig (#1/Eng) *first* vs. Violett, Bob (#11/Eng) repeat | 
| 5 | Kantimathi, Sam (#9/USA) *first* vs. Cheah, Siu Hean (#4/SGP) repeat | 
| 6 | Perrins, Esther (#10/AUS) *first* vs. Vella-Laurenti, Nicky (#22/MLT) repeat | 
| 7 | Wilde, Howard (#7/Eng) *first* vs. Boyle, Vincent (#17/Sco) | 
| 8 | MacInerney, Ruth (#26/Eng) *first* vs. Milton, Daniel (#37/USA) | 
| 9 | Saliba, Mario (#25/MLT) *first* vs. Synnott, Kevin (#19/Eng) | 
| 10 | Weatherhead, Feargal (#6/IRL) *first* vs. Zammit, Reno (#41/MLT) | 
| 11 | Muscat, Cecil (#18/MLT) *first* vs. Wallace, Evelyn (#20/Eng) | 
| 12 | Hoskisson, Dave (#36/Eng) *first* vs. Cooper, Geoff (#32/Eng) | 
| 13 | Morgan, Mary (#33/IRL) *first* vs. Sulaiman, Mohammad (#14/ARE) | 
| 14 | Tamas, Ovidiu (#34/ROM) *first* vs. Loewenstein, Marion (#42/ISR) | 
| 15 | Huitson, Nicky (#23/Eng) *first* vs. Davids, Gerald (#27/ZAF) | 
| 16 | Gray, Andy (#31/Eng) *first* vs. O'Rourke, Nuala (#30/NIr) | 
| 17 | Violett, Claire (#40/Eng) *first* vs. Ni Bhriain, Brid (#38/IRL) | 
| 18 | Sandu, Dan (#21/ROM) *first* vs. Mair, Ossie (#35/USA) | 
| 19 | Meghen, Eileen (#29/IRL) *first* vs. Keet, Duncan (#28/ZAF) | 
| 20 | Nang, Sandy (#16/USA) *first* vs. McLeod, Jackie (#13/Eng) | 
| 21 | Frendo, Pawlu (#39/MLT) *first* vs. Barker, John (#24/AUS) | 
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.