Back to round index.
| Table | Who Plays Whom | 
|---|---|
| 1 | Nicholson, Mikki (#3/Eng) *first* vs. Cheah, Siu Hean (#4/SGP) 4peat | 
| 2 | Beevers, Craig (#1/Eng) *first* vs. Gipson, Helen (#2/Sco) 4peat | 
| 3 | McLeod, Jackie (#13/Eng) *first* vs. Wilde, Howard (#7/Eng) | 
| 4 | Brousson, Theresa (#8/MLT) *first* vs. Hoskisson, Dave (#36/Eng) | 
| 5 | Nang, Sandy (#16/USA) *first* vs. Kantimathi, Sam (#9/USA) | 
| 6 | Sandu, Dan (#21/ROM) *first* vs. Muscat, Cecil (#18/MLT) | 
| 7 | Huitson, Nicky (#23/Eng) *first* vs. Sim, Tony (#12/SGP) | 
| 8 | Vella-Laurenti, Nicky (#22/MLT) *first* vs. Saliba, Mario (#25/MLT) | 
| 9 | Frendo, Pawlu (#39/MLT) *first* vs. Craig, Joanne (#5/NZL) | 
| 10 | Perrins, Esther (#10/AUS) *first* vs. Barker, John (#24/AUS) | 
| 11 | Sulaiman, Mohammad (#14/ARE) *first* vs. Milton, Daniel (#37/USA) | 
| 12 | Wallace, Evelyn (#20/Eng) *first* vs. Cooper, Geoff (#32/Eng) | 
| 13 | Gray, Andy (#31/Eng) *first* vs. Weatherhead, Feargal (#6/IRL) | 
| 14 | Violett, Bob (#11/Eng) *first* vs. Loewenstein, Marion (#42/ISR) | 
| 15 | Meghen, Eileen (#29/IRL) *first* vs. Gillam, Simon (#15/Sco) | 
| 16 | Keet, Duncan (#28/ZAF) *first* vs. Violett, Claire (#40/Eng) | 
| 17 | MacInerney, Ruth (#26/Eng) *first* vs. Davids, Gerald (#27/ZAF) | 
| 18 | Mair, Ossie (#35/USA) *first* vs. Ni Bhriain, Brid (#38/IRL) | 
| 19 | Tamas, Ovidiu (#34/ROM) *first* vs. Synnott, Kevin (#19/Eng) | 
| 20 | Boyle, Vincent (#17/Sco) *first* vs. Zammit, Reno (#41/MLT) | 
| 21 | Morgan, Mary (#33/IRL) *first* vs. O'Rourke, Nuala (#30/NIr) | 
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.